Official Basketball Box Score

Central Carolina Community Col vs. Forsyth Technical Community Co

11/1/2025 at 3:00 PM — 1300 Bolton St, Winston Salem, NC, 27103

Officials: ,,Attendance: 0

Team 1 2 Total
Central Carolina Community College 29 38 - 67
Forsyth Technical Community College 26 45 - 71
Central Carolina Community College   Forsyth Technical Community College
32.1% Total FG% 41.1%
30.8% 3-Pt. FG% 8.7%
59.2% Free Throw% 71.9%
None Technical Fouls None
Central Carolina Community College
Shooting % Game
Total FG% 32.1%
3-Pt. FG% 30.8%
Free Throw% 59.2%
Forsyth Technical Community College
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 8.7%
Free Throw% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremiah Henson* 3-7 1-2 9-12 1 1 2 1 16 0 1 0 4 1
#2 Alan Griffin* 2-7 0-0 5-8 5 5 10 3 9 1 4 1 4 1
#10 Reid Albright* 2-7 1-3 2-4 3 1 4 3 7 1 2 1 2 1
#12 Ma'Kyi Butler* 5-16 1-3 8-17 0 8 8 3 19 0 6 1 2 1
#24 Justin Brown* 1-6 0-1 2-4 5 6 11 4 4 0 2 0 1 1
#3 BJ Temple 1-3 0-1 3-4 0 2 2 3 5 1 3 0 0 1
#4 Jani Vanholten 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#13 Amir Muhammad 2-5 0-2 0-0 1 2 3 2 4 0 1 0 1 1
#23 Chris Whitaker 0-0 0-0 0-0 2 0 2 2 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-53 4-13 29-49 17 25 42 21 67 3 20 3 14 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darnerian Gibson* 8-18 2-10 3-4 0 2 2 4 21 3 4 0 1 1
#2 Jasean Williams* 2-4 0-1 5-10 1 5 6 2 9 1 0 1 1 1
#3 Kyri Wilson* 0-1 0-1 2-4 0 2 2 5 2 2 2 0 2 1
#10 Cal Barrett* 4-9 0-2 0-0 2 2 4 3 8 1 3 1 2 1
#13 Taky Prosper* 1-3 0-0 0-0 0 1 1 4 2 0 0 1 1 1
#4 Jayden Ross 3-4 0-1 8-8 2 3 5 4 14 1 4 0 0 1
#5 Joel Deigna 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#7 Jayden McCrae 1-1 0-0 1-1 0 0 0 1 3 0 0 0 0 1
#11 Ian Bush 2-7 0-4 1-2 2 5 7 4 5 1 2 2 2 1
#12 Kevonta Martin 1-4 0-1 0-0 0 1 1 2 2 0 0 2 0 1
#15 Dylan Leuthardt 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Gavin Cormany 0-2 0-2 3-3 0 2 2 2 3 1 0 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-56 2-23 23-32 8 26 34 31 71 10 15 7 9 12
* = Starter