Official Basketball Box Score

Johnston Community College vs. Forsyth Technical Community Co

11/9/2025 at 1:00 PM — 1300 Bolton St, Winston Salem, NC, 27103

Officials: ,,Attendance: 0

Team 1 2 Total
Johnston Community College 21 31 - 52
Forsyth Technical Community College 61 61 - 122
Johnston Community College   Forsyth Technical Community College
29.4% Total FG% 64.6%
37.5% 3-Pt. FG% 50.0%
35.3% Free Throw% 40.0%
None Technical Fouls None
Johnston Community College
Shooting % Game
Total FG% 29.4%
3-Pt. FG% 37.5%
Free Throw% 35.3%
Forsyth Technical Community College
Shooting % Game
Total FG% 64.6%
3-Pt. FG% 50.0%
Free Throw% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rhysaan Freeny* 2-8 1-5 0-1 0 0 0 1 5 1 2 0 0 1
#2 Khaliq Lassiter* 3-19 1-5 2-5 0 0 0 3 9 2 4 0 1 1
#3 Orion Champion* 1-4 1-2 0-0 0 0 0 1 3 0 2 0 0 1
#5 Jamaal Miller* 7-13 1-2 1-2 4 4 8 1 16 1 1 1 1 1
#7 James Hemby* 1-4 0-0 1-1 2 4 6 3 3 1 4 1 0 1
#1 Khaliq Boston 1-4 0-0 0-0 0 0 0 2 2 0 1 0 0 1
#8 Nathan Jackson 1-5 0-0 1-2 2 4 6 3 3 0 1 0 0 1
#10 Cillian McCarthy 2-2 2-2 0-1 0 2 2 2 6 0 1 0 0 1
#11 Cardell West 1-8 0-0 0-3 2 3 5 2 2 0 2 0 0 1
#20 Carson Leifheit 1-1 0-0 1-2 0 0 0 0 3 1 1 0 0 1
#44 Michael Boone 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-68 6-16 6-17 10 19 29 18 52 6 19 2 2 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darnerian Gibson* 10-13 3-6 2-2 1 5 6 3 25 3 2 0 0 1
#2 Jasean Williams* 7-8 0-0 0-2 0 3 3 1 14 3 0 1 0 1
#4 Jayden Ross* 7-11 2-3 1-2 1 6 7 2 17 10 2 0 0 1
#10 Cal Barrett* 7-9 2-3 2-7 1 6 7 3 18 6 3 3 6 1
#13 Taky Prosper* 4-7 0-1 0-0 2 4 6 1 8 1 0 2 0 1
#5 Joel Deigna 4-7 0-0 2-6 3 1 4 0 10 0 1 1 1 1
#6 Justin Geter 1-5 1-2 0-0 0 3 3 3 3 5 2 0 1 1
#11 Ian Bush 1-4 0-1 1-1 1 6 7 1 3 2 2 1 1 1
#12 Kevonta Martin 5-7 1-3 0-0 3 6 9 1 11 3 1 1 1 1
#23 Gavin Cormany 4-6 3-5 0-0 0 3 3 0 11 0 1 0 0 1
#24 Cameron Layaou 1-2 0-0 0-0 1 1 2 1 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 51-79 12-24 8-20 15 47 62 16 122 33 14 10 10 11
* = Starter