Official Basketball Box Score

Patrick & Henry Community Coll vs. Forsyth Technical Community Co

11/15/2025 at 3:00 PM — 1300 Bolton St, Winston Salem, NC, 27103

Officials: ,,Attendance: 0

Team 1 2 Total
Patrick & Henry Community College 30 42 - 72
Forsyth Technical Community College 45 47 - 92
Patrick & Henry Community College   Forsyth Technical Community College
44.6% Total FG% 52.9%
33.3% 3-Pt. FG% 29.6%
44.4% Free Throw% 60.0%
None Technical Fouls None
Patrick & Henry Community College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 33.3%
Free Throw% 44.4%
Forsyth Technical Community College
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 29.6%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayse Barrett* 6-12 0-1 1-2 4 7 11 4 13 5 3 0 0 1
#5 William Jones* 3-10 0-5 1-5 0 2 2 2 7 3 1 0 0 1
#11 Braelyn Gray* 3-9 0-0 0-0 0 0 0 1 6 0 2 0 3 1
#12 Wes Gobble* 6-13 4-9 0-0 1 7 8 1 16 3 2 0 2 1
#34 Nolan Prince* 3-3 0-0 2-4 4 6 10 5 8 0 4 1 0 1
#2 Kendrick Davis 3-9 0-1 0-0 0 1 1 2 6 0 1 0 1 1
#3 Dario Del Grosso 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#7 Kendrale Kidd 1-1 0-0 0-0 0 1 1 1 2 2 3 0 0 1
#14 Sal Coca~Lobo 0-3 0-0 0-0 2 1 3 1 0 0 1 0 0 1
#15 DJ Washington 3-4 1-1 3-5 1 1 2 1 10 0 1 0 0 1
#21 Uzoky Correia 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#24 Akombi Agbormrabi 1-1 1-1 0-0 1 2 3 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 6-18 8-18 13 29 42 18 72 14 18 1 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darnerian Gibson* 10-17 4-8 0-1 0 5 5 3 24 3 3 0 1 1
#3 Kyri Wilson* 1-2 0-1 0-0 1 6 7 1 2 9 2 0 1 1
#4 Jayden Ross* 3-6 0-2 3-5 0 3 3 2 9 3 5 0 2 1
#10 Cal Barrett* 5-7 1-3 0-1 2 2 4 1 11 5 1 2 2 1
#13 Taky Prosper* 2-2 0-0 0-0 0 0 0 3 4 0 0 0 0 1
#2 Jasean Williams 5-9 1-2 4-6 3 3 6 2 15 1 1 0 2 1
#5 Joel Deigna 5-9 0-1 2-2 0 2 2 4 12 1 0 3 0 1
#6 Justin Geter 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#11 Ian Bush 3-9 2-6 1-2 0 1 1 0 9 0 0 0 2 1
#12 Kevonta Martin 2-3 0-0 2-3 2 5 7 2 6 0 0 1 2 1
#23 Gavin Cormany 0-3 0-3 0-0 0 1 1 0 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 36-68 8-27 12-20 9 31 40 18 92 23 13 6 12 11
* = Starter