Official Basketball Box Score

Louisburg College vs. Forsyth Technical Community Co

11/22/2025 at 3:00 PM — 1300 Bolton St, Winston Salem, NC, 27103

Officials: ,,Attendance: 0

Team 1 2 Total
Louisburg College 29 41 - 70
Forsyth Technical Community College 44 46 - 90
Louisburg College   Forsyth Technical Community College
42.1% Total FG% 54.7%
27.8% 3-Pt. FG% 34.6%
77.3% Free Throw% 78.6%
None Technical Fouls None
Louisburg College
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 27.8%
Free Throw% 77.3%
Forsyth Technical Community College
Shooting % Game
Total FG% 54.7%
3-Pt. FG% 34.6%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Donovan Majette* 3-8 1-3 0-0 0 0 0 0 7 0 4 1 2 1
#1 Jayde Braswell* 3-10 0-1 2-2 0 4 4 4 8 1 4 0 1 1
#2 Isaiah Smith* 4-11 1-2 4-4 2 3 5 2 13 2 3 0 0 1
#5 Robbie Knotts III* 2-4 2-3 4-6 0 2 2 2 10 1 3 0 2 1
#24 Nehemiah McDonald* 4-8 0-3 5-8 0 1 1 3 13 0 5 0 4 1
#4 Kristian Hodges 3-8 0-3 0-0 1 3 4 3 6 0 1 0 1 1
#13 Cameron Barnes 2-5 0-2 0-0 1 1 2 0 4 2 0 2 1 1
#15 Julien Leveille 2-2 0-0 2-2 0 0 0 0 6 0 1 0 1 1
#21 James Harris 1-1 1-1 0-0 1 1 2 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 5-18 17-22 5 15 20 14 70 6 21 3 12 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darnerian Gibson* 7-15 3-8 0-0 1 1 2 2 17 7 1 0 3 1
#3 Kyri Wilson* 6-7 1-2 1-1 1 0 1 3 14 9 3 0 2 1
#4 Jayden Ross* 3-9 0-2 3-3 2 10 12 2 9 4 6 0 0 1
#10 Cal Barrett* 6-9 1-4 4-5 0 4 4 1 17 3 3 3 3 1
#13 Taky Prosper* 4-7 1-1 0-0 1 3 4 0 9 0 2 0 1 1
#2 Jasean Williams 2-4 0-1 0-0 1 2 3 3 4 1 0 0 1 1
#5 Joel Deigna 0-1 0-1 0-0 0 1 1 1 0 0 2 1 0 1
#6 Justin Geter 0-1 0-1 1-3 0 1 1 1 1 0 0 0 0 1
#7 Jayden McCrae 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 1
#11 Ian Bush 3-6 1-3 2-2 2 2 4 3 9 1 1 0 1 1
#12 Kevonta Martin 3-4 2-3 0-0 0 2 2 1 8 0 2 1 1 1
#23 Gavin Cormany 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 35-64 9-26 11-14 11 29 40 18 90 25 21 5 12 12
* = Starter