Official Basketball Box Score

Forsyth Technical Community Co vs. Fayetteville Technical CC

12/3/2025 at 7:00 PM — Fayetteville, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Forsyth Technical Community College 35 53 - 88
Fayetteville Technical CC 43 53 - 96
Forsyth Technical Community College   Fayetteville Technical CC
34.1% Total FG% 65.4%
17.6% 3-Pt. FG% 62.5%
68.6% Free Throw% 74.2%
None Technical Fouls None
Forsyth Technical Community College
Shooting % Game
Total FG% 34.1%
3-Pt. FG% 17.6%
Free Throw% 68.6%
Fayetteville Technical CC
Shooting % Game
Total FG% 65.4%
3-Pt. FG% 62.5%
Free Throw% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jasean Williams* 2-3 0-0 0-0 1 0 1 3 4 0 0 0 0 1
#6 Justin Geter* 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 1
#7 Jayden McCrae* 1-1 0-0 10-12 0 4 4 0 12 0 1 0 0 1
#10 Cal Barrett* 5-23 2-9 2-4 4 4 8 2 14 4 1 3 4 1
#23 Gavin Cormany* 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 1
#1 Darnerian Gibson 7-18 3-9 1-3 2 1 3 5 18 3 1 0 3 1
#3 Kyri Wilson 2-6 0-1 7-11 1 2 3 3 11 6 3 1 4 1
#4 Jayden Ross 3-10 0-5 4-5 2 4 6 2 10 3 0 0 0 1
#5 Joel Deigna 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 1
#11 Ian Bush 2-5 1-4 0-0 0 0 0 2 5 0 0 0 1 1
#12 Kevonta Martin 3-7 0-3 0-0 1 0 1 1 6 0 0 0 1 1
#13 Taky Prosper 4-9 0-1 0-0 3 1 4 1 8 2 0 0 2 1
#TM Team 0-0 0-0 0-0 6 0 6 0 0
Totals 29-85 6-34 24-35 21 17 38 22 88 19 8 4 16 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Armaan Benitez* 4-8 3-4 0-0 0 2 2 5 11 1 4 0 0 27
#1 Cameron Burns* 3-4 1-1 3-4 0 2 2 0 10 10 5 0 0 27
#4 Ja'Merl Brockington* 2-3 0-0 1-2 1 1 2 3 5 4 1 0 0 22
#10 Trevion Lewis* 5-6 0-0 3-4 2 7 9 1 13 1 1 1 1 28
#35 Ray Mitchell* 6-8 0-0 2-4 1 8 9 4 14 0 3 6 2 36
#2 Brayden Ivey 1-4 0-1 2-2 0 4 4 2 4 4 3 1 1 18
#3 Xavier Whitaker 10-12 1-1 9-11 0 0 0 1 30 2 4 0 0 29
#21 Logan Ware 2-3 0-0 1-2 1 6 7 5 5 0 1 1 0 16
#23 Jaden Lyles 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#33 Joshua Alford 1-2 0-1 2-2 0 3 3 0 4 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-52 5-8 23-31 5 34 39 22 96 22 22 9 4 218
* = Starter