Official Basketball Box Score

Forsyth Technical Community Co vs. Catawba Valley Community Colle

12/13/2025 at 3:00 PM — Hickory, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Forsyth Technical Community College 38 46 - 84
Catawba Valley Community College 33 47 - 80
Forsyth Technical Community College   Catawba Valley Community College
42.3% Total FG% 33.3%
22.2% 3-Pt. FG% 25.0%
69.0% Free Throw% 74.2%
2 Technical Fouls None
Forsyth Technical Community College
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 22.2%
Free Throw% 69.0%
Catawba Valley Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 25.0%
Free Throw% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darnerian Gibson* 6-17 1-6 1-3 0 1 1 4 14 2 2 0 3 1
#2 Jasean Williams* 2-5 0-0 4-4 1 3 4 1 8 0 1 1 2 1
#3 Kyri Wilson* 6-14 2-5 1-1 2 3 5 5 15 3 0 2 2 1
#4 Jayden Ross* 8-15 1-2 6-8 3 11 14 3 23 6 4 0 0 1
#10 Cal Barrett* 2-8 0-3 3-4 2 5 7 5 7 2 1 3 2 1
#5 Joel Deigna 3-6 0-1 1-2 4 2 6 2 7 0 2 1 0 1
#7 Jayden McCrae 2-4 0-0 0-0 3 1 4 4 4 1 1 0 0 1
#11 Ian Bush 1-1 0-0 3-4 0 2 2 3 5 1 1 0 0 1
#12 Kevonta Martin 0-1 0-1 0-1 0 1 1 0 0 0 0 0 0 1
#15 Dylan Leuthardt 0-0 0-0 1-2 0 0 0 1 1 2 0 0 0 1
#23 Gavin Cormany 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 30-71 4-18 20-29 17 33 50 30 84 17 12 7 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 TJay Mills* 6-14 3-4 2-4 3 5 8 4 17 0 1 1 1 35
#2 Joseph Durant* 4-16 0-3 5-5 0 1 1 0 13 6 0 0 1 34
#12 Levi Robinson* 0-3 0-2 0-0 0 4 4 0 0 0 1 1 0 17
#14 Josh Moore* 4-7 0-0 3-3 8 2 10 3 11 2 1 0 0 25
#23 Bryson Bowman* 1-8 0-2 0-0 2 4 6 1 2 0 3 1 1 19
#11 Caden Caskey 1-2 1-2 1-2 0 0 0 1 4 0 2 0 0 14
#13 Nakeem Isaac 5-10 1-3 1-5 2 3 5 3 12 1 2 1 3 23
#15 Brennan Oldham 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 2
#21 Izaiah Littlejohn 2-3 0-0 3-3 1 0 1 4 7 0 1 0 0 8
#22 Jordan Lineberger 1-3 0-0 1-2 1 3 4 3 3 0 0 1 0 12
#24 KJ Burke 0-5 0-3 4-4 1 2 3 1 4 0 1 0 0 15
#30 Brady Williams 2-4 0-0 1-1 0 0 0 0 5 1 0 0 0 9
#32 Trent Floystad 0-2 0-1 2-2 0 1 1 4 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-78 5-20 23-31 20 25 45 24 80 10 12 5 7 221
* = Starter