Official Basketball Box Score

Forsyth Technical Community Co vs. Caldwell Community College & T

12/20/2025 at 2:00 PM — Hudson, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Forsyth Technical Community College 36 45 - 81
Caldwell Community College & Technical Institute 39 54 - 93
Forsyth Technical Community College   Caldwell Community College & Technical Institute
40.0% Total FG% 50.0%
21.4% 3-Pt. FG% 45.8%
63.0% Free Throw% 59.5%
2 Technical Fouls 2
Forsyth Technical Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 21.4%
Free Throw% 63.0%
Caldwell Community College & Technical Institute
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 45.8%
Free Throw% 59.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darnerian Gibson* 7-23 1-9 5-7 3 5 8 4 20 3 1 0 1 1
#3 Kyri Wilson* 5-9 1-3 3-8 1 1 2 5 14 6 2 1 2 1
#4 Jayden Ross* 1-6 0-1 2-3 1 4 5 1 4 4 3 0 1 1
#10 Cal Barrett* 6-12 2-6 2-4 4 1 5 4 16 2 0 0 2 1
#13 Taky Prosper* 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 1
#2 Jasean Williams 2-3 0-0 0-0 0 3 3 2 4 0 0 0 1 1
#5 Joel Deigna 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#7 Jayden McCrae 4-7 0-1 1-1 0 2 2 3 9 0 1 1 1 1
#11 Ian Bush 3-7 2-4 2-2 2 2 4 5 10 2 1 0 0 1
#12 Kevonta Martin 2-5 0-2 2-2 2 3 5 3 6 1 1 1 3 1
#24 Cameron Layaou 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 30-75 6-28 17-27 14 24 38 28 83 18 9 3 11 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jared Taylor* 9-17 0-1 8-13 5 11 16 4 26 1 2 2 0 1
#2 Andres Vergara* 3-6 3-5 3-4 0 5 5 2 12 2 0 0 1 1
#5 Ezra Jamison* 9-14 8-13 0-0 1 3 4 2 26 2 1 1 1 1
#10 Maxwell Coles* 5-10 0-0 5-10 4 4 8 5 15 7 5 0 2 1
#12 Dario Williams* 3-5 0-1 3-4 0 3 3 3 9 0 0 1 0 1
#0 Isaiah Green 1-5 0-3 2-4 1 6 7 3 4 6 3 1 2 1
#3 Aidan Gatewood 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#4 Johnathon Robinson 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#11 Ean King 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#15 Chris Walker 0-1 0-0 1-2 1 1 2 0 1 0 1 0 0 1
#42 Zeke Young 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 30-60 11-24 22-37 15 38 53 20 93 18 13 5 6 11
* = Starter