Official Basketball Box Score

Catawba Valley Community Colle vs. Forsyth Technical Community Co

1/10/2026 at 3:00 PM — 1300 Bolton St, Winston Salem, NC, 27103

Officials: ,,Attendance: 0

Team 1 2 Total
Catawba Valley Community College 36 41 - 77
Forsyth Technical Community College 49 57 - 106
Catawba Valley Community College   Forsyth Technical Community College
33.3% Total FG% 57.7%
19.2% 3-Pt. FG% 41.7%
76.5% Free Throw% 58.3%
None Technical Fouls 1
Catawba Valley Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 19.2%
Free Throw% 76.5%
Forsyth Technical Community College
Shooting % Game
Total FG% 57.7%
3-Pt. FG% 41.7%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Javier Tinnin* 3-9 2-4 5-6 0 4 4 1 13 3 2 0 0 28
#12 Levi Robinson* 2-5 1-3 3-3 1 1 2 2 8 0 1 1 0 19
#13 Nakeem Isaac* 5-13 0-3 1-3 1 4 5 3 11 2 4 0 0 20
#14 Josh Moore* 5-6 0-0 8-10 3 8 11 2 18 2 2 0 2 32
#23 Bryson Bowman* 0-5 0-1 2-2 0 1 1 0 2 2 0 0 2 29
#3 Zackery Goodman 3-10 1-6 0-0 0 2 2 1 7 0 0 0 2 21
#10 Jordyn Washington 1-3 1-2 0-0 0 1 1 2 3 0 3 0 0 12
#11 Caden Caskey 4-12 0-3 3-4 1 2 3 4 11 2 0 0 1 19
#15 Brennan Oldham 0-1 0-1 1-2 2 1 3 0 1 0 1 1 0 15
#32 Trent Floystad 0-4 0-2 3-4 0 1 1 3 3 0 2 0 1 17
#33 Malique Jefferson 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 23-69 5-26 26-34 11 25 36 18 77 11 15 2 8 214
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darnerian Gibson* 10-19 3-7 6-10 2 3 5 3 29 6 0 1 1 1
#3 Kyri Wilson* 7-12 1-2 3-6 1 6 7 3 18 10 5 0 3 1
#10 Cal Barrett* 6-9 3-5 1-2 1 5 6 3 16 1 0 4 4 1
#11 Ian Bush* 2-7 0-5 2-2 1 3 4 2 6 2 4 0 0 1
#12 Kevonta Martin* 1-2 0-0 1-2 1 2 3 4 3 0 1 0 1 1
#2 Jasean Williams 2-3 0-1 0-1 0 3 3 2 4 3 1 1 1 1
#4 Jayden Ross 0-0 0-0 0-0 0 4 4 1 0 1 0 0 0 1
#5 Joel Deigna 6-8 1-1 0-0 0 3 3 3 13 1 0 1 0 1
#6 Justin Geter 3-5 1-1 0-0 0 0 0 1 7 1 1 0 0 1
#7 Jayden McCrae 2-3 0-0 1-1 0 4 4 1 5 1 0 0 0 1
#23 Gavin Cormany 1-2 1-2 0-0 0 1 1 0 3 0 1 1 0 1
#24 Cameron Layaou 1-1 0-0 0-0 1 1 2 2 2 0 1 1 0 1
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 41-71 10-24 14-24 9 39 48 25 106 26 14 9 10 12
* = Starter