Official Basketball Box Score

Forsyth Technical Community College vs. Central Carolina Community College

2/11/2026 at 7:00 PM — Sanford, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Forsyth Technical Community College 34 46 - 80
Central Carolina Community College 32 34 - 66
Forsyth Technical Community College   Central Carolina Community College
50.9% Total FG% 44.2%
33.3% 3-Pt. FG% 21.1%
70.0% Free Throw% 61.5%
None Technical Fouls None
Forsyth Technical Community College
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 33.3%
Free Throw% 70.0%
Central Carolina Community College
Shooting % Game
Total FG% 44.2%
3-Pt. FG% 21.1%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darnerian Gibson* 8-16 1-4 6-8 0 2 2 1 23 2 3 0 2 1
#3 Kyri Wilson* 2-3 1-1 3-6 0 5 5 1 8 8 4 1 3 1
#4 Jayden Ross* 5-8 0-1 4-6 2 5 7 3 14 2 4 0 1 1
#10 Cal Barrett* 3-6 0-1 0-0 3 4 7 3 6 1 1 4 1 1
#12 Kevonta Martin* 2-5 1-2 0-0 0 2 2 2 5 2 0 0 1 1
#2 Jasean Williams 1-1 0-0 2-2 0 1 1 2 4 0 0 0 0 1
#5 Joel Deigna 0-2 0-1 1-2 1 1 2 1 1 0 0 0 0 1
#6 Justin Geter 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#7 Jayden McCrae 2-3 0-0 2-2 0 1 1 2 6 0 0 0 0 1
#11 Ian Bush 4-8 2-4 3-4 0 3 3 2 13 2 1 1 2 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 27-53 5-15 21-30 7 26 33 18 80 17 13 6 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremiah Henson* 1-2 1-2 2-2 0 0 0 2 5 1 2 0 0 1
#2 Alan Griffin* 4-7 0-0 3-7 1 8 9 3 11 2 2 2 1 1
#10 Reid Albright* 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#12 Ma'Kyi Butler* 7-13 1-4 6-8 2 5 7 4 21 2 2 1 0 1
#24 Justin Brown* 2-4 0-1 0-0 2 2 4 3 4 0 5 2 1 1
#3 BJ Temple 3-4 0-1 2-5 1 1 2 3 8 1 2 0 0 1
#4 Jani Vanholten 5-12 1-3 3-4 4 3 7 4 14 4 1 2 1 1
#5 Qaunte Bowman 0-6 0-6 0-0 2 2 4 3 0 2 1 0 2 1
#21 Savion Pepper 1-3 1-1 0-0 0 0 0 0 3 1 1 0 1 1
#23 Chris Whitaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#34 Jacoby Smith 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-52 4-19 16-26 12 24 36 22 66 13 17 7 7 11
* = Starter