Official Volleyball Box Score

Wake Technical Commu vs. Forsyth Technical Co

10/24/2025 — Winston Salem, NC

Attendance: 0

Team 1 2 3 Sets Record
Wake Technical Community College 23 21 19 0
Forsyth Technical Community College 25 25 25 3
Wake Technical Community College
Team Attack Per Set
Set K E TA PCT
1 8 2 17 .353
2 7 1 21 .286
3 8 5 45 .067
Forsyth Technical Community College
Team Attack Per Set
Set K E TA PCT
1 11 8 40 .075
2 16 5 39 .282
3 13 9 50 .080
Wake Technical Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mary Barnes * 3 1 0 4 .250 10 2 1 0 9 0 0 0 0 3.0
5 Alexa Hernandez 3 0 0 0 .000 0 0 1 3 7 0 0 0 0 0.0
7 Nadia Neal 3 2 2 18 .000 0 0 0 0 1 0 0 0 0 2.0
9 Autumn Dukawicz 3 0 0 0 .000 9 0 2 0 10 0 0 0 0 0.0
10 Isabella Perez 3 0 0 1 .000 1 2 0 0 17 0 0 0 0 2.0
11 Jenna Carlson * 3 5 4 16 .062 0 2 1 4 13 1 0 0 0 8.0
14 Skylar Bakowski * 3 1 0 5 .200 0 0 0 0 1 1 0 0 0 2.0
15 Katelyn Holtzman * 3 6 1 15 .333 0 0 0 0 0 1 0 0 0 7.0
19 Anayah Crawford * 3 5 1 18 .222 1 0 0 0 0 1 0 0 0 6.0
20 Madison Fisher * 3 3 0 10 .300 0 0 0 0 2 0 0 0 0 3.0
Totals 23 8 87 .172 21 6 5 7 60 4 0 0 0 33.0
Forsyth Technical Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Willard 3 0 0 1 .000 3 2 1 2 14 0 0 0 0 2.0
2 Karlie Huffman * 3 1 0 2 .500 23 0 1 0 8 0 0 0 1 1.0
3 Emma Sechrist * 3 4 4 25 .000 0 0 0 1 13 0 3 0 0 5.5
4 Morgan Leonard 3 0 0 2 .000 0 0 0 0 6 0 0 0 0 0.0
6 Reese Ney 3 0 0 3 .000 11 0 1 0 4 0 0 0 0 0.0
7 Victoria Richardson * 3 9 5 24 .167 1 3 2 0 11 0 0 0 0 12.0
8 Kenley Elliott 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
9 Addison Morgan * 3 2 3 9 -.111 0 0 0 0 0 1 3 0 1 4.5
10 Jade Bullins 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Sophia Blackledge * 3 11 2 22 .409 0 3 0 0 4 0 4 0 0 16.0
13 Caroline Snow 3 5 1 15 .267 0 0 0 0 1 0 3 0 0 6.5
14 Lilly Winslow * 3 7 6 21 .048 0 0 0 0 1 0 1 0 1 7.5
Totals 40 22 129 .140 38 8 5 4 62 1 14 0 3 56.0
* = Starter