Dantae Watson
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Central Carolina Community College | W, 80-66 |
| Feb 13 | Davidson-Davie Community College | L, 85-84 |
| Feb 18 | at Southwest Virginia | W, 93-65 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 |
| Feb 23 | at Guilford Technical Community College | W, 88-76 |
| Feb 25 | Pitt Community College | W, 74-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Carolina University DT | W, 95-42 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Montreat College DT | W, 117-42 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Johnston Community College | W, 122-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Southwest Virginia | W, 94-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Louisburg College | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pfeiffer University DT | W, 106-86 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Cleveland Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Guilford Technical Community College | W, 91-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Wake Technical Community College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Louisburg College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Catawba Valley Community College | W, 106-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Johnston Community College | W, 105-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt Community College | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Carolina University DT | W, 102-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwest Virginia | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pitt Community College | W, 74-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Carolina University DT | W, 95-42 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Montreat College DT | W, 117-42 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Johnston Community College | W, 122-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Southwest Virginia | W, 94-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Louisburg College | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pfeiffer University DT | W, 106-86 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Cleveland Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Guilford Technical Community College | W, 91-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Wake Technical Community College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Louisburg College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Catawba Valley Community College | W, 106-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Johnston Community College | W, 105-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt Community College | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Carolina University DT | W, 102-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwest Virginia | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pitt Community College | W, 74-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | - | - | - | - |
| Nov 4 | at Carolina University DT | W, 95-42 | - | - | - | - |
| Nov 6 | Montreat College DT | W, 117-42 | - | - | - | - |
| Nov 9 | Johnston Community College | W, 122-52 | - | - | - | - |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | - | - | - | - |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | - | - | - |
| Nov 19 | Southwest Virginia | W, 94-52 | - | - | - | - |
| Nov 22 | Louisburg College | W, 90-70 | - | - | - | - |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | - | - | - |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | - | - | - | - |
| Dec 6 | Pfeiffer University DT | W, 106-86 | - | - | - | - |
| Dec 10 | Cleveland Community College | W, 77-68 | - | - | - | - |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | - | - | - | - |
| Dec 16 | Guilford Technical Community College | W, 91-69 | - | - | - | - |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | - | - | - |
| Jan 3 | Wake Technical Community College | L, 81-75 | - | - | - | - |
| Jan 8 | at Louisburg College | W, 76-75 | - | - | - | - |
| Jan 10 | Catawba Valley Community College | W, 106-77 | - | - | - | - |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | - | - | - |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | - | - | - | - |
| Jan 30 | at Johnston Community College | W, 105-43 | - | - | - | - |
| Feb 7 | at Pitt Community College | W, 84-69 | - | - | - | - |
| Feb 9 | Carolina University DT | W, 102-65 | - | - | - | - |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | - | - | - |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | - | - | - | - |
| Feb 18 | at Southwest Virginia | W, 93-65 | - | - | - | - |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | - | - | - | - |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | - | - | - | - |
| Feb 25 | Pitt Community College | W, 74-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
