2025-26 Basketball Statistics Forsyth Technical Community College

  • Games
    30
  • Pts
    90.8
  • FG %
    48.4
  • 3PT %
    30.9
  • FT %
    67.7
  • Reb
    43.8
  • Ast
    22.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Bryant & Stratton College (VA) L, 80-75
1/30/2026 at Johnston Community College W, 105-43
2/7/2026 at Pitt Community College W, 84-69
2/9/2026 Carolina University DT W, 102-65
2/11/2026 at Central Carolina Community College W, 80-66
2/13/2026 Davidson-Davie Community College L, 85-84
2/18/2026 at Southwest Virginia W, 93-65
2/21/2026 Bryant & Stratton College (VA) W, 76-74
2/23/2026 at Guilford Technical Community College W, 88-76
2/25/2026 Pitt Community College W, 74-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # at CB Hoops Jamboree   - - - - - - -
Oct 16 # at Carolina University   - - - - - - -
Oct 24 # at Winston-Salem State University   - - - - - - -
Nov 1 Central Carolina Community College W, 71-67 23-56 41.1 2-23 8.7 23-32 71.9 71.0
Nov 4 at Carolina University DT W, 95-42 36-72 50.0 7-18 38.9 16-25 64.0 95.0
Nov 6 Montreat College DT W, 117-42 50-88 56.8 7-29 24.1 10-20 50.0 117.0
Nov 9 Johnston Community College W, 122-52 51-79 64.6 12-24 50.0 8-20 40.0 122.0
Nov 12 at Pfeiffer University DT W, 115-84 46-90 51.1 7-17 41.2 16-20 80.0 115.0
Nov 15 Patrick & Henry Community College W, 92-72 36-68 52.9 8-27 29.6 12-20 60.0 92.0
Nov 19 Southwest Virginia W, 94-52 39-81 48.1 12-35 34.3 4-9 44.4 94.0
Nov 22 Louisburg College W, 90-70 35-64 54.7 9-26 34.6 11-14 78.6 90.0
Nov 25 at Davidson-Davie Community College W, 81-76 28-66 42.4 6-22 27.3 19-27 70.4 81.0
Dec 3 at Fayetteville Technical CC L, 96-88 29-85 34.1 6-34 17.6 24-35 68.6 88.0
Dec 6 Pfeiffer University DT W, 106-86 39-70 55.7 2-15 13.3 26-38 68.4 106.0
Dec 10 Cleveland Community College W, 77-68 32-68 47.1 6-28 21.4 7-12 58.3 77.0
Dec 13 at Catawba Valley Community College W, 84-80 30-71 42.3 4-18 22.2 20-29 69.0 84.0
Dec 16 Guilford Technical Community College W, 91-69 39-65 60.0 5-18 27.8 8-10 80.0 91.0
Dec 20 at Caldwell Community College & Technical Institute L, 93-81 30-75 40.0 6-28 21.4 17-27 63.0 83.0
Jan 3 Wake Technical Community College L, 81-75 28-71 39.4 5-21 23.8 14-21 66.7 75.0
Jan 8 at Louisburg College W, 76-75 27-60 45.0 7-22 31.8 15-20 75.0 76.0
Jan 10 Catawba Valley Community College W, 106-77 41-71 57.7 10-24 41.7 14-24 58.3 106.0
Jan 14 at Cleveland Community College W, 94-81 31-70 44.3 12-28 42.9 20-23 87.0 94.0
Jan 17 Fayetteville Technical CC W, 106-103 37-87 42.5 12-27 44.4 20-33 60.6 106.0
Jan 21 at Bryant & Stratton College (VA) L, 80-75 27-62 43.5 13-28 46.4 8-15 53.3 75.0
Jan 30 at Johnston Community College W, 105-43 33-61 54.1 11-27 40.7 28-39 71.8 105.0
Feb 7 at Pitt Community College W, 84-69 35-67 52.2 8-23 34.8 6-10 60.0 84.0
Feb 9 Carolina University DT W, 102-65 47-79 59.5 2-14 14.3 6-8 75.0 102.0
Feb 11 at Central Carolina Community College W, 80-66 27-53 50.9 5-15 33.3 21-30 70.0 80.0
Feb 13 Davidson-Davie Community College L, 85-84 26-63 41.3 7-21 33.3 25-32 78.1 84.0
Feb 18 at Southwest Virginia W, 93-65 39-81 48.1 3-19 15.8 12-13 92.3 93.0
Feb 21 Bryant & Stratton College (VA) W, 76-74 24-55 43.6 6-19 31.6 22-33 66.7 76.0
Feb 23 at Guilford Technical Community College W, 88-76 35-72 48.6 11-30 36.7 7-13 53.8 88.0
Feb 25 Pitt Community College W, 74-63 27-70 38.6 7-26 26.9 13-16 81.3 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # at CB Hoops Jamboree   - - - -
Oct 16 # at Carolina University   - - - -
Oct 24 # at Winston-Salem State University   - - - -
Nov 1 Central Carolina Community College W, 71-67 8 26 34 -8.0
Nov 4 at Carolina University DT W, 95-42 16 32 48 48.0
Nov 6 Montreat College DT W, 117-42 18 46 64 64.0
Nov 9 Johnston Community College W, 122-52 15 47 62 33.0
Nov 12 at Pfeiffer University DT W, 115-84 18 42 60 60.0
Nov 15 Patrick & Henry Community College W, 92-72 9 31 40 -2.0
Nov 19 Southwest Virginia W, 94-52 15 44 59 21.0
Nov 22 Louisburg College W, 90-70 11 29 40 20.0
Nov 25 at Davidson-Davie Community College W, 81-76 15 19 34 -11.0
Dec 3 at Fayetteville Technical CC L, 96-88 21 17 38 -1.0
Dec 6 Pfeiffer University DT W, 106-86 16 36 52 52.0
Dec 10 Cleveland Community College W, 77-68 15 20 35 -3.0
Dec 13 at Catawba Valley Community College W, 84-80 17 33 50 5.0
Dec 16 Guilford Technical Community College W, 91-69 10 27 37 11.0
Dec 20 at Caldwell Community College & Technical Institute L, 93-81 14 24 38 -15.0
Jan 3 Wake Technical Community College L, 81-75 18 21 39 3.0
Jan 8 at Louisburg College W, 76-75 10 24 34 -3.0
Jan 10 Catawba Valley Community College W, 106-77 9 39 48 12.0
Jan 14 at Cleveland Community College W, 94-81 12 28 40 -3.0
Jan 17 Fayetteville Technical CC W, 106-103 18 22 40 -13.0
Jan 21 at Bryant & Stratton College (VA) L, 80-75 13 23 36 -9.0
Jan 30 at Johnston Community College W, 105-43 14 32 46 31.0
Feb 7 at Pitt Community College W, 84-69 13 27 40 15.0
Feb 9 Carolina University DT W, 102-65 14 35 49 49.0
Feb 11 at Central Carolina Community College W, 80-66 7 26 33 -3.0
Feb 13 Davidson-Davie Community College L, 85-84 10 26 36 -5.0
Feb 18 at Southwest Virginia W, 93-65 22 34 56 32.0
Feb 21 Bryant & Stratton College (VA) W, 76-74 7 28 35 -7.0
Feb 23 at Guilford Technical Community College W, 88-76 14 34 48 17.0
Feb 25 Pitt Community College W, 74-63 17 26 43 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # at CB Hoops Jamboree   - - - -
Oct 16 # at Carolina University   - - - -
Oct 24 # at Winston-Salem State University   - - - -
Nov 1 Central Carolina Community College W, 71-67 15 9 7 10
Nov 4 at Carolina University DT W, 95-42 10 11 12 21
Nov 6 Montreat College DT W, 117-42 12 17 11 32
Nov 9 Johnston Community College W, 122-52 14 10 10 33
Nov 12 at Pfeiffer University DT W, 115-84 12 8 2 24
Nov 15 Patrick & Henry Community College W, 92-72 13 12 6 23
Nov 19 Southwest Virginia W, 94-52 18 10 9 28
Nov 22 Louisburg College W, 90-70 21 12 5 25
Nov 25 at Davidson-Davie Community College W, 81-76 6 10 4 15
Dec 3 at Fayetteville Technical CC L, 96-88 8 16 4 19
Dec 6 Pfeiffer University DT W, 106-86 18 7 2 26
Dec 10 Cleveland Community College W, 77-68 7 10 10 18
Dec 13 at Catawba Valley Community College W, 84-80 12 9 7 17
Dec 16 Guilford Technical Community College W, 91-69 15 10 7 30
Dec 20 at Caldwell Community College & Technical Institute L, 93-81 9 11 3 18
Jan 3 Wake Technical Community College L, 81-75 14 9 3 21
Jan 8 at Louisburg College W, 76-75 10 5 4 19
Jan 10 Catawba Valley Community College W, 106-77 14 10 9 26
Jan 14 at Cleveland Community College W, 94-81 9 10 3 20
Jan 17 Fayetteville Technical CC W, 106-103 8 12 6 21
Jan 21 at Bryant & Stratton College (VA) L, 80-75 18 10 5 19
Jan 30 at Johnston Community College W, 105-43 10 11 1 25
Feb 7 at Pitt Community College W, 84-69 13 6 3 26
Feb 9 Carolina University DT W, 102-65 10 15 6 34
Feb 11 at Central Carolina Community College W, 80-66 13 10 6 17
Feb 13 Davidson-Davie Community College L, 85-84 14 8 4 19
Feb 18 at Southwest Virginia W, 93-65 13 12 6 22
Feb 21 Bryant & Stratton College (VA) W, 76-74 10 9 4 16
Feb 23 at Guilford Technical Community College W, 88-76 14 11 3 25
Feb 25 Pitt Community College W, 74-63 20 16 7 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # at CB Hoops Jamboree   - - -
Oct 16 # at Carolina University   - - -
Oct 24 # at Winston-Salem State University   - - -
Nov 1 Central Carolina Community College W, 71-67 31 0.899 0.066
Nov 4 at Carolina University DT W, 95-42 10 1.210 1.210
Nov 6 Montreat College DT W, 117-42 13 1.272 1.272
Nov 9 Johnston Community College W, 122-52 16 1.386 0.778
Nov 12 at Pfeiffer University DT W, 115-84 16 1.223 1.223
Nov 15 Patrick & Henry Community College W, 92-72 18 1.122 0.211
Nov 19 Southwest Virginia W, 94-52 17 1.062 0.491
Nov 22 Louisburg College W, 90-70 18 1.111 0.278
Nov 25 at Davidson-Davie Community College W, 81-76 16 1.149 0.079
Dec 3 at Fayetteville Technical CC L, 96-88 22 0.983 -0.153
Dec 6 Pfeiffer University DT W, 106-86 18 1.165 1.165
Dec 10 Cleveland Community College W, 77-68 17 1.167 0.188
Dec 13 at Catawba Valley Community College W, 84-80 30 1.043 0.108
Dec 16 Guilford Technical Community College W, 91-69 18 1.213 0.176
Dec 20 at Caldwell Community College & Technical Institute L, 93-81 28 0.994 -0.222
Jan 3 Wake Technical Community College L, 81-75 21 0.968 -0.105
Jan 8 at Louisburg College W, 76-75 18 1.086 0.037
Jan 10 Catawba Valley Community College W, 106-77 25 1.205 0.349
Jan 14 at Cleveland Community College W, 94-81 15 1.197 0.125
Jan 17 Fayetteville Technical CC W, 106-103 23 1.134 0.032
Jan 21 at Bryant & Stratton College (VA) L, 80-75 16 1.007 0.082
Jan 30 at Johnston Community College W, 105-43 13 1.373 0.625
Feb 7 at Pitt Community College W, 84-69 10 1.167 0.304
Feb 9 Carolina University DT W, 102-65 6 1.291 1.291
Feb 11 at Central Carolina Community College W, 80-66 18 1.081 0.138
Feb 13 Davidson-Davie Community College L, 85-84 18 1.012 -0.064
Feb 18 at Southwest Virginia W, 93-65 17 1.185 0.318
Feb 21 Bryant & Stratton College (VA) W, 76-74 16 1.020 0.027
Feb 23 at Guilford Technical Community College W, 88-76 21 1.121 0.065
Feb 25 Pitt Community College W, 74-63 11 0.914 -0.192
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # at CB Hoops Jamboree   - - - - -
Oct 16 # at Carolina University   - - - - -
Oct 24 # at Winston-Salem State University   - - - - -
Nov 1 Central Carolina Community College W, 71-67 17-53 32.1 4-13 30.8 67.0
Nov 4 at Carolina University DT W, 95-42 0-0 - 0-0 - 42.0
Nov 6 Montreat College DT W, 117-42 0-0 - 0-0 - 42.0
Nov 9 Johnston Community College W, 122-52 20-68 29.4 6-16 37.5 52.0
Nov 12 at Pfeiffer University DT W, 115-84 0-0 - 0-0 - 84.0
Nov 15 Patrick & Henry Community College W, 92-72 29-65 44.6 6-18 33.3 72.0
Nov 19 Southwest Virginia W, 94-52 18-71 25.4 2-29 6.9 52.0
Nov 22 Louisburg College W, 90-70 24-57 42.1 5-18 27.8 70.0
Nov 25 at Davidson-Davie Community College W, 81-76 27-61 44.3 9-28 32.1 76.0
Dec 3 at Fayetteville Technical CC L, 96-88 34-52 65.4 5-8 62.5 96.0
Dec 6 Pfeiffer University DT W, 106-86 0-0 - 0-0 - 86.0
Dec 10 Cleveland Community College W, 77-68 23-63 36.5 5-21 23.8 68.0
Dec 13 at Catawba Valley Community College W, 84-80 26-78 33.3 5-20 25.0 80.0
Dec 16 Guilford Technical Community College W, 91-69 21-53 39.6 8-19 42.1 69.0
Dec 20 at Caldwell Community College & Technical Institute L, 93-81 30-60 50.0 11-24 45.8 93.0
Jan 3 Wake Technical Community College L, 81-75 29-54 53.7 6-13 46.2 81.0
Jan 8 at Louisburg College W, 76-75 26-67 38.8 5-26 19.2 75.0
Jan 10 Catawba Valley Community College W, 106-77 23-69 33.3 5-26 19.2 77.0
Jan 14 at Cleveland Community College W, 94-81 30-68 44.1 8-28 28.6 81.0
Jan 17 Fayetteville Technical CC W, 106-103 35-72 48.6 11-24 45.8 103.0
Jan 21 at Bryant & Stratton College (VA) L, 80-75 26-68 38.2 11-21 52.4 80.0
Jan 30 at Johnston Community College W, 105-43 16-50 32.0 2-17 11.8 43.0
Feb 7 at Pitt Community College W, 84-69 29-65 44.6 3-13 23.1 69.0
Feb 9 Carolina University DT W, 102-65 0-0 - 0-0 - 65.0
Feb 11 at Central Carolina Community College W, 80-66 23-52 44.2 4-19 21.1 66.0
Feb 13 Davidson-Davie Community College L, 85-84 31-67 46.3 9-22 40.9 85.0
Feb 18 at Southwest Virginia W, 93-65 25-62 40.3 9-30 30.0 65.0
Feb 21 Bryant & Stratton College (VA) W, 76-74 25-61 41.0 8-25 32.0 74.0
Feb 23 at Guilford Technical Community College W, 88-76 27-60 45.0 8-18 44.4 76.0
Feb 25 Pitt Community College W, 74-63 26-55 47.3 4-13 30.8 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # at CB Hoops Jamboree   - - - -
Oct 16 # at Carolina University   - - - -
Oct 24 # at Winston-Salem State University   - - - -
Nov 1 Central Carolina Community College W, 71-67 17.0 25.0 42.0 -8.0
Nov 4 at Carolina University DT W, 95-42 0.0 0.0 0.0 48.0
Nov 6 Montreat College DT W, 117-42 0.0 0.0 0.0 64.0
Nov 9 Johnston Community College W, 122-52 10.0 19.0 29.0 33.0
Nov 12 at Pfeiffer University DT W, 115-84 0.0 0.0 0.0 60.0
Nov 15 Patrick & Henry Community College W, 92-72 13.0 29.0 42.0 -2.0
Nov 19 Southwest Virginia W, 94-52 11.0 27.0 38.0 21.0
Nov 22 Louisburg College W, 90-70 5.0 15.0 20.0 20.0
Nov 25 at Davidson-Davie Community College W, 81-76 18.0 27.0 45.0 -11.0
Dec 3 at Fayetteville Technical CC L, 96-88 5.0 34.0 39.0 -1.0
Dec 6 Pfeiffer University DT W, 106-86 0.0 0.0 0.0 52.0
Dec 10 Cleveland Community College W, 77-68 20.0 18.0 38.0 -3.0
Dec 13 at Catawba Valley Community College W, 84-80 20.0 25.0 45.0 5.0
Dec 16 Guilford Technical Community College W, 91-69 12.0 14.0 26.0 11.0
Dec 20 at Caldwell Community College & Technical Institute L, 93-81 15.0 38.0 53.0 -15.0
Jan 3 Wake Technical Community College L, 81-75 10.0 26.0 36.0 3.0
Jan 8 at Louisburg College W, 76-75 16.0 21.0 37.0 -3.0
Jan 10 Catawba Valley Community College W, 106-77 11.0 25.0 36.0 12.0
Jan 14 at Cleveland Community College W, 94-81 15.0 28.0 43.0 -3.0
Jan 17 Fayetteville Technical CC W, 106-103 16.0 37.0 53.0 -13.0
Jan 21 at Bryant & Stratton College (VA) L, 80-75 16.0 29.0 45.0 -9.0
Jan 30 at Johnston Community College W, 105-43 0.0 15.0 15.0 31.0
Feb 7 at Pitt Community College W, 84-69 6.0 19.0 25.0 15.0
Feb 9 Carolina University DT W, 102-65 0.0 0.0 0.0 49.0
Feb 11 at Central Carolina Community College W, 80-66 12.0 24.0 36.0 -3.0
Feb 13 Davidson-Davie Community College L, 85-84 12.0 29.0 41.0 -5.0
Feb 18 at Southwest Virginia W, 93-65 7.0 17.0 24.0 32.0
Feb 21 Bryant & Stratton College (VA) W, 76-74 13.0 29.0 42.0 -7.0
Feb 23 at Guilford Technical Community College W, 88-76 10.0 21.0 31.0 17.0
Feb 25 Pitt Community College W, 74-63 6.0 25.0 31.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # at CB Hoops Jamboree   - - - -
Oct 16 # at Carolina University   - - - -
Oct 24 # at Winston-Salem State University   - - - -
Nov 1 Central Carolina Community College W, 71-67 20.0 14.0 3.0 3.0
Nov 4 at Carolina University DT W, 95-42 0.0 0.0 0.0 0.0
Nov 6 Montreat College DT W, 117-42 0.0 0.0 0.0 0.0
Nov 9 Johnston Community College W, 122-52 19.0 2.0 2.0 6.0
Nov 12 at Pfeiffer University DT W, 115-84 0.0 0.0 0.0 0.0
Nov 15 Patrick & Henry Community College W, 92-72 18.0 6.0 1.0 14.0
Nov 19 Southwest Virginia W, 94-52 20.0 7.0 4.0 3.0
Nov 22 Louisburg College W, 90-70 21.0 12.0 3.0 6.0
Nov 25 at Davidson-Davie Community College W, 81-76 20.0 3.0 2.0 18.0
Dec 3 at Fayetteville Technical CC L, 96-88 22.0 4.0 9.0 22.0
Dec 6 Pfeiffer University DT W, 106-86 0.0 0.0 0.0 0.0
Dec 10 Cleveland Community College W, 77-68 13.0 5.0 2.0 11.0
Dec 13 at Catawba Valley Community College W, 84-80 12.0 7.0 5.0 10.0
Dec 16 Guilford Technical Community College W, 91-69 13.0 7.0 5.0 12.0
Dec 20 at Caldwell Community College & Technical Institute L, 93-81 13.0 6.0 5.0 18.0
Jan 3 Wake Technical Community College L, 81-75 17.0 7.0 8.0 12.0
Jan 8 at Louisburg College W, 76-75 8.0 6.0 0.0 7.0
Jan 10 Catawba Valley Community College W, 106-77 15.0 8.0 2.0 11.0
Jan 14 at Cleveland Community College W, 94-81 14.0 5.0 4.0 10.0
Jan 17 Fayetteville Technical CC W, 106-103 23.0 4.0 7.0 22.0
Jan 21 at Bryant & Stratton College (VA) L, 80-75 23.0 14.0 3.0 18.0
Jan 30 at Johnston Community College W, 105-43 0.0 0.0 2.0 5.0
Feb 7 at Pitt Community College W, 84-69 15.0 8.0 5.0 24.0
Feb 9 Carolina University DT W, 102-65 0.0 0.0 0.0 0.0
Feb 11 at Central Carolina Community College W, 80-66 17.0 7.0 7.0 13.0
Feb 13 Davidson-Davie Community College L, 85-84 15.0 11.0 7.0 20.0
Feb 18 at Southwest Virginia W, 93-65 13.0 8.0 6.0 11.0
Feb 21 Bryant & Stratton College (VA) W, 76-74 15.0 9.0 5.0 13.0
Feb 23 at Guilford Technical Community College W, 88-76 13.0 9.0 3.0 14.0
Feb 25 Pitt Community College W, 74-63 2.0 12.0 0.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # at CB Hoops Jamboree   - - -
Oct 16 # at Carolina University   - - -
Oct 24 # at Winston-Salem State University   - - -
Nov 1 Central Carolina Community College W, 71-67 21.0 0.832 0.066
Nov 4 at Carolina University DT W, 95-42 0.0 - 1.210
Nov 6 Montreat College DT W, 117-42 0.0 - 1.272
Nov 9 Johnston Community College W, 122-52 18.0 0.608 0.778
Nov 12 at Pfeiffer University DT W, 115-84 0.0 - 1.223
Nov 15 Patrick & Henry Community College W, 92-72 18.0 0.911 0.211
Nov 19 Southwest Virginia W, 94-52 9.0 0.571 0.491
Nov 22 Louisburg College W, 90-70 14.0 0.833 0.278
Nov 25 at Davidson-Davie Community College W, 81-76 20.0 1.070 0.079
Dec 3 at Fayetteville Technical CC L, 96-88 22.0 1.136 -0.153
Dec 6 Pfeiffer University DT W, 106-86 0.0 - 1.165
Dec 10 Cleveland Community College W, 77-68 0.0 0.978 0.188
Dec 13 at Catawba Valley Community College W, 84-80 24.0 0.936 0.108
Dec 16 Guilford Technical Community College W, 91-69 11.0 1.038 0.176
Dec 20 at Caldwell Community College & Technical Institute L, 93-81 20.0 1.216 -0.222
Jan 3 Wake Technical Community College L, 81-75 14.0 1.073 -0.105
Jan 8 at Louisburg College W, 76-75 16.0 1.049 0.037
Jan 10 Catawba Valley Community College W, 106-77 18.0 0.856 0.349
Jan 14 at Cleveland Community College W, 94-81 0.0 1.073 0.125
Jan 17 Fayetteville Technical CC W, 106-103 20.0 1.102 0.032
Jan 21 at Bryant & Stratton College (VA) L, 80-75 14.0 0.925 0.082
Jan 30 at Johnston Community College W, 105-43 23.0 0.748 0.625
Feb 7 at Pitt Community College W, 84-69 9.0 0.863 0.304
Feb 9 Carolina University DT W, 102-65 0.0 - 1.291
Feb 11 at Central Carolina Community College W, 80-66 22.0 0.943 0.138
Feb 13 Davidson-Davie Community College L, 85-84 23.0 1.076 -0.064
Feb 18 at Southwest Virginia W, 93-65 8.0 0.867 0.318
Feb 21 Bryant & Stratton College (VA) W, 76-74 21.0 0.993 0.027
Feb 23 at Guilford Technical Community College W, 88-76 13.0 1.056 0.065
Feb 25 Pitt Community College W, 74-63 10.0 1.105 -0.192
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 1027-2120 48.4 218-706 30.9 452-668 67.7 90.8
Conference 22 715-1507 47.4 174-537 32.4 335-489 68.5 88.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 574-1135 50.6 112-377 29.7 223-342 65.2 92.7
Away 14 453-985 46.0 106-329 32.2 229-326 70.2 88.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 25 887-1764 50.3 181-574 31.5 364-538 67.7 92.8
Losses 5 140-356 39.3 37-132 28.0 88-130 67.7 81.0
 
November 9 344-664 51.8 70-221 31.7 119-187 63.6 97.4
December 6 199-434 45.9 29-141 20.6 102-151 67.5 88.2
January 7 224-482 46.5 70-177 39.5 119-175 68.0 91.0
February 8 260-540 48.1 49-167 29.3 112-155 72.3 85.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.9 29.9 43.8 13.4
Conference 22 13.3 28.7 42.0 6.5
Exhibition - - - - -
 
Home 16 13.1 31.4 44.6 14.9
Away 14 14.7 28.2 42.9 11.6
Neutral - - - - -
 
Wins 25 13.6 31.5 45.1 17.2
Losses 5 15.2 22.2 37.4 -5.4
 
November 9 13.9 35.1 49.0 25.0
December 6 15.5 26.2 41.7 8.2
January 7 13.4 27.0 40.4 2.6
February 8 13.0 29.5 42.5 13.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.7 6.0 3.3 22.4
Conference 22 12.8 7.4 3.9 21.5
Exhibition - - - - -
 
Home 16 13.9 6.5 3.1 24.0
Away 14 11.2 5.5 3.6 20.5
Neutral - - - - -
 
Wins 25 12.7 5.6 2.7 23.0
Losses 5 12.6 8.4 6.4 19.2
 
November 9 13.4 4.9 1.7 23.4
December 6 11.5 4.8 4.3 21.3
January 7 11.9 6.3 3.7 21.6
February 8 13.4 8.0 4.1 22.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.9 1.127 0.012
Conference 22 18.5 1.114 0.181
Exhibition - - - -
 
Home 16 17.9 1.124 0.026
Away 14 17.9 1.129 -0.004
Neutral - - - -
 
Wins 25 17.2 1.154 0.031
Losses 5 21.0 0.993 -0.089
 
November 9 17.2 1.164 0.029
December 6 22.2 1.090 -0.197
January 7 18.7 1.141 0.159
February 8 14.6 1.098 -0.012
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 640-1551 41.3 159-509 31.2 71.7
Conference 22 552-1372 40.2 136-454 30.0 72.1
Exhibition - 0-0 - 0-0 - -
 
Home 16 321-808 39.7 79-257 30.7 70.4
Away 14 319-743 42.9 80-252 31.7 73.3
Neutral - 0-0 - 0-0 - -
 
Wins 25 490-1250 39.2 117-421 27.8 68.7
Losses 5 150-301 49.8 42-88 47.7 87.0
 
November 9 135-375 36.0 32-122 26.2 61.9
December 6 134-306 43.8 34-92 37.0 82.0
January 7 185-448 41.3 48-155 31.0 77.1
February 8 186-422 44.1 45-140 32.1 70.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.9 20.5 30.4 13.4
Conference 22 11.7 23.8 35.5 6.5
Exhibition - - - - -
 
Home 16 9.8 19.9 29.6 14.9
Away 14 10.0 21.3 31.3 11.6
Neutral - - - - -
 
Wins 25 9.5 18.4 27.9 17.2
Losses 5 11.6 31.2 42.8 -5.4
 
November 9 8.2 15.8 24.0 25.0
December 6 12.0 21.5 33.5 8.2
January 7 12.0 25.9 37.9 2.6
February 8 8.3 20.5 28.8 13.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.7 10.5 5.6 10.5
Conference 22 15.1 10.3 5.6 12.4
Exhibition - - - - -
 
Home 16 13.2 11.0 6.6 9.1
Away 14 12.1 10.0 4.5 12.1
Neutral - - - - -
 
Wins 25 11.6 10.5 6.0 9.0
Losses 5 18.0 10.8 3.8 18.0
 
November 9 13.1 11.0 7.3 5.6
December 6 12.2 10.5 5.5 12.2
January 7 14.3 9.6 4.4 12.1
February 8 11.3 10.9 4.9 13.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 12.9 1.114 0.012
Conference 22 15.3 0.934 0.181
Exhibition - - - -
 
Home 16 12.3 1.098 0.026
Away 14 13.6 1.133 -0.004
Neutral - - - -
 
Wins 25 11.8 1.123 0.031
Losses 5 18.6 1.082 -0.089
 
November 9 11.1 1.134 0.029
December 6 12.8 1.286 -0.197
January 7 15.0 0.982 0.159
February 8 13.3 1.109 -0.012
Attendance Statistics
Date Opponent Score Attend
Oct 5 at CB Hoops Jamboree   -
Oct 16 at Carolina University   -
Oct 24 at Winston-Salem State University   -
Nov 1 Central Carolina Community College W, 71-67 0
Nov 4 at Carolina University DT W, 95-42 0
Nov 6 Montreat College DT W, 117-42 0
Nov 9 Johnston Community College W, 122-52 0
Nov 12 at Pfeiffer University DT W, 115-84 0
Nov 15 Patrick & Henry Community College W, 92-72 0
Nov 19 Southwest Virginia W, 94-52 0
Nov 22 Louisburg College W, 90-70 0
Nov 25 at Davidson-Davie Community College W, 81-76 -
Dec 3 at Fayetteville Technical CC L, 96-88 0
Dec 6 Pfeiffer University DT W, 106-86 0
Dec 10 Cleveland Community College W, 77-68 0
Dec 13 at Catawba Valley Community College W, 84-80 0
Dec 16 Guilford Technical Community College W, 91-69 0
Dec 20 at Caldwell Community College & Technical Institute L, 93-81 0
Jan 3 Wake Technical Community College L, 81-75 0
Jan 8 at Louisburg College W, 76-75 0
Jan 10 Catawba Valley Community College W, 106-77 0
Jan 14 at Cleveland Community College W, 94-81 0
Jan 17 Fayetteville Technical CC W, 106-103 0
Jan 21 at Bryant & Stratton College (VA) L, 80-75 0
Jan 30 at Johnston Community College W, 105-43 0
Feb 7 at Pitt Community College W, 84-69 0
Feb 9 Carolina University DT W, 102-65 0
Feb 11 at Central Carolina Community College W, 80-66 0
Feb 13 Davidson-Davie Community College L, 85-84 -
Feb 18 at Southwest Virginia W, 93-65 0
Feb 21 Bryant & Stratton College (VA) W, 76-74 0
Feb 23 at Guilford Technical Community College W, 88-76 0
Feb 25 Pitt Community College W, 74-63 0