Kenley Elliott
m
16
k/s
0.88
h %
-.043
a/s
0.06
b/s
0.30
sa/s
0.15
d/s
1.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 7 |
| Sets | 33 | 16 |
| Kills | 29 | 14 |
| Kills per set | 0.88 | 0.88 |
| Errors | 36 | 21 |
| Total Attacks | 161 | 86 |
| Total Attacks per set | 4.88 | 5.38 |
| Hitting Percentage | -.043 | -.081 |
| Assists | 2 | 1 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 2 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.15 | 0.13 |
| Receptions | 78 | 38 |
| Reception Errors | 5 | 1 |
| Digs | 47 | 29 |
| Digs per set | 1.42 | 1.81 |
| Block Solo | 2 | 1 |
| Block Assist | 8 | 5 |
| Block Total | 10 | 6 |
| Blocks per set | 0.30 | 0.38 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 40.0 | 19.5 |
| Points per set | 1.2 | 1.2 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | |
| Aug 23 | Carolina University JV | L, 3-0 | - | 2 | 0 | 0 | 6 | .000 | 0 | 2.0 |
| Aug 26 | at Guilford Technical Community College | W, 3-0 | - | 2 | 4 | 2 | 14 | .143 | 0 | 4.0 |
| Aug 28 | Patrick & Henry Community College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 30 | Mid-Atlantic Christian University | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 1 | 1.5 |
| Aug 30 | Lenoir Community College | W, 3-1 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 2.5 |
| Sep 4 | Davidson-Davie Community College | L, 3-2 | - | 5 | 5 | 2 | 17 | .176 | 0 | 7.5 |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 13 | vs. Virginia Peninsula CC (Club) | W, 3-0 | - | 1 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Sep 13 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Carolina University JV | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Sep 20 | at Southwest Virginia | L, 3-1 | 1 | 4 | 4 | 6 | 29 | -.069 | 0 | 5.0 |
| Sep 20 | vs. Roane State Community College | W, 3-2 | - | 5 | 4 | 9 | 22 | -.227 | 0 | 4.0 |
| Sep 23 | at Cleveland Community College | L, 3-0 | 1 | 3 | 3 | 8 | 22 | -.227 | 1 | 4.5 |
| Sep 25 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lenoir Community College | W, 3-2 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Oct 4 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Davidson-Davie Community College | L, 3-2 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 10 | Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 13 | at Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Wake Technical Community College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | |
| Aug 23 | Carolina University JV | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Patrick & Henry Community College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Mid-Atlantic Christian University | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Lenoir Community College | W, 3-1 | - | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 4 | Davidson-Davie Community College | L, 3-2 | - | 5 | 8 | 1 | 1 | 0 | 2 | 0 |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Virginia Peninsula CC (Club) | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Carolina University JV | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Southwest Virginia | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Roane State Community College | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Cleveland Community College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 25 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lenoir Community College | W, 3-2 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Davidson-Davie Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Wake Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | |
| Aug 23 | Carolina University JV | L, 3-0 | - | 2 | 0 | 2 | 0 | 2 | 1 |
| Aug 26 | at Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 28 | Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | Mid-Atlantic Christian University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lenoir Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 4 | Davidson-Davie Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 13 | 0 |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 13 | vs. Virginia Peninsula CC (Club) | W, 3-0 | - | 1 | 0 | 1 | 0 | 9 | 0 |
| Sep 13 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Carolina University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 | at Southwest Virginia | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 16 | 0 |
| Sep 20 | vs. Roane State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 16 | 0 |
| Sep 23 | at Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 25 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Lenoir Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Davidson-Davie Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 4 | 2 |
| Oct 10 | Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 13 | at Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Wake Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 33 | 29 | 0.88 | 36 | 161 | 4.88 | -.043 | 2 | 0.06 | 40.0 | 1.2 |
| Total | 16 | 33 | 29 | 0.88 | 36 | 161 | 4.88 | -.043 | 2 | 0.06 | 40.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 33 | 47 | 1.42 | 2 | 8 | 10 | 0.30 |
| Total | 16 | 33 | 47 | 1.42 | 2 | 8 | 10 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 33 | 0 | 5 | 0.15 | 0 | 78 | 5 |
| Total | 16 | 33 | 0 | 5 | 0.15 | 0 | 78 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 33 | 29 | 0.88 | 36 | 161 | 4.88 | -.043 | 2 | 0.06 | 40.0 | 1.2 |
| Conference | 7 | 16 | 14 | 0.88 | 21 | 86 | 5.38 | -.081 | 1 | 0.06 | 19.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 10 | 0.71 | 8 | 54 | 3.86 | .037 | 1 | 0.07 | 16.5 | 1.2 |
| Away | 6 | 13 | 13 | 1.00 | 18 | 76 | 5.85 | -.066 | 1 | 0.08 | 16.5 | 1.3 |
| Neutral | 2 | 6 | 6 | 1.00 | 10 | 31 | 5.17 | -.129 | 0 | 0.00 | 7.0 | 1.2 |
| Wins | 10 | 17 | 17 | 1.00 | 19 | 80 | 4.71 | -.025 | 1 | 0.06 | 21.0 | 1.2 |
| Losses | 6 | 16 | 12 | 0.75 | 17 | 81 | 5.06 | -.062 | 1 | 0.06 | 19.0 | 1.2 |
| August | 5 | 8 | 7 | 0.88 | 5 | 38 | 4.75 | .053 | 1 | 0.13 | 11.0 | 1.4 |
| September | 7 | 21 | 21 | 1.00 | 27 | 106 | 5.05 | -.057 | 1 | 0.05 | 27.5 | 1.3 |
| October | 4 | 4 | 1 | 0.25 | 4 | 17 | 4.25 | -.176 | 0 | 0.00 | 1.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 33 | 47 | 1.42 | 2 | 8 | 10 | 0.30 |
| Conference | 7 | 16 | 29 | 1.81 | 1 | 5 | 6 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 17 | 1.21 | 2 | 3 | 5 | 0.36 |
| Away | 6 | 13 | 22 | 1.69 | 0 | 5 | 5 | 0.38 |
| Neutral | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 17 | 20 | 1.18 | 1 | 4 | 5 | 0.29 |
| Losses | 6 | 16 | 27 | 1.69 | 1 | 4 | 5 | 0.31 |
| August | 5 | 8 | 8 | 1.00 | 1 | 2 | 3 | 0.38 |
| September | 7 | 21 | 37 | 1.76 | 1 | 5 | 6 | 0.29 |
| October | 4 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 33 | 0 | 5 | 0.15 | 0 | 78 | 5 |
| Conference | 7 | 16 | 0 | 2 | 0.13 | 0 | 38 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 0 | 3 | 0.21 | 0 | 24 | 3 |
| Away | 6 | 13 | 0 | 1 | 0.08 | 0 | 29 | 2 |
| Neutral | 2 | 6 | 0 | 1 | 0.17 | 0 | 25 | 0 |
| Wins | 10 | 17 | 0 | 1 | 0.06 | 0 | 36 | 2 |
| Losses | 6 | 16 | 0 | 4 | 0.25 | 0 | 42 | 3 |
| August | 5 | 8 | 0 | 2 | 0.25 | 0 | 9 | 2 |
| September | 7 | 21 | 0 | 3 | 0.14 | 0 | 61 | 1 |
| October | 4 | 4 | 0 | 0 | 0.00 | 0 | 8 | 2 |
