m
23
k/s
0.18
h %
.011
a/s
6.56
b/s
0.16
sa/s
0.41
d/s
2.51
Player Stats
  Overall Conference
Matches 23 11
Sets 79 40
Kills 14 10
Kills per set 0.18 0.25
Errors 13 9
Total Attacks 87 55
Total Attacks per set 1.10 1.38
Hitting Percentage .011 .018
Assists 518 277
Assists per set 6.56 6.92
Service Total Attempts 0 0
Service Aces 32 9
Service Errors 17 5
Service Aces per set 0.41 0.23
Receptions 4 3
Reception Errors 1 1
Digs 198 108
Digs per set 2.51 2.70
Block Solo 1 0
Block Assist 12 7
Block Total 13 7
Blocks per set 0.16 0.17
Block Errors 0 0
Ball Handling Errors 10 6
Points 53.0 22.5
Points per set 0.7 0.6
Matches started 21 11
Recent Results
Date Opponent Result
Oct 4 vs. Pitt Community College W, 3-1
Oct 7 at Davidson-Davie Community College L, 3-2
Oct 10 Cape Fear Community College L, 3-1
Oct 11 Fayetteville Tech Community College L, 3-0
Oct 13 at Patrick & Henry Community College W, 3-0
Oct 24 Wake Technical Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at Caldwell Community College & Technical Institute   - - - - - - - -
Aug 20 # at Johnson & Wales University   - - - - - - - -
Aug 23 Carolina University JV L, 3-0 1 3 0 0 0 - 13 8.0
Aug 26 at Guilford Technical Community College W, 3-0 1 3 1 0 2 .500 17 2.0
Aug 28 Patrick & Henry Community College W, 3-0 1 3 0 0 0 - 0 0.0
Aug 30 Mid-Atlantic Christian University W, 3-0 1 3 1 0 1 1.000 19 2.0
Aug 30 Lenoir Community College W, 3-1 1 4 1 0 9 .111 30 2.5
Sep 4 Davidson-Davie Community College L, 3-2 1 5 0 1 3 -.333 19 1.0
Sep 11 Guilford Technical Community College W, 3-0 1 3 0 0 1 .000 16 1.0
Sep 13 vs. Virginia Peninsula CC (Club) W, 3-0 - 3 0 1 3 -.333 17 2.5
Sep 13 at Louisburg College W, 3-0 1 3 0 0 1 .000 19 2.0
Sep 17 at Carolina University JV W, 3-0 1 3 0 0 0 - 10 2.0
Sep 20 at Southwest Virginia L, 3-1 1 4 0 0 1 .000 22 0.0
Sep 20 vs. Roane State Community College W, 3-2 1 5 0 1 7 -.143 31 1.0
Sep 23 at Cleveland Community College L, 3-0 1 3 2 0 5 .400 29 2.0
Sep 25 Central Carolina Community College W, 3-0 1 3 0 0 3 .000 33 1.0
Sep 27 vs. Richard Bland College L, 3-0 1 3 0 4 10 -.400 15 1.0
Sep 27 vs. Louisburg College W, 3-0 1 3 4 2 12 .167 14 6.5
Oct 3 at Lenoir Community College W, 3-2 1 5 1 1 7 .000 42 4.0
Oct 4 vs. Pitt Community College W, 3-1 1 4 1 0 5 .200 48 1.0
Oct 7 at Davidson-Davie Community College L, 3-2 1 5 1 2 6 -.167 44 3.5
Oct 10 Cape Fear Community College L, 3-1 1 4 1 1 8 .000 36 5.0
Oct 11 Fayetteville Tech Community College L, 3-0 1 3 0 0 1 .000 13 0.0
Oct 13 at Patrick & Henry Community College W, 3-0 - 1 0 0 0 - 8 4.0
Oct 24 Wake Technical Community College W, 3-0 1 3 1 0 2 .500 23 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at Caldwell Community College & Technical Institute   - - - - - - - -
Aug 20 # at Johnson & Wales University   - - - - - - - -
Aug 23 Carolina University JV L, 3-0 1 3 0 0 0 0 0 0
Aug 26 at Guilford Technical Community College W, 3-0 1 3 7 0 0 0 0 0
Aug 28 Patrick & Henry Community College W, 3-0 1 3 4 0 0 0 0 0
Aug 30 Mid-Atlantic Christian University W, 3-0 1 3 7 0 0 0 0 1
Aug 30 Lenoir Community College W, 3-1 1 4 17 0 3 0 3 2
Sep 4 Davidson-Davie Community College L, 3-2 1 5 18 0 0 0 0 1
Sep 11 Guilford Technical Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 13 vs. Virginia Peninsula CC (Club) W, 3-0 - 3 5 0 1 0 1 1
Sep 13 at Louisburg College W, 3-0 1 3 5 0 0 0 0 0
Sep 17 at Carolina University JV W, 3-0 1 3 2 0 0 0 0 0
Sep 20 at Southwest Virginia L, 3-1 1 4 7 0 0 0 0 0
Sep 20 vs. Roane State Community College W, 3-2 1 5 6 0 0 0 0 0
Sep 23 at Cleveland Community College L, 3-0 1 3 16 0 0 0 0 2
Sep 25 Central Carolina Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 27 vs. Richard Bland College L, 3-0 1 3 4 0 2 0 2 0
Sep 27 vs. Louisburg College W, 3-0 1 3 8 0 1 0 1 0
Oct 3 at Lenoir Community College W, 3-2 1 5 15 0 2 0 2 0
Oct 4 vs. Pitt Community College W, 3-1 1 4 8 0 0 0 0 1
Oct 7 at Davidson-Davie Community College L, 3-2 1 5 21 1 1 0 2 0
Oct 10 Cape Fear Community College L, 3-1 1 4 15 0 2 0 2 1
Oct 11 Fayetteville Tech Community College L, 3-0 1 3 9 0 0 0 0 0
Oct 13 at Patrick & Henry Community College W, 3-0 - 1 5 0 0 0 0 0
Oct 24 Wake Technical Community College W, 3-0 1 3 8 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at Caldwell Community College & Technical Institute   - - - - - - -
Aug 20 # at Johnson & Wales University   - - - - - - -
Aug 23 Carolina University JV L, 3-0 1 3 0 8 0 0 0
Aug 26 at Guilford Technical Community College W, 3-0 1 3 0 1 1 0 0
Aug 28 Patrick & Henry Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 Mid-Atlantic Christian University W, 3-0 1 3 0 1 0 0 0
Aug 30 Lenoir Community College W, 3-1 1 4 0 0 1 0 0
Sep 4 Davidson-Davie Community College L, 3-2 1 5 0 1 0 0 0
Sep 11 Guilford Technical Community College W, 3-0 1 3 0 1 1 0 0
Sep 13 vs. Virginia Peninsula CC (Club) W, 3-0 - 3 0 2 0 0 0
Sep 13 at Louisburg College W, 3-0 1 3 0 2 2 0 0
Sep 17 at Carolina University JV W, 3-0 1 3 0 2 0 0 0
Sep 20 at Southwest Virginia L, 3-1 1 4 0 0 1 0 0
Sep 20 vs. Roane State Community College W, 3-2 1 5 0 1 3 0 0
Sep 23 at Cleveland Community College L, 3-0 1 3 0 0 0 0 0
Sep 25 Central Carolina Community College W, 3-0 1 3 0 1 1 0 0
Sep 27 vs. Richard Bland College L, 3-0 1 3 0 0 1 3 1
Sep 27 vs. Louisburg College W, 3-0 1 3 0 2 0 0 0
Oct 3 at Lenoir Community College W, 3-2 1 5 0 2 1 0 0
Oct 4 vs. Pitt Community College W, 3-1 1 4 0 0 0 0 0
Oct 7 at Davidson-Davie Community College L, 3-2 1 5 0 1 4 0 0
Oct 10 Cape Fear Community College L, 3-1 1 4 0 3 0 0 0
Oct 11 Fayetteville Tech Community College L, 3-0 1 3 0 0 0 0 0
Oct 13 at Patrick & Henry Community College W, 3-0 - 1 0 4 0 1 0
Oct 24 Wake Technical Community College W, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 79 14 0.18 13 87 1.10 .011 518 6.56 53.0 0.7
Total 23 79 14 0.18 13 87 1.10 .011 518 6.56 53.0 0.7
  m s digs d/s bs ba tot b/s
2025-26 23 79 198 2.51 1 12 13 0.16
Total 23 79 198 2.51 1 12 13 0.16
  m s ta sa sa/s se r re
2025-26 23 79 0 32 0.41 17 4 1
Total 23 79 0 32 0.41 17 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 79 14 0.18 13 87 1.10 .011 518 6.56 53.0 0.7
Conference 11 40 10 0.25 9 55 1.38 .018 277 6.92 22.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 34 4 0.12 2 28 0.82 .071 202 5.94 21.5 0.6
Away 8 27 5 0.19 3 22 0.81 .091 191 7.07 19.5 0.7
Neutral 5 18 5 0.28 8 37 2.06 -.081 125 6.94 12.0 0.7
                         
Wins 15 49 10 0.20 5 53 1.08 .094 327 6.67 32.5 0.7
Losses 8 30 4 0.13 8 34 1.13 -.118 191 6.37 20.5 0.7
                         
August 5 16 3 0.19 0 12 0.75 .250 79 4.94 14.5 0.9
September 11 38 6 0.16 9 46 1.21 -.065 225 5.92 20.0 0.5
October 7 25 5 0.20 4 29 1.16 .034 214 8.56 18.5 0.7
  m s digs d/s bs ba tot b/s
Total 23 79 198 2.51 1 12 13 0.16
Conference 11 40 108 2.70 0 7 7 0.17
Exhibition - - - - - - - -
                 
Home 10 34 89 2.62 0 5 5 0.15
Away 8 27 78 2.89 1 3 4 0.15
Neutral 5 18 31 1.72 0 4 4 0.22
                 
Wins 15 49 108 2.20 0 7 7 0.14
Losses 8 30 90 3.00 1 5 6 0.20
                 
August 5 16 35 2.19 0 3 3 0.19
September 11 38 82 2.16 0 4 4 0.11
October 7 25 81 3.24 1 5 6 0.24
  m s ta sa sa/s se r re
Total 23 79 0 32 0.41 17 4 1
Conference 11 40 0 9 0.23 5 3 1
Exhibition - - - - - - - -
                 
Home 10 34 0 15 0.44 4 0 0
Away 8 27 0 12 0.44 9 1 0
Neutral 5 18 0 5 0.28 4 3 1
                 
Wins 15 49 0 19 0.39 11 1 0
Losses 8 30 0 13 0.43 6 3 1
                 
August 5 16 0 10 0.63 2 0 0
September 11 38 0 12 0.32 9 3 1
October 7 25 0 10 0.40 6 1 0