Dylan Leuthardt
gp
4
pts/g
2.0
fg %
60.0
3pt %
50.0
ft %
50.0
reb/g
1.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | - | - |
| Minutes | 4 | 2 |
| Minutes per game | 1.0 | 1.0 |
| FG | 3-5 | 0-1 |
| FG Pct | 60.0 | 0.0 |
| 3PT | 1-2 | 0-1 |
| 3PT Pct | 50.0 | 0.0 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 5 | 0 |
| Total rebounds | 5 | 0 |
| Rebounds per game | 1.3 | 0.0 |
| Personal fouls | 5 | 1 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 0.7 | - |
| Steals | 0 | 0 |
| Blocks | 1 | 0 |
| Points | 8 | 1 |
| Points per game | 2.0 | 0.5 |
| Points per 40 min | 80.0 | 20.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Central Carolina Community College | W, 80-66 |
| Feb 13 | Davidson-Davie Community College | L, 85-84 |
| Feb 18 | at Southwest Virginia | W, 93-65 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 |
| Feb 23 | at Guilford Technical Community College | W, 88-76 |
| Feb 25 | Pitt Community College | W, 74-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Carolina University DT | W, 95-42 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 6 | Montreat College DT | W, 117-42 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Johnston Community College | W, 122-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Southwest Virginia | W, 94-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Louisburg College | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pfeiffer University DT | W, 106-86 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | Cleveland Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 16 | Guilford Technical Community College | W, 91-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Wake Technical Community College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Louisburg College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Catawba Valley Community College | W, 106-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Johnston Community College | W, 105-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt Community College | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Carolina University DT | W, 102-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwest Virginia | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pitt Community College | W, 74-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Carolina University DT | W, 95-42 | - | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 1 |
| Nov 6 | Montreat College DT | W, 117-42 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Johnston Community College | W, 122-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Southwest Virginia | W, 94-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Louisburg College | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pfeiffer University DT | W, 106-86 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | Cleveland Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 16 | Guilford Technical Community College | W, 91-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Wake Technical Community College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Louisburg College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Catawba Valley Community College | W, 106-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Johnston Community College | W, 105-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt Community College | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Carolina University DT | W, 102-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwest Virginia | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pitt Community College | W, 74-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | - | 0 | - | - |
| Nov 4 | at Carolina University DT | W, 95-42 | - | 2 | - | 0.0 |
| Nov 6 | Montreat College DT | W, 117-42 | - | - | - | - |
| Nov 9 | Johnston Community College | W, 122-52 | - | - | - | - |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | - | - | - | - |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | - | - | - |
| Nov 19 | Southwest Virginia | W, 94-52 | - | - | - | - |
| Nov 22 | Louisburg College | W, 90-70 | - | - | - | - |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | - | - | - |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | - | - | - | - |
| Dec 6 | Pfeiffer University DT | W, 106-86 | - | 2 | - | - |
| Dec 10 | Cleveland Community College | W, 77-68 | - | - | - | - |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | - | 1 | - | - |
| Dec 16 | Guilford Technical Community College | W, 91-69 | - | - | - | - |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | - | - | - |
| Jan 3 | Wake Technical Community College | L, 81-75 | - | - | - | - |
| Jan 8 | at Louisburg College | W, 76-75 | - | - | - | - |
| Jan 10 | Catawba Valley Community College | W, 106-77 | - | - | - | - |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | - | - | - |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | - | - | - | - |
| Jan 30 | at Johnston Community College | W, 105-43 | - | - | - | - |
| Feb 7 | at Pitt Community College | W, 84-69 | - | - | - | - |
| Feb 9 | Carolina University DT | W, 102-65 | - | - | - | - |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | - | - | - |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | - | - | - | - |
| Feb 18 | at Southwest Virginia | W, 93-65 | - | - | - | - |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | - | - | - | - |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | - | - | - | - |
| Feb 25 | Pitt Community College | W, 74-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 1.0 | 0.8-1.2 | 0.2-0.5 | 0.2-0.5 | 2.0 |
| Total | 4 | 1.0 | 0.8-1.2 | 0.2-0.5 | 0.2-0.5 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 4 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Total | 4 | - | 4 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.0 | 1.3 | 1.3 | 0.5 | 0.8 | 0.0 | 0.3 |
| Total | 4 | 0.0 | 1.3 | 1.3 | 0.5 | 0.8 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 0 | 5 | 5 | 2 | 3 | 0 | 1 |
| Total | 4 | - | 0 | 5 | 5 | 2 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 0.8-1.2 | 0.2-0.5 | 0.2-0.5 | 2.0 |
| Conference | 2 | 1.0 | 0.0-0.5 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Away | 2 | 1.0 | 1.0-1.5 | 0.5-0.5 | 0.5-1.0 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 1.0 | 0.8-1.2 | 0.2-0.5 | 0.2-0.5 | 2.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 1.0 | 1.0-2.0 | 0.5-1.0 | 0.0-0.0 | 2.5 |
| December | 2 | 1.0 | 0.5-0.5 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Conference | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 2 | - | 2 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 4 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| December | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 1.3 | 1.3 | 0.5 | 0.8 | 0.0 | 0.3 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 2.0 | 2.0 | 1.0 | 1.5 | 0.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 1.3 | 1.3 | 0.5 | 0.8 | 0.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 2.0 | 2.0 | 0.0 | 1.5 | 0.0 | 0.5 |
| December | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 5 | 5 | 2 | 3 | 0 | 1 |
| Conference | 2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 4 | 4 | 2 | 3 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 5 | 5 | 2 | 3 | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 0 | 4 | 4 | 0 | 3 | 0 | 1 |
| December | 2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
