Gavin Cormany
gp
21
pts/g
2.7
fg %
41.7
3pt %
34.2
ft %
42.9
reb/g
2.0
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 3 | 2 |
| Minutes | 21 | 14 |
| Minutes per game | 1.0 | 1.0 |
| FG | 20-48 | 11-26 |
| FG Pct | 41.7 | 42.3 |
| 3PT | 13-38 | 7-21 |
| 3PT Pct | 34.2 | 33.3 |
| FT | 3-7 | 3-5 |
| FT Pct | 42.9 | 60.0 |
| Off rebounds | 8 | 4 |
| Def rebounds | 34 | 21 |
| Total rebounds | 42 | 25 |
| Rebounds per game | 2.0 | 1.8 |
| Personal fouls | 26 | 17 |
| Disqualifications | - | - |
| Assists | 12 | 7 |
| Turnovers | 7 | 2 |
| Assist to turnover ratio | 1.7 | 3.5 |
| Steals | 2 | 1 |
| Blocks | 6 | 3 |
| Points | 56 | 32 |
| Points per game | 2.7 | 2.3 |
| Points per 40 min | 106.7 | 91.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Central Carolina Community College | W, 80-66 |
| Feb 13 | Davidson-Davie Community College | L, 85-84 |
| Feb 18 | at Southwest Virginia | W, 93-65 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 |
| Feb 23 | at Guilford Technical Community College | W, 88-76 |
| Feb 25 | Pitt Community College | W, 74-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 3-3 | 100.0 | 3 |
| Nov 4 | at Carolina University DT | W, 95-42 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 6 | Montreat College DT | W, 117-42 | - | 1 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | - | 14 |
| Nov 9 | Johnston Community College | W, 122-52 | - | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Southwest Virginia | W, 94-52 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Louisburg College | W, 90-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Pfeiffer University DT | W, 106-86 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 10 | Cleveland Community College | W, 77-68 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Guilford Technical Community College | W, 91-69 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Wake Technical Community College | L, 81-75 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Louisburg College | W, 76-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Catawba Valley Community College | W, 106-77 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | 1 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 30 | at Johnston Community College | W, 105-43 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Feb 7 | at Pitt Community College | W, 84-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Carolina University DT | W, 102-65 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwest Virginia | W, 93-65 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pitt Community College | W, 74-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 4 | at Carolina University DT | W, 95-42 | - | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 2 |
| Nov 6 | Montreat College DT | W, 117-42 | - | 1 | 0 | 4 | 4 | 1 | 3 | 1 | 1 |
| Nov 9 | Johnston Community College | W, 122-52 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 19 | Southwest Virginia | W, 94-52 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | Louisburg College | W, 90-70 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 6 | Pfeiffer University DT | W, 106-86 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 10 | Cleveland Community College | W, 77-68 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 16 | Guilford Technical Community College | W, 91-69 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Wake Technical Community College | L, 81-75 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 8 | at Louisburg College | W, 76-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Catawba Valley Community College | W, 106-77 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Jan 30 | at Johnston Community College | W, 105-43 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Feb 7 | at Pitt Community College | W, 84-69 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 9 | Carolina University DT | W, 102-65 | - | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwest Virginia | W, 93-65 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pitt Community College | W, 74-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | - | 2 | - | - |
| Nov 4 | at Carolina University DT | W, 95-42 | - | 1 | - | - |
| Nov 6 | Montreat College DT | W, 117-42 | - | 3 | - | 0.3 |
| Nov 9 | Johnston Community College | W, 122-52 | - | 0 | - | 0.0 |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | 1 | 3 | - | - |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | 0 | - | 1.0 |
| Nov 19 | Southwest Virginia | W, 94-52 | - | 1 | - | - |
| Nov 22 | Louisburg College | W, 90-70 | - | 0 | - | - |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | - | - | - |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | 1 | 1 | - | - |
| Dec 6 | Pfeiffer University DT | W, 106-86 | - | 1 | - | - |
| Dec 10 | Cleveland Community College | W, 77-68 | - | 0 | - | - |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | - | 2 | - | - |
| Dec 16 | Guilford Technical Community College | W, 91-69 | - | 3 | - | - |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | - | - | - |
| Jan 3 | Wake Technical Community College | L, 81-75 | - | 0 | - | - |
| Jan 8 | at Louisburg College | W, 76-75 | - | 1 | - | - |
| Jan 10 | Catawba Valley Community College | W, 106-77 | - | 0 | - | 0.0 |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | - | - | - |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | 1 | 2 | - | - |
| Jan 30 | at Johnston Community College | W, 105-43 | - | 3 | - | - |
| Feb 7 | at Pitt Community College | W, 84-69 | - | 1 | - | - |
| Feb 9 | Carolina University DT | W, 102-65 | - | 1 | - | 1.0 |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | - | - | - |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | - | - | - | - |
| Feb 18 | at Southwest Virginia | W, 93-65 | - | 1 | - | - |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | - | - | - | - |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | - | - | - | - |
| Feb 25 | Pitt Community College | W, 74-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1.0 | 1.0-2.3 | 0.6-1.8 | 0.1-0.3 | 2.7 |
| Total | 21 | 1.0 | 1.0-2.3 | 0.6-1.8 | 0.1-0.3 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 3 | 21 | 20-48 | 41.7 | 13-38 | 34.2 | 3-7 | 42.9 | 56 |
| Total | 21 | 3 | 21 | 20-48 | 41.7 | 13-38 | 34.2 | 3-7 | 42.9 | 56 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 |
| Total | 21 | 21 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0.4 | 1.6 | 2.0 | 0.6 | 0.3 | 0.1 | 0.3 |
| Total | 21 | 0.4 | 1.6 | 2.0 | 0.6 | 0.3 | 0.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 3 | 8 | 34 | 42 | 12 | 7 | 2 | 6 |
| Total | 21 | 3 | 8 | 34 | 42 | 12 | 7 | 2 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 1.0 | 1.0-2.3 | 0.6-1.8 | 0.1-0.3 | 2.7 |
| Conference | 14 | 1.0 | 0.8-1.9 | 0.5-1.5 | 0.2-0.4 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 1.3-2.9 | 0.9-2.4 | 0.2-0.2 | 3.8 |
| Away | 9 | 1.0 | 0.4-1.4 | 0.2-1.0 | 0.0-0.4 | 1.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 18 | 1.0 | 1.0-2.3 | 0.7-1.8 | 0.2-0.4 | 2.8 |
| Losses | 3 | 1.0 | 0.7-2.3 | 0.3-1.7 | 0.0-0.0 | 1.7 |
| November | 8 | 1.0 | 1.2-3.1 | 0.9-2.5 | 0.4-0.6 | 3.8 |
| December | 5 | 1.0 | 1.0-1.6 | 0.6-1.0 | 0.0-0.0 | 2.6 |
| January | 5 | 1.0 | 0.8-2.2 | 0.6-2.0 | 0.0-0.4 | 2.2 |
| February | 3 | 1.0 | 0.3-1.3 | 0.0-1.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 21 | 20-48 | 41.7 | 13-38 | 34.2 | 3-7 | 42.9 | 56 |
| Conference | 14 | 2 | 14 | 11-26 | 42.3 | 7-21 | 33.3 | 3-5 | 60.0 | 32 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 12 | 16-35 | 45.7 | 11-29 | 37.9 | 3-3 | 100.0 | 46 |
| Away | 9 | 3 | 9 | 4-13 | 30.8 | 2-9 | 22.2 | 0-4 | 0.0 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | 1 | 18 | 18-41 | 43.9 | 12-33 | 36.4 | 3-7 | 42.9 | 51 |
| Losses | 3 | 2 | 3 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| November | 8 | 1 | 8 | 10-25 | 40.0 | 7-20 | 35.0 | 3-5 | 60.0 | 30 |
| December | 5 | 1 | 5 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | - | 13 |
| January | 5 | 1 | 5 | 4-11 | 36.4 | 3-10 | 30.0 | 0-2 | 0.0 | 11 |
| February | 3 | - | 3 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 |
| Conference | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 18 | 18 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| February | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.4 | 1.6 | 2.0 | 0.6 | 0.3 | 0.1 | 0.3 |
| Conference | 14 | 0.3 | 1.5 | 1.8 | 0.5 | 0.1 | 0.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.4 | 1.6 | 2.0 | 0.4 | 0.6 | 0.1 | 0.3 |
| Away | 9 | 0.3 | 1.7 | 2.0 | 0.8 | 0.0 | 0.1 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 0.3 | 1.6 | 1.9 | 0.6 | 0.4 | 0.1 | 0.3 |
| Losses | 3 | 1.0 | 1.7 | 2.7 | 0.7 | 0.0 | 0.3 | 0.0 |
| November | 8 | 0.0 | 2.3 | 2.3 | 0.6 | 0.6 | 0.1 | 0.4 |
| December | 5 | 0.6 | 0.8 | 1.4 | 0.2 | 0.0 | 0.2 | 0.2 |
| January | 5 | 0.6 | 1.6 | 2.2 | 0.6 | 0.2 | 0.0 | 0.4 |
| February | 3 | 0.7 | 1.3 | 2.0 | 1.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 8 | 34 | 42 | 12 | 7 | 2 | 6 |
| Conference | 14 | 2 | 4 | 21 | 25 | 7 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 5 | 19 | 24 | 5 | 7 | 1 | 3 |
| Away | 9 | 3 | 3 | 15 | 18 | 7 | 0 | 1 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 1 | 5 | 29 | 34 | 10 | 7 | 1 | 6 |
| Losses | 3 | 2 | 3 | 5 | 8 | 2 | 0 | 1 | 0 |
| November | 8 | 1 | 0 | 18 | 18 | 5 | 5 | 1 | 3 |
| December | 5 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 1 |
| January | 5 | 1 | 3 | 8 | 11 | 3 | 1 | 0 | 2 |
| February | 3 | - | 2 | 4 | 6 | 3 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
