Ian Bush
gp
30
pts/g
6.8
fg %
40.9
3pt %
26.7
ft %
70.7
reb/g
3.4
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 22 |
| Games started | 4 | 2 |
| Minutes | 57 | 49 |
| Minutes per game | 1.9 | 2.2 |
| FG | 76-186 | 52-132 |
| FG Pct | 40.9 | 39.4 |
| 3PT | 23-86 | 17-67 |
| 3PT Pct | 26.7 | 25.4 |
| FT | 29-41 | 20-27 |
| FT Pct | 70.7 | 74.1 |
| Off rebounds | 24 | 16 |
| Def rebounds | 77 | 55 |
| Total rebounds | 101 | 71 |
| Rebounds per game | 3.4 | 3.2 |
| Personal fouls | 59 | 43 |
| Disqualifications | 2 | - |
| Assists | 47 | 32 |
| Turnovers | 36 | 30 |
| Assist to turnover ratio | 1.3 | 1.1 |
| Steals | 25 | 20 |
| Blocks | 12 | 10 |
| Points | 204 | 141 |
| Points per game | 6.8 | 6.4 |
| Points per 40 min | 144.0 | 115.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Central Carolina Community College | W, 80-66 |
| Feb 13 | Davidson-Davie Community College | L, 85-84 |
| Feb 18 | at Southwest Virginia | W, 93-65 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 |
| Feb 23 | at Guilford Technical Community College | W, 88-76 |
| Feb 25 | Pitt Community College | W, 74-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | - | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 4 | at Carolina University DT | W, 95-42 | - | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Nov 6 | Montreat College DT | W, 117-42 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 9 | Johnston Community College | W, 122-52 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | - | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | 1 | 3-9 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Nov 19 | Southwest Virginia | W, 94-52 | - | 1 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Nov 22 | Louisburg College | W, 90-70 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | 13 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 6 | Pfeiffer University DT | W, 106-86 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 10 | Cleveland Community College | W, 77-68 | - | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | - | 1 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 16 | Guilford Technical Community College | W, 91-69 | - | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Jan 3 | Wake Technical Community College | L, 81-75 | 1 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 8 | at Louisburg College | W, 76-75 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 10 | Catawba Valley Community College | W, 106-77 | 1 | 1 | 2-7 | 28.6 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 30 | at Johnston Community College | W, 105-43 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 7 | at Pitt Community College | W, 84-69 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 9 | Carolina University DT | W, 102-65 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | - | 16 | 3-6 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Feb 18 | at Southwest Virginia | W, 93-65 | - | 1 | 5-12 | 41.7 | 1-4 | 25.0 | 0-0 | - | 11 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | - | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Feb 25 | Pitt Community College | W, 74-63 | - | 1 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | - | 1 | 2 | 5 | 7 | 1 | 2 | 2 | 2 |
| Nov 4 | at Carolina University DT | W, 95-42 | - | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 6 | Montreat College DT | W, 117-42 | - | 1 | 0 | 4 | 4 | 4 | 3 | 2 | 2 |
| Nov 9 | Johnston Community College | W, 122-52 | - | 1 | 1 | 6 | 7 | 2 | 2 | 1 | 1 |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | - | 1 | 2 | 5 | 7 | 3 | 2 | 0 | 0 |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nov 19 | Southwest Virginia | W, 94-52 | - | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nov 22 | Louisburg College | W, 90-70 | - | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 6 | Pfeiffer University DT | W, 106-86 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Dec 10 | Cleveland Community College | W, 77-68 | - | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 16 | Guilford Technical Community College | W, 91-69 | - | 1 | 2 | 4 | 6 | 5 | 0 | 5 | 0 |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Jan 3 | Wake Technical Community College | L, 81-75 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jan 8 | at Louisburg College | W, 76-75 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 1 |
| Jan 10 | Catawba Valley Community College | W, 106-77 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 0 | 0 |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 1 |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 30 | at Johnston Community College | W, 105-43 | - | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| Feb 7 | at Pitt Community College | W, 84-69 | - | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 |
| Feb 9 | Carolina University DT | W, 102-65 | - | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | 1 | 0 | 3 | 3 | 2 | 1 | 2 | 1 |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | - | 16 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Feb 18 | at Southwest Virginia | W, 93-65 | - | 1 | 4 | 4 | 8 | 3 | 3 | 1 | 1 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | - | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Feb 25 | Pitt Community College | W, 74-63 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | - | 4 | - | 0.5 |
| Nov 4 | at Carolina University DT | W, 95-42 | - | 0 | - | - |
| Nov 6 | Montreat College DT | W, 117-42 | - | 3 | - | 1.3 |
| Nov 9 | Johnston Community College | W, 122-52 | - | 1 | - | 1.0 |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | - | 3 | - | 1.5 |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | 0 | - | - |
| Nov 19 | Southwest Virginia | W, 94-52 | - | 2 | - | 3.0 |
| Nov 22 | Louisburg College | W, 90-70 | - | 3 | - | 1.0 |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | 1 | - | 0.0 |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | - | 2 | - | - |
| Dec 6 | Pfeiffer University DT | W, 106-86 | 1 | 0 | - | - |
| Dec 10 | Cleveland Community College | W, 77-68 | - | 2 | - | - |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | - | 3 | - | 1.0 |
| Dec 16 | Guilford Technical Community College | W, 91-69 | - | 2 | - | - |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | 5 | 1 | 2.0 |
| Jan 3 | Wake Technical Community College | L, 81-75 | 1 | 5 | 1 | - |
| Jan 8 | at Louisburg College | W, 76-75 | 1 | 2 | - | 3.0 |
| Jan 10 | Catawba Valley Community College | W, 106-77 | 1 | 2 | - | 0.5 |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | 2 | - | 0.0 |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | 3 | - | 0.0 |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | - | 0 | - | 0.0 |
| Jan 30 | at Johnston Community College | W, 105-43 | - | 3 | - | 3.0 |
| Feb 7 | at Pitt Community College | W, 84-69 | - | 1 | - | 2.0 |
| Feb 9 | Carolina University DT | W, 102-65 | - | 0 | - | - |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | 2 | - | 2.0 |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | - | 2 | - | 0.0 |
| Feb 18 | at Southwest Virginia | W, 93-65 | - | 3 | - | 1.0 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | - | 0 | - | 1.0 |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | - | 2 | - | 0.5 |
| Feb 25 | Pitt Community College | W, 74-63 | - | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 30 | 1.9 | 2.5-6.2 | 0.8-2.9 | 1.0-1.4 | 6.8 |
| Total | 30 | 1.9 | 2.5-6.2 | 0.8-2.9 | 1.0-1.4 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 4 | 57 | 76-186 | 40.9 | 23-86 | 26.7 | 29-41 | 70.7 | 204 |
| Total | 30 | 4 | 57 | 76-186 | 40.9 | 23-86 | 26.7 | 29-41 | 70.7 | 204 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 57 | 1.9 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Total | 30 | 57 | 1.9 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 0.8 | 2.6 | 3.4 | 1.6 | 1.2 | 0.8 | 0.4 |
| Total | 30 | 0.8 | 2.6 | 3.4 | 1.6 | 1.2 | 0.8 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 4 | 24 | 77 | 101 | 47 | 36 | 25 | 12 |
| Total | 30 | 4 | 24 | 77 | 101 | 47 | 36 | 25 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 1.9 | 2.5-6.2 | 0.8-2.9 | 1.0-1.4 | 6.8 |
| Conference | 22 | 2.2 | 2.4-6.0 | 0.8-3.0 | 0.9-1.2 | 6.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 1.9 | 2.5-6.6 | 0.6-3.2 | 0.9-1.3 | 6.5 |
| Away | 14 | 1.9 | 2.6-5.8 | 0.9-2.5 | 1.1-1.4 | 7.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 25 | 1.5 | 2.6-6.2 | 0.7-2.7 | 0.9-1.4 | 6.7 |
| Losses | 5 | 3.9 | 2.4-6.2 | 1.2-3.6 | 1.2-1.4 | 7.2 |
| November | 9 | 2.3 | 2.8-6.3 | 1.0-3.0 | 1.1-1.7 | 7.7 |
| December | 6 | 1.0 | 2.0-5.5 | 0.7-3.0 | 0.8-1.2 | 5.5 |
| January | 7 | 1.0 | 2.0-6.0 | 0.4-2.9 | 0.7-0.9 | 5.1 |
| February | 8 | 2.8 | 3.1-6.8 | 0.9-2.6 | 1.1-1.6 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4 | 57 | 76-186 | 40.9 | 23-86 | 26.7 | 29-41 | 70.7 | 204 |
| Conference | 22 | 2 | 49 | 52-132 | 39.4 | 17-67 | 25.4 | 20-27 | 74.1 | 141 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 3 | 31 | 40-105 | 38.1 | 10-51 | 19.6 | 14-21 | 66.7 | 104 |
| Away | 14 | 1 | 26 | 36-81 | 44.4 | 13-35 | 37.1 | 15-20 | 75.0 | 100 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 25 | 3 | 37 | 64-155 | 41.3 | 17-68 | 25.0 | 23-34 | 67.6 | 168 |
| Losses | 5 | 1 | 20 | 12-31 | 38.7 | 6-18 | 33.3 | 6-7 | 85.7 | 36 |
| November | 9 | - | 21 | 25-57 | 43.9 | 9-27 | 33.3 | 10-15 | 66.7 | 69 |
| December | 6 | 1 | 6 | 12-33 | 36.4 | 4-18 | 22.2 | 5-7 | 71.4 | 33 |
| January | 7 | 3 | 7 | 14-42 | 33.3 | 3-20 | 15.0 | 5-6 | 83.3 | 36 |
| February | 8 | - | 23 | 25-54 | 46.3 | 7-21 | 33.3 | 9-13 | 69.2 | 66 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 57 | 1.9 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Conference | 22 | 49 | 2.2 | 0.0-0.0 | 0.0-0.0 | 25.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 31 | 1.9 | 0.0-0.0 | 0.0-0.0 | 19.6 | 0.0-0.0 | 0.0 |
| Away | 14 | 26 | 1.9 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 25 | 37 | 1.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 20 | 3.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 9 | 21 | 2.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| February | 8 | 23 | 2.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.8 | 2.6 | 3.4 | 1.6 | 1.2 | 0.8 | 0.4 |
| Conference | 22 | 0.7 | 2.5 | 3.2 | 1.5 | 1.4 | 0.9 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.8 | 2.8 | 3.6 | 1.7 | 1.2 | 1.0 | 0.4 |
| Away | 14 | 0.8 | 2.3 | 3.1 | 1.4 | 1.2 | 0.6 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 25 | 0.8 | 2.8 | 3.6 | 1.7 | 1.3 | 1.0 | 0.5 |
| Losses | 5 | 0.6 | 1.6 | 2.2 | 0.8 | 0.8 | 0.2 | 0.0 |
| November | 9 | 1.0 | 3.2 | 4.2 | 1.6 | 1.4 | 0.9 | 0.6 |
| December | 6 | 0.8 | 2.5 | 3.3 | 1.7 | 0.3 | 1.2 | 0.0 |
| January | 7 | 0.6 | 2.1 | 2.7 | 1.4 | 1.4 | 0.4 | 0.3 |
| February | 8 | 0.8 | 2.3 | 3.0 | 1.6 | 1.4 | 0.9 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4 | 24 | 77 | 101 | 47 | 36 | 25 | 12 |
| Conference | 22 | 2 | 16 | 55 | 71 | 32 | 30 | 20 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 3 | 13 | 45 | 58 | 27 | 19 | 16 | 7 |
| Away | 14 | 1 | 11 | 32 | 43 | 20 | 17 | 9 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 25 | 3 | 21 | 69 | 90 | 43 | 32 | 24 | 12 |
| Losses | 5 | 1 | 3 | 8 | 11 | 4 | 4 | 1 | 0 |
| November | 9 | - | 9 | 29 | 38 | 14 | 13 | 8 | 5 |
| December | 6 | 1 | 5 | 15 | 20 | 10 | 2 | 7 | 0 |
| January | 7 | 3 | 4 | 15 | 19 | 10 | 10 | 3 | 2 |
| February | 8 | - | 6 | 18 | 24 | 13 | 11 | 7 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
