Jasean Williams
gp
30
pts/g
6.0
fg %
53.6
3pt %
15.0
ft %
65.0
reb/g
4.5
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 22 |
| Games started | 12 | 8 |
| Minutes | 52 | 44 |
| Minutes per game | 1.7 | 2.0 |
| FG | 75-140 | 49-93 |
| FG Pct | 53.6 | 52.7 |
| 3PT | 3-20 | 2-14 |
| 3PT Pct | 15.0 | 14.3 |
| FT | 26-40 | 18-27 |
| FT Pct | 65.0 | 66.7 |
| Off rebounds | 46 | 32 |
| Def rebounds | 88 | 57 |
| Total rebounds | 134 | 89 |
| Rebounds per game | 4.5 | 4.0 |
| Personal fouls | 34 | 26 |
| Disqualifications | - | - |
| Assists | 44 | 30 |
| Turnovers | 20 | 16 |
| Assist to turnover ratio | 2.2 | 1.9 |
| Steals | 30 | 21 |
| Blocks | 14 | 9 |
| Points | 179 | 118 |
| Points per game | 6.0 | 5.4 |
| Points per 40 min | 137.4 | 107.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Central Carolina Community College | W, 80-66 |
| Feb 13 | Davidson-Davie Community College | L, 85-84 |
| Feb 18 | at Southwest Virginia | W, 93-65 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 |
| Feb 23 | at Guilford Technical Community College | W, 88-76 |
| Feb 25 | Pitt Community College | W, 74-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 5-10 | 50.0 | 9 |
| Nov 4 | at Carolina University DT | W, 95-42 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | Montreat College DT | W, 117-42 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 9 | Johnston Community College | W, 122-52 | 1 | 1 | 7-8 | 87.5 | 0-0 | - | 0-2 | 0.0 | 14 |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | - | 1 | 7-10 | 70.0 | 0-1 | 0.0 | 0-0 | - | 14 |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 4-6 | 66.7 | 15 |
| Nov 19 | Southwest Virginia | W, 94-52 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 22 | Louisburg College | W, 90-70 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | 13 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | Pfeiffer University DT | W, 106-86 | 1 | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Dec 10 | Cleveland Community College | W, 77-68 | 1 | 1 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 16 | Guilford Technical Community College | W, 91-69 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 3 | Wake Technical Community College | L, 81-75 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 8 | at Louisburg College | W, 76-75 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Catawba Valley Community College | W, 106-77 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | 1 | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 30 | at Johnston Community College | W, 105-43 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Pitt Community College | W, 84-69 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | Carolina University DT | W, 102-65 | - | 1 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | - | 12 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 18 | at Southwest Virginia | W, 93-65 | 1 | 1 | 6-9 | 66.7 | 0-1 | 0.0 | 0-0 | - | 12 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | - | 1 | 5-10 | 50.0 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 25 | Pitt Community College | W, 74-63 | - | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 1 |
| Nov 4 | at Carolina University DT | W, 95-42 | 1 | 1 | 1 | 4 | 5 | 3 | 0 | 1 | 2 |
| Nov 6 | Montreat College DT | W, 117-42 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
| Nov 9 | Johnston Community College | W, 122-52 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | - | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 0 |
| Nov 19 | Southwest Virginia | W, 94-52 | - | 1 | 2 | 4 | 6 | 2 | 1 | 1 | 0 |
| Nov 22 | Louisburg College | W, 90-70 | - | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | 13 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | Pfeiffer University DT | W, 106-86 | 1 | 1 | 3 | 2 | 5 | 5 | 1 | 2 | 0 |
| Dec 10 | Cleveland Community College | W, 77-68 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 1 |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 1 |
| Dec 16 | Guilford Technical Community College | W, 91-69 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jan 3 | Wake Technical Community College | L, 81-75 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 1 |
| Jan 8 | at Louisburg College | W, 76-75 | - | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 |
| Jan 10 | Catawba Valley Community College | W, 106-77 | - | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | 1 | 0 | 6 | 6 | 2 | 1 | 0 | 0 |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | 1 | 3 | 5 | 8 | 3 | 1 | 3 | 0 |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | 1 | 1 | 4 | 5 | 9 | 4 | 3 | 3 | 1 |
| Jan 30 | at Johnston Community College | W, 105-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Pitt Community College | W, 84-69 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 9 | Carolina University DT | W, 102-65 | - | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 2 |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | - | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 18 | at Southwest Virginia | W, 93-65 | 1 | 1 | 5 | 1 | 6 | 1 | 2 | 2 | 2 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | - | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | - | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 0 |
| Feb 25 | Pitt Community College | W, 74-63 | - | 1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | 1 | 2 | - | - |
| Nov 4 | at Carolina University DT | W, 95-42 | 1 | 0 | - | - |
| Nov 6 | Montreat College DT | W, 117-42 | 1 | 1 | - | - |
| Nov 9 | Johnston Community College | W, 122-52 | 1 | 1 | - | - |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | - | 0 | - | - |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | 2 | - | 1.0 |
| Nov 19 | Southwest Virginia | W, 94-52 | - | 0 | - | 2.0 |
| Nov 22 | Louisburg College | W, 90-70 | - | 3 | - | - |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | 1 | - | 0.0 |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | 1 | 3 | - | - |
| Dec 6 | Pfeiffer University DT | W, 106-86 | 1 | 1 | - | 5.0 |
| Dec 10 | Cleveland Community College | W, 77-68 | 1 | 2 | - | - |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | 1 | 1 | - | 0.0 |
| Dec 16 | Guilford Technical Community College | W, 91-69 | 1 | 0 | - | - |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | 2 | - | - |
| Jan 3 | Wake Technical Community College | L, 81-75 | 1 | 2 | - | 0.5 |
| Jan 8 | at Louisburg College | W, 76-75 | - | 0 | - | 0.0 |
| Jan 10 | Catawba Valley Community College | W, 106-77 | - | 2 | - | 3.0 |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | 1 | - | 2.0 |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | 3 | - | 3.0 |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | 1 | 1 | - | 1.3 |
| Jan 30 | at Johnston Community College | W, 105-43 | - | 0 | - | - |
| Feb 7 | at Pitt Community College | W, 84-69 | - | 0 | - | 0.0 |
| Feb 9 | Carolina University DT | W, 102-65 | - | 0 | - | - |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | 2 | - | - |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | - | 1 | - | - |
| Feb 18 | at Southwest Virginia | W, 93-65 | 1 | 0 | - | 0.5 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | - | 2 | - | 1.0 |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | - | 1 | - | 2.0 |
| Feb 25 | Pitt Community College | W, 74-63 | - | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 30 | 1.7 | 2.5-4.7 | 0.1-0.7 | 0.9-1.3 | 6.0 |
| Total | 30 | 1.7 | 2.5-4.7 | 0.1-0.7 | 0.9-1.3 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 12 | 52 | 75-140 | 53.6 | 3-20 | 15.0 | 26-40 | 65.0 | 179 |
| Total | 30 | 12 | 52 | 75-140 | 53.6 | 3-20 | 15.0 | 26-40 | 65.0 | 179 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 52 | 1.7 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Total | 30 | 52 | 1.7 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 1.5 | 2.9 | 4.5 | 1.5 | 0.7 | 1.0 | 0.5 |
| Total | 30 | 1.5 | 2.9 | 4.5 | 1.5 | 0.7 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 12 | 46 | 88 | 134 | 44 | 20 | 30 | 14 |
| Total | 30 | 12 | 46 | 88 | 134 | 44 | 20 | 30 | 14 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 1.7 | 2.5-4.7 | 0.1-0.7 | 0.9-1.3 | 6.0 |
| Conference | 22 | 2.0 | 2.2-4.2 | 0.1-0.6 | 0.8-1.2 | 5.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 1.7 | 2.6-4.8 | 0.1-0.8 | 1.0-1.9 | 6.4 |
| Away | 14 | 1.8 | 2.4-4.6 | 0.1-0.5 | 0.7-0.7 | 5.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 25 | 1.5 | 2.7-4.8 | 0.1-0.8 | 0.8-1.3 | 6.2 |
| Losses | 5 | 3.1 | 1.6-4.0 | 0.2-0.2 | 1.2-1.6 | 4.6 |
| November | 9 | 2.3 | 3.2-5.7 | 0.1-0.8 | 1.2-2.4 | 7.8 |
| December | 6 | 1.0 | 2.7-4.3 | 0.2-0.5 | 0.8-0.8 | 6.3 |
| January | 7 | 1.0 | 1.3-3.6 | 0.1-0.7 | 1.0-1.3 | 3.7 |
| February | 8 | 2.3 | 2.6-4.8 | 0.0-0.6 | 0.4-0.5 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 12 | 52 | 75-140 | 53.6 | 3-20 | 15.0 | 26-40 | 65.0 | 179 |
| Conference | 22 | 8 | 44 | 49-93 | 52.7 | 2-14 | 14.3 | 18-27 | 66.7 | 118 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 7 | 27 | 42-76 | 55.3 | 2-13 | 15.4 | 16-30 | 53.3 | 102 |
| Away | 14 | 5 | 26 | 33-64 | 51.6 | 1-7 | 14.3 | 10-10 | 100.0 | 77 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 25 | 9 | 37 | 67-120 | 55.8 | 2-19 | 10.5 | 20-32 | 62.5 | 156 |
| Losses | 5 | 3 | 16 | 8-20 | 40.0 | 1-1 | 100.0 | 6-8 | 75.0 | 23 |
| November | 9 | 4 | 21 | 29-51 | 56.9 | 1-7 | 14.3 | 11-22 | 50.0 | 70 |
| December | 6 | 5 | 6 | 16-26 | 61.5 | 1-3 | 33.3 | 5-5 | 100.0 | 38 |
| January | 7 | 2 | 7 | 9-25 | 36.0 | 1-5 | 20.0 | 7-9 | 77.8 | 26 |
| February | 8 | 1 | 19 | 21-38 | 55.3 | 0-5 | 0.0 | 3-4 | 75.0 | 45 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 52 | 1.7 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Conference | 22 | 44 | 2.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 27 | 1.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Away | 14 | 26 | 1.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 25 | 37 | 1.5 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| Losses | 5 | 16 | 3.1 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 9 | 21 | 2.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 8 | 19 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.5 | 2.9 | 4.5 | 1.5 | 0.7 | 1.0 | 0.5 |
| Conference | 22 | 1.5 | 2.6 | 4.0 | 1.4 | 0.7 | 1.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.4 | 2.9 | 4.4 | 2.0 | 0.6 | 1.1 | 0.5 |
| Away | 14 | 1.6 | 2.9 | 4.6 | 0.9 | 0.8 | 0.9 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 25 | 1.5 | 3.1 | 4.6 | 1.5 | 0.6 | 1.0 | 0.5 |
| Losses | 5 | 1.6 | 2.2 | 3.8 | 1.2 | 1.0 | 1.2 | 0.4 |
| November | 9 | 1.7 | 3.8 | 5.4 | 1.4 | 0.3 | 0.8 | 0.4 |
| December | 6 | 1.3 | 1.7 | 3.0 | 1.7 | 0.3 | 1.2 | 0.5 |
| January | 7 | 1.7 | 3.9 | 5.6 | 1.9 | 1.3 | 1.3 | 0.4 |
| February | 8 | 1.4 | 2.1 | 3.5 | 1.0 | 0.8 | 0.9 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 12 | 46 | 88 | 134 | 44 | 20 | 30 | 14 |
| Conference | 22 | 8 | 32 | 57 | 89 | 30 | 16 | 21 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 7 | 23 | 47 | 70 | 32 | 9 | 17 | 8 |
| Away | 14 | 5 | 23 | 41 | 64 | 12 | 11 | 13 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 25 | 9 | 38 | 77 | 115 | 38 | 15 | 24 | 12 |
| Losses | 5 | 3 | 8 | 11 | 19 | 6 | 5 | 6 | 2 |
| November | 9 | 4 | 15 | 34 | 49 | 13 | 3 | 7 | 4 |
| December | 6 | 5 | 8 | 10 | 18 | 10 | 2 | 7 | 3 |
| January | 7 | 2 | 12 | 27 | 39 | 13 | 9 | 9 | 3 |
| February | 8 | 1 | 11 | 17 | 28 | 8 | 6 | 7 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
