Joel Deigna
gp
28
pts/g
7.2
fg %
49.7
3pt %
31.0
ft %
57.1
reb/g
3.3
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 21 |
| Games started | 5 | 4 |
| Minutes | 66 | 59 |
| Minutes per game | 2.4 | 2.8 |
| FG | 84-169 | 60-118 |
| FG Pct | 49.7 | 50.8 |
| 3PT | 13-42 | 11-35 |
| 3PT Pct | 31.0 | 31.4 |
| FT | 20-35 | 12-27 |
| FT Pct | 57.1 | 44.4 |
| Off rebounds | 42 | 32 |
| Def rebounds | 49 | 37 |
| Total rebounds | 91 | 69 |
| Rebounds per game | 3.3 | 3.3 |
| Personal fouls | 36 | 29 |
| Disqualifications | - | - |
| Assists | 26 | 14 |
| Turnovers | 17 | 15 |
| Assist to turnover ratio | 1.5 | 0.9 |
| Steals | 15 | 8 |
| Blocks | 22 | 18 |
| Points | 201 | 143 |
| Points per game | 7.2 | 6.8 |
| Points per 40 min | 121.2 | 96.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Central Carolina Community College | W, 80-66 |
| Feb 13 | Davidson-Davie Community College | L, 85-84 |
| Feb 18 | at Southwest Virginia | W, 93-65 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 |
| Feb 23 | at Guilford Technical Community College | W, 88-76 |
| Feb 25 | Pitt Community College | W, 74-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | at Carolina University DT | W, 95-42 | - | 1 | 6-13 | 46.2 | 0-2 | 0.0 | 3-3 | 100.0 | 15 |
| Nov 6 | Montreat College DT | W, 117-42 | - | 1 | 8-13 | 61.5 | 2-3 | 66.7 | 2-2 | 100.0 | 20 |
| Nov 9 | Johnston Community College | W, 122-52 | - | 1 | 4-7 | 57.1 | 0-0 | - | 2-6 | 33.3 | 10 |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 19 | Southwest Virginia | W, 94-52 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 22 | Louisburg College | W, 90-70 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | 27 | 6-11 | 54.5 | 0-3 | 0.0 | 0-0 | - | 12 |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Pfeiffer University DT | W, 106-86 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Cleveland Community College | W, 77-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 16 | Guilford Technical Community College | W, 91-69 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Wake Technical Community College | L, 81-75 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Louisburg College | W, 76-75 | - | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 10 | Catawba Valley Community College | W, 106-77 | - | 1 | 6-8 | 75.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | 1 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 30 | at Johnston Community College | W, 105-43 | - | 1 | 4-6 | 66.7 | 2-3 | 66.7 | 4-6 | 66.7 | 14 |
| Feb 7 | at Pitt Community College | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Carolina University DT | W, 102-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | 1 | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at Southwest Virginia | W, 93-65 | 1 | 1 | 4-7 | 57.1 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | 1 | 1 | 6-10 | 60.0 | 3-4 | 75.0 | 1-6 | 16.7 | 16 |
| Feb 25 | Pitt Community College | W, 74-63 | - | 1 | 5-11 | 45.5 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Carolina University DT | W, 95-42 | - | 1 | 3 | 2 | 5 | 3 | 2 | 2 | 1 |
| Nov 6 | Montreat College DT | W, 117-42 | - | 1 | 5 | 0 | 5 | 2 | 0 | 4 | 0 |
| Nov 9 | Johnston Community College | W, 122-52 | - | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 1 |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
| Nov 19 | Southwest Virginia | W, 94-52 | - | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 |
| Nov 22 | Louisburg College | W, 90-70 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | 27 | 5 | 4 | 9 | 0 | 0 | 0 | 2 |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | Pfeiffer University DT | W, 106-86 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Cleveland Community College | W, 77-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | - | 1 | 4 | 2 | 6 | 0 | 2 | 0 | 1 |
| Dec 16 | Guilford Technical Community College | W, 91-69 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | Wake Technical Community College | L, 81-75 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 8 | at Louisburg College | W, 76-75 | - | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Jan 10 | Catawba Valley Community College | W, 106-77 | - | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 2 |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jan 30 | at Johnston Community College | W, 105-43 | - | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Feb 7 | at Pitt Community College | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Carolina University DT | W, 102-65 | - | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | 1 | 14 | 1 | 2 | 3 | 1 | 2 | 0 | 1 |
| Feb 18 | at Southwest Virginia | W, 93-65 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 1 | 1 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | 1 | 1 | 4 | 5 | 9 | 3 | 0 | 2 | 3 |
| Feb 25 | Pitt Community College | W, 74-63 | - | 1 | 5 | 2 | 7 | 1 | 3 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Jamboree | - | - | - | - | |
| Oct 16 # | at Carolina University | - | - | - | - | |
| Oct 24 # | at Winston-Salem State University | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 71-67 | - | 0 | - | - |
| Nov 4 | at Carolina University DT | W, 95-42 | - | 2 | - | 1.5 |
| Nov 6 | Montreat College DT | W, 117-42 | - | 0 | - | - |
| Nov 9 | Johnston Community College | W, 122-52 | - | 0 | - | 0.0 |
| Nov 12 | at Pfeiffer University DT | W, 115-84 | 1 | 1 | - | - |
| Nov 15 | Patrick & Henry Community College | W, 92-72 | - | 4 | - | - |
| Nov 19 | Southwest Virginia | W, 94-52 | - | 2 | - | - |
| Nov 22 | Louisburg College | W, 90-70 | - | 1 | - | 0.0 |
| Nov 25 | at Davidson-Davie Community College | W, 81-76 | - | 2 | - | - |
| Dec 3 | at Fayetteville Technical CC | L, 96-88 | - | 2 | - | - |
| Dec 6 | Pfeiffer University DT | W, 106-86 | - | - | - | - |
| Dec 10 | Cleveland Community College | W, 77-68 | - | 1 | - | 0.0 |
| Dec 13 | at Catawba Valley Community College | W, 84-80 | - | 2 | - | 0.0 |
| Dec 16 | Guilford Technical Community College | W, 91-69 | - | 1 | - | 1.0 |
| Dec 20 | at Caldwell Community College & Technical Institute | L, 93-81 | - | 0 | - | - |
| Jan 3 | Wake Technical Community College | L, 81-75 | - | 0 | - | - |
| Jan 8 | at Louisburg College | W, 76-75 | - | 1 | - | - |
| Jan 10 | Catawba Valley Community College | W, 106-77 | - | 3 | - | - |
| Jan 14 | at Cleveland Community College | W, 94-81 | - | 1 | - | - |
| Jan 17 | Fayetteville Technical CC | W, 106-103 | - | 3 | - | - |
| Jan 21 | at Bryant & Stratton College (VA) | L, 80-75 | - | 1 | - | - |
| Jan 30 | at Johnston Community College | W, 105-43 | - | 0 | - | 0.0 |
| Feb 7 | at Pitt Community College | W, 84-69 | - | - | - | - |
| Feb 9 | Carolina University DT | W, 102-65 | - | 0 | - | - |
| Feb 11 | at Central Carolina Community College | W, 80-66 | - | 1 | - | - |
| Feb 13 | Davidson-Davie Community College | L, 85-84 | 1 | 0 | - | 0.5 |
| Feb 18 | at Southwest Virginia | W, 93-65 | 1 | 0 | - | 1.0 |
| Feb 21 | Bryant & Stratton College (VA) | W, 76-74 | 1 | 2 | - | 0.0 |
| Feb 23 | at Guilford Technical Community College | W, 88-76 | 1 | 4 | - | - |
| Feb 25 | Pitt Community College | W, 74-63 | - | 2 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 2.4 | 3.0-6.0 | 0.5-1.5 | 0.7-1.2 | 7.2 |
| Total | 28 | 2.4 | 3.0-6.0 | 0.5-1.5 | 0.7-1.2 | 7.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 5 | 66 | 84-169 | 49.7 | 13-42 | 31.0 | 20-35 | 57.1 | 201 |
| Total | 28 | 5 | 66 | 84-169 | 49.7 | 13-42 | 31.0 | 20-35 | 57.1 | 201 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 66 | 2.4 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Total | 28 | 66 | 2.4 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1.5 | 1.8 | 3.3 | 0.9 | 0.6 | 0.5 | 0.8 |
| Total | 28 | 1.5 | 1.8 | 3.3 | 0.9 | 0.6 | 0.5 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 5 | 42 | 49 | 91 | 26 | 17 | 15 | 22 |
| Total | 28 | 5 | 42 | 49 | 91 | 26 | 17 | 15 | 22 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 2.4 | 3.0-6.0 | 0.5-1.5 | 0.7-1.2 | 7.2 |
| Conference | 21 | 2.8 | 2.9-5.6 | 0.5-1.7 | 0.6-1.3 | 6.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 1.8 | 3.0-5.7 | 0.4-1.1 | 0.6-1.0 | 7.0 |
| Away | 13 | 3.0 | 3.0-6.4 | 0.5-1.9 | 0.8-1.5 | 7.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 23 | 2.1 | 3.6-6.8 | 0.6-1.7 | 0.9-1.5 | 8.6 |
| Losses | 5 | 3.5 | 0.4-2.4 | 0.0-0.8 | 0.0-0.0 | 0.8 |
| November | 9 | 3.9 | 4.2-7.9 | 0.2-1.2 | 1.1-1.6 | 9.8 |
| December | 5 | 1.0 | 1.6-3.0 | 0.0-0.8 | 0.2-0.6 | 3.4 |
| January | 7 | 1.0 | 2.9-6.4 | 1.0-2.0 | 0.6-0.9 | 7.3 |
| February | 7 | 2.8 | 2.6-5.4 | 0.6-1.9 | 0.7-1.7 | 6.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 66 | 84-169 | 49.7 | 13-42 | 31.0 | 20-35 | 57.1 | 201 |
| Conference | 21 | 4 | 59 | 60-118 | 50.8 | 11-35 | 31.4 | 12-27 | 44.4 | 143 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 2 | 28 | 45-86 | 52.3 | 6-17 | 35.3 | 9-15 | 60.0 | 105 |
| Away | 13 | 3 | 39 | 39-83 | 47.0 | 7-25 | 28.0 | 11-20 | 55.0 | 96 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 23 | 4 | 49 | 82-157 | 52.2 | 13-38 | 34.2 | 20-35 | 57.1 | 197 |
| Losses | 5 | 1 | 18 | 2-12 | 16.7 | 0-4 | 0.0 | 0-0 | - | 4 |
| November | 9 | 1 | 35 | 38-71 | 53.5 | 2-11 | 18.2 | 10-14 | 71.4 | 88 |
| December | 5 | - | 5 | 8-15 | 53.3 | 0-4 | 0.0 | 1-3 | 33.3 | 17 |
| January | 7 | - | 7 | 20-45 | 44.4 | 7-14 | 50.0 | 4-6 | 66.7 | 51 |
| February | 7 | 4 | 20 | 18-38 | 47.4 | 4-13 | 30.8 | 5-12 | 41.7 | 45 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 66 | 2.4 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Conference | 21 | 59 | 2.8 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 28 | 1.8 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Away | 13 | 39 | 3.0 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 23 | 49 | 2.1 | 0.0-0.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 |
| Losses | 5 | 18 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 35 | 3.9 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 7 | 20 | 2.8 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.5 | 1.8 | 3.3 | 0.9 | 0.6 | 0.5 | 0.8 |
| Conference | 21 | 1.5 | 1.8 | 3.3 | 0.7 | 0.7 | 0.4 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.2 | 1.5 | 2.7 | 0.9 | 0.7 | 0.5 | 0.9 |
| Away | 13 | 1.8 | 2.1 | 3.9 | 0.9 | 0.5 | 0.6 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 23 | 1.7 | 1.9 | 3.5 | 1.1 | 0.7 | 0.7 | 0.9 |
| Losses | 5 | 0.8 | 1.2 | 2.0 | 0.2 | 0.4 | 0.0 | 0.4 |
| November | 9 | 2.2 | 1.4 | 3.7 | 1.1 | 0.6 | 0.9 | 1.0 |
| December | 5 | 0.8 | 0.8 | 1.6 | 0.2 | 0.8 | 0.0 | 0.2 |
| January | 7 | 0.7 | 2.0 | 2.7 | 0.7 | 0.1 | 0.4 | 0.6 |
| February | 7 | 1.9 | 2.6 | 4.4 | 1.4 | 1.0 | 0.6 | 1.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 42 | 49 | 91 | 26 | 17 | 15 | 22 |
| Conference | 21 | 4 | 32 | 37 | 69 | 14 | 15 | 8 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 2 | 18 | 22 | 40 | 14 | 11 | 7 | 13 |
| Away | 13 | 3 | 24 | 27 | 51 | 12 | 6 | 8 | 9 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 23 | 4 | 38 | 43 | 81 | 25 | 15 | 15 | 20 |
| Losses | 5 | 1 | 4 | 6 | 10 | 1 | 2 | 0 | 2 |
| November | 9 | 1 | 20 | 13 | 33 | 10 | 5 | 8 | 9 |
| December | 5 | - | 4 | 4 | 8 | 1 | 4 | 0 | 1 |
| January | 7 | - | 5 | 14 | 19 | 5 | 1 | 3 | 4 |
| February | 7 | 4 | 13 | 18 | 31 | 10 | 7 | 4 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
