Official Volleyball Box Score
Forsyth Technical Co at Louisburg College
9/13/2025 at 3:00 PM
@ Louisburg, NC
Forsyth Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 17 | 7 | 36 | .278 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 20 | 29 | -.517 |
| 2 | 5 | 23 | 32 | -.562 |
| 3 | 5 | 18 | 26 | -.500 |
Forsyth Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Willard | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karlie Huffman * | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emma Sechrist * | 3 | 7 | 2 | 23 | .217 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Morgan Leonard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Reese Ney | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Victoria Richardson * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Jade Bullins | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sophia Blackledge * | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 13 | Caroline Snow * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Lilly Winslow | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jade Matias * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 18 | 101 | .178 | 32 | 6 | 6 | 3 | 51 | 1 | 2 | 0 | 2 | 44.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Miller * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabella Thigpen * | 3 | 0 | 9 | 3 | -3.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joella Estes | 3 | 0 | 10 | 3 | -3.333 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Naomi Chester * | 3 | 7 | 10 | 30 | -.100 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 9.0 |
| 7 | Heather Ryden | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jazmin Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashia Teachy * | 3 | 7 | 9 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 10.0 |
| 13 | Kathryn Austin | 2 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jayleen Barco Cruz * | 3 | 0 | 6 | 9 | -.667 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Valery Bravo * | 3 | 2 | 11 | 7 | -1.286 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 17 | 61 | 87 | -.506 | 0 | 2 | 11 | 2 | 54 | 4 | 3 | 2 | 0 | 24.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
