Official Volleyball Box Score
Cape Fear Community at Forsyth Technical Co
10/10/2025 at 6:00 PM
@ Winston Salem, NC
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 39 | .231 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 11 | 5 | 40 | .150 |
| 4 | 14 | 7 | 43 | .163 |
Forsyth Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 43 | .233 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 11 | 5 | 43 | .140 |
| 4 | 10 | 5 | 36 | .139 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Meiser | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alexis O'Connell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nevaeh Ortiz * | 4 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 17.0 |
| 7 | Olivia White * | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Rose Eklund * | 4 | 15 | 8 | 38 | .184 | 0 | 0 | 0 | 3 | 19 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Laci Bitterman * | 4 | 12 | 4 | 37 | .216 | 0 | 3 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Liberty Ipsen * | 4 | 4 | 2 | 16 | .125 | 26 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Addi Olson * | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Marin Diana | 4 | 1 | 0 | 7 | .143 | 23 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Sophia Luoni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 21 | 153 | .203 | 50 | 11 | 6 | 6 | 84 | 2 | 8 | 0 | 0 | 69.0 | ||
Forsyth Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Willard | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karlie Huffman * | 4 | 1 | 1 | 8 | .000 | 36 | 3 | 0 | 0 | 15 | 0 | 2 | 0 | 1 | 5.0 |
| 3 | Emma Sechrist | 4 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Morgan Leonard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Victoria Richardson * | 4 | 12 | 5 | 43 | .163 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Addison Morgan * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Jade Bullins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Sophia Blackledge * | 4 | 16 | 3 | 34 | .382 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 13 | Caroline Snow * | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Lilly Winslow * | 4 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jade Matias | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 21 | 155 | .161 | 43 | 7 | 9 | 14 | 73 | 1 | 12 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
