Official Volleyball Box Score

Forsyth Technical Co at Patrick & Henry Comm

10/13/2025 at 6:00 PM
@ Martinsville, VA
3
-
0
Final 1 2 3 Score
Forsyth Technical Community College 25 25 25 3
Patrick & Henry Community College 14 23 18 0

Forsyth Technical Community College

Set K E TA PCT
1 13 5 42 .190
2 10 9 36 .028
3 15 6 34 .265

Patrick & Henry Community College

Set K E TA PCT
1 4 4 29 .000
2 6 5 29 .034
3 5 2 25 .120

Forsyth Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Karlie Huffman 1 0 0 0 .000 8 4 0 0 5 0 0 0 0 4.0
3 Emma Sechrist 1 0 1 1 -1.000 0 0 1 0 2 0 0 0 0 0.0
4 Morgan Leonard * 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
5 Makayla Bullins * 3 4 3 7 .143 0 1 1 0 1 0 0 0 0 5.0
6 Reese Ney * 3 1 1 6 .000 20 0 2 0 9 0 0 0 2 1.0
7 Victoria Richardson 3 8 3 24 .208 0 2 0 2 7 0 0 0 0 10.0
9 Addison Morgan 2 8 3 24 .208 0 0 0 0 1 0 0 0 0 8.0
10 Jade Bullins 3 1 0 2 .500 6 4 1 2 11 0 0 0 0 5.0
11 Sophia Blackledge 2 6 0 15 .400 1 0 0 0 2 1 0 0 0 7.0
13 Caroline Snow * 3 9 1 22 .364 0 1 1 0 6 0 0 0 0 10.0
14 Lilly Winslow * 3 5 2 13 .231 0 0 0 0 12 0 0 0 0 5.0
15 Jade Matias * 2 2 5 14 -.214 0 0 0 0 0 0 0 0 0 2.0
Totals 44 19 128 .195 35 12 6 6 58 1 0 0 2 57.0

Patrick & Henry Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Autumn Ratcliff 3 0 0 0 .000 0 2 2 1 4 0 0 0 0 2.0
4 Summer Shelton 3 0 0 1 .000 0 1 0 1 4 0 0 0 0 1.0
5 Nevaeh Haynes * 3 1 1 11 .000 0 0 0 0 3 0 1 0 0 1.5
6 Jenna Fletcher 3 0 0 4 .000 0 0 0 1 22 0 0 0 0 0.0
7 Aubrey Lynch * 3 2 1 8 .125 0 0 3 0 2 1 1 3 0 3.5
8 Mason Jones * 3 5 3 18 .111 0 0 0 2 0 1 1 0 0 6.5
11 MacKenzie Espinoza * 3 4 1 9 .333 5 4 2 0 12 0 0 1 0 8.0
12 Abbey McClinton * 3 2 1 20 .050 6 1 2 1 5 0 1 0 0 3.5
15 Riley Brunson * 3 3 2 12 .083 0 0 0 1 2 0 0 2 0 3.0
Totals 17 9 83 .096 11 8 9 7 54 2 4 6 0 29.0
Other Information
Attendance: 0
Time:
* = Starter