Official Volleyball Box Score

Carolina University JV at Forsyth Technical Community College

8/23/2025 at 2:00 PM
@ Winston Salem, NC
0
-
3
Final 1 2 3 Score
Carolina University JV 9 11 8 0
Forsyth Technical Community College 25 25 25 3

Carolina University JV

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Forsyth Technical Community College

Set K E TA PCT
1 8 4 21 .190
2 12 2 30 .333
3 9 2 18 .389

Carolina University JV

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Forsyth Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Willard * 3 0 0 0 .000 2 1 0 0 10 0 0 0 0 1.0
2 Karlie Huffman * 3 0 0 0 .000 13 8 0 0 0 0 0 0 0 8.0
3 Emma Sechrist 3 9 3 21 .286 1 1 1 0 3 0 0 0 0 10.0
4 Morgan Leonard 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
5 Makayla Bullins 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
6 Reese Ney 3 1 0 2 .500 8 0 2 0 3 0 0 0 0 1.0
7 Victoria Richardson * 2 2 0 3 .667 0 3 1 0 1 0 0 0 0 5.0
8 Kenley Elliott 2 0 0 6 .000 0 2 0 1 1 0 0 0 0 2.0
9 Addison Morgan 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
10 Jade Bullins * 2 1 0 1 1.000 0 3 0 0 2 0 0 0 0 4.0
11 Sophia Blackledge * 3 2 1 6 .167 1 1 0 0 3 2 0 0 0 5.0
13 Caroline Snow 3 5 1 0 .000 0 0 0 0 0 0 1 0 0 5.5
14 Lilly Winslow * 3 4 2 9 .222 1 0 0 0 1 0 0 0 0 4.0
15 Jade Matias 2 4 0 4 1.000 1 0 0 0 0 1 1 0 0 5.5
Totals 29 8 58 .362 27 19 4 2 25 3 2 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter