Official Volleyball Box Score

Patrick & Henry Comm at Forsyth Technical Co

8/28/2025 at 6:00 PM
@ Winston Salem, NC
0
-
3
Final 1 2 3 Score
Patrick & Henry Community College 6 11 7 0
Forsyth Technical Community College 25 25 25 3

Patrick & Henry Community College

Set K E TA PCT
1 3 5 13 -.154
2 3 4 17 -.059
3 3 4 12 -.083

Forsyth Technical Community College

Set K E TA PCT
1 9 3 17 .353
2 12 5 32 .219
3 9 1 18 .444

Patrick & Henry Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Autumn Ratcliff 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
4 Summer Shelton 3 1 0 1 1.000 0 0 0 4 3 0 0 0 0 1.0
5 Nevaeh Haynes * 3 1 0 3 .333 0 0 1 0 2 0 2 2 0 2.0
6 Jenna Fletcher 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
7 Aubrey Lynch 2 1 0 3 .333 1 0 0 2 1 0 1 0 0 1.5
8 Mason Jones * 3 4 6 16 -.125 0 0 3 5 4 0 1 0 0 4.5
11 MacKenzie Espinoza * 3 0 0 3 .000 2 0 0 0 0 0 0 0 0 0.0
12 Abbey McClinton * 3 0 0 0 .000 5 0 0 0 6 0 0 0 0 0.0
15 Riley Brunson * 3 1 2 8 -.125 0 0 2 0 0 0 1 1 0 1.5
20 Rainey West * 3 3 1 5 .400 0 0 0 0 0 0 1 5 0 3.5
Totals 12 9 40 .075 8 0 6 14 21 0 6 8 0 15.0

Forsyth Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Willard 3 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
2 Karlie Huffman * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Emma Sechrist * 3 6 4 14 .143 0 2 2 0 5 0 0 0 0 8.0
4 Morgan Leonard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Makayla Bullins 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Reese Ney 2 1 0 1 1.000 4 1 1 0 0 0 0 0 0 2.0
8 Kenley Elliott 1 1 1 5 .000 0 0 0 0 4 0 0 0 0 1.0
10 Jade Bullins 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sophia Blackledge * 3 10 0 20 .500 0 0 1 0 1 3 0 0 0 13.0
13 Caroline Snow * 3 0 1 4 -.250 0 5 0 0 4 0 0 0 0 5.0
14 Lilly Winslow * 3 6 3 12 .250 1 2 0 0 5 0 0 0 0 8.0
15 Jade Matias * 3 5 0 10 .500 0 0 0 0 0 0 0 0 0 5.0
Totals 30 9 67 .313 5 12 4 0 26 3 0 0 0 45.0
Other Information
Attendance: 0
Time:
* = Starter