Official Volleyball Box Score
Mid-Atlantic Christian University at Forsyth Technical Community College
8/30/2025 at 11:00 AM
@ Winston Salem, NC
Mid-Atlantic Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Forsyth Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 21 | .286 |
| 2 | 13 | 0 | 25 | .520 |
| 3 | 12 | 4 | 27 | .296 |
Mid-Atlantic Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Forsyth Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Willard | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karlie Huffman * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Emma Sechrist * | 3 | 6 | 5 | 19 | .053 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Morgan Leonard | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Makayla Bullins | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Reese Ney | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Kenley Elliott | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jade Bullins | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sophia Blackledge * | 2 | 6 | 1 | 10 | .500 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Caroline Snow * | 3 | 9 | 0 | 13 | .692 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Lilly Winslow * | 2 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jade Matias * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 35 | 8 | 73 | .370 | 31 | 16 | 4 | 2 | 40 | 1 | 4 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
