Official Volleyball Box Score
Davidson-Davie Commu at Forsyth Technical Co
9/4/2025 at 6:00 PM
@ Winston Salem, NC
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 |
| 2 | 13 | 3 | 40 | .250 |
| 3 | 9 | 5 | 34 | .118 |
| 4 | 15 | 9 | 45 | .133 |
| 5 | 11 | 4 | 25 | .280 |
Forsyth Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 8 | 11 | 38 | -.079 |
| 3 | 8 | 13 | 41 | -.122 |
| 4 | 14 | 6 | 46 | .174 |
| 5 | 4 | 1 | 18 | .167 |
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Painter * | 5 | 2 | 3 | 8 | -.125 | 44 | 0 | 2 | 1 | 14 | 0 | 1 | 2 | 1 | 2.5 |
| 4 | Faith Powell | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lydia Jones * | 1 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| 7 | Cameron Ostle | 4 | 15 | 6 | 36 | .250 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 9 | Brynna Boyer | 5 | 1 | 1 | 6 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Karrington Batten | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Carly Edwards * | 5 | 14 | 5 | 50 | .180 | 1 | 2 | 1 | 0 | 14 | 0 | 6 | 3 | 0 | 19.0 |
| 13 | Kaitlyn McCoy * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Anna Edwards * | 5 | 10 | 4 | 25 | .240 | 0 | 1 | 1 | 0 | 7 | 0 | 8 | 1 | 0 | 15.0 |
| 17 | Savannah Stone | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ciara Major * | 5 | 6 | 7 | 31 | -.032 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 57 | 29 | 180 | .156 | 54 | 5 | 10 | 5 | 82 | 0 | 20 | 9 | 1 | 72.0 | ||
Forsyth Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Willard | 5 | 1 | 0 | 1 | 1.000 | 6 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Karlie Huffman * | 5 | 0 | 1 | 3 | -.333 | 19 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Emma Sechrist | 4 | 9 | 4 | 21 | .238 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 9.0 |
| 4 | Morgan Leonard | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Bullins | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Reese Ney | 5 | 1 | 1 | 7 | .000 | 14 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Victoria Richardson * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kenley Elliott | 5 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Jade Bullins | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sophia Blackledge * | 5 | 8 | 4 | 33 | .121 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Caroline Snow * | 5 | 9 | 11 | 41 | -.049 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Lilly Winslow * | 5 | 5 | 1 | 17 | .235 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jade Matias * | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 44 | 34 | 171 | .058 | 43 | 4 | 4 | 4 | 86 | 3 | 2 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
