Official Volleyball Box Score
Forsyth Technical Community College vs. Virginia Peninsula CC (Club)
9/13/2025 at 1:00 PM
@ Louisburg, NC
Forsyth Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Virginia Peninsula CC (Club) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 12 | 6 | 37 | .162 |
| 3 | 10 | 3 | 17 | .412 |
Forsyth Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Willard * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karlie Huffman | 3 | 0 | 1 | 3 | -.333 | 17 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 3 | Emma Sechrist | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Morgan Leonard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Bullins | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Reese Ney * | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Victoria Richardson * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kenley Elliott | 1 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Addison Morgan * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Jade Bullins | 3 | 0 | 1 | 2 | -.500 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Sophia Blackledge * | 3 | 9 | 1 | 17 | .471 | 1 | 4 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 18.0 |
| 13 | Caroline Snow | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Lilly Winslow * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jade Matias | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 14 | 82 | .195 | 24 | 13 | 5 | 5 | 38 | 4 | 4 | 0 | 4 | 49.0 | ||
Virginia Peninsula CC (Club) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
