Official Volleyball Box Score

Forsyth Technical Co at Southwest Virginia

9/20/2025 at 12:00 PM
@ Cedar Bluff, VA
1
-
3
Final 1 2 3 4 Score
Forsyth Technical Community College 25 20 22 15 1
Southwest Virginia 18 25 25 25 3

Forsyth Technical Community College

Set K E TA PCT
1 17 7 42 .238
2 11 9 48 .042
3 12 7 38 .132
4 10 7 42 .071

Southwest Virginia

Set K E TA PCT
1 11 6 45 .111
2 12 7 45 .111
3 15 7 45 .178
4 16 3 51 .255

Forsyth Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Willard 4 1 0 2 .500 4 1 0 1 26 0 0 0 0 2.0
2 Karlie Huffman * 4 0 0 1 .000 22 0 1 0 7 0 0 0 0 0.0
3 Emma Sechrist * 4 6 7 25 -.040 0 0 1 0 16 0 0 0 0 6.0
4 Morgan Leonard 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Reese Ney 4 0 2 7 -.286 22 0 0 0 16 0 0 0 0 0.0
7 Victoria Richardson 1 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
8 Kenley Elliott * 4 4 6 29 -.069 0 1 0 0 15 0 0 0 0 5.0
9 Addison Morgan 1 3 0 7 .429 0 0 0 0 0 0 1 0 0 3.5
10 Jade Bullins 1 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
11 Sophia Blackledge * 4 10 1 24 .375 0 2 0 0 3 2 3 0 0 15.5
13 Caroline Snow * 4 7 3 20 .200 0 0 0 0 2 0 4 0 0 9.0
14 Lilly Winslow 4 12 7 32 .156 0 0 0 0 5 0 0 0 0 12.0
15 Jade Matias * 3 6 2 19 .211 0 0 0 0 2 0 0 0 0 6.0
Totals 50 30 170 .118 49 4 2 2 100 2 8 0 0 60.0

Southwest Virginia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna McKinney 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Evie Buffington 4 0 0 6 .000 5 0 0 2 23 0 0 0 0 0.0
8 Brooklyn Langston * 4 11 3 31 .258 0 0 0 0 6 0 1 0 0 11.5
10 Destanie Ambers * 4 17 2 48 .312 1 0 0 0 14 1 1 0 0 18.5
11 Madison Inderrieden 4 3 1 10 .200 1 1 1 1 18 0 0 0 0 4.0
12 Natalie Haynes 2 4 3 9 .111 0 0 0 0 1 0 0 0 0 4.0
13 Patricia Bigge * 4 14 4 35 .286 0 0 0 0 1 0 5 0 0 16.5
14 Lucy Reid * 4 2 1 12 .083 36 1 0 0 11 0 1 0 1 3.5
15 Jaycie Stanley * 2 5 4 17 .059 0 0 0 0 2 0 0 0 0 5.0
16 Landri Lallande * 4 4 5 17 -.059 1 0 0 0 1 0 4 0 0 6.0
Totals 60 23 185 .200 44 2 1 3 77 1 12 0 1 69.0
Other Information
Attendance: 0
Time:
* = Starter