Official Volleyball Box Score
Forsyth Technical Co vs. Roane State Communit
9/20/2025 at 2:00 PM
@ Cedar Bluff, VA
Forsyth Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 12 | 47 | .021 |
| 2 | 11 | 10 | 40 | .025 |
| 3 | 14 | 3 | 47 | .234 |
| 4 | 10 | 10 | 41 | .000 |
| 5 | 6 | 3 | 14 | .214 |
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 43 | .116 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 20 | 7 | 51 | .255 |
| 4 | 8 | 3 | 28 | .179 |
| 5 | 1 | 2 | 16 | -.062 |
Forsyth Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Willard | 5 | 1 | 0 | 1 | 1.000 | 4 | 19 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 20.0 |
| 2 | Karlie Huffman * | 5 | 0 | 1 | 7 | -.143 | 31 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emma Sechrist * | 5 | 7 | 3 | 27 | .148 | 0 | 3 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Morgan Leonard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Bullins | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Reese Ney | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kenley Elliott | 5 | 4 | 9 | 22 | -.227 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Addison Morgan | 2 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jade Bullins | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sophia Blackledge * | 5 | 13 | 2 | 32 | .344 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Caroline Snow * | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lilly Winslow * | 5 | 16 | 10 | 49 | .122 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Jade Matias * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 38 | 189 | .085 | 48 | 26 | 4 | 6 | 93 | 0 | 2 | 0 | 0 | 81.0 | ||
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Cameron * | 5 | 1 | 1 | 9 | .000 | 32 | 1 | 4 | 0 | 17 | 1 | 0 | 0 | 1 | 3.0 |
| 4 | JaLayne Anderson * | 5 | 5 | 6 | 27 | -.037 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kenlee Hayden * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylynn Bullock | 5 | 1 | 0 | 1 | 1.000 | 4 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jadyn Parker * | 5 | 15 | 1 | 35 | .400 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 23 | Madyson Bethea * | 5 | 11 | 5 | 37 | .162 | 1 | 1 | 1 | 3 | 15 | 1 | 0 | 0 | 0 | 13.0 |
| 24 | Lily Cathcart * | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 26 | Kaitlyn Foster | 5 | 10 | 6 | 49 | .082 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 171 | .164 | 39 | 7 | 12 | 8 | 95 | 9 | 0 | 0 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
