Official Volleyball Box Score
Forsyth Technical Co at Davidson-Davie Commu
10/7/2025 at 7:00 PM
@ Thomasville, NC
Forsyth Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 26 | -.269 |
| 2 | 17 | 9 | 51 | .157 |
| 3 | 15 | 5 | 43 | .233 |
| 4 | 12 | 7 | 48 | .104 |
| 5 | 3 | 2 | 22 | .045 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 18 | .611 |
| 2 | 12 | 6 | 49 | .122 |
| 3 | 12 | 7 | 47 | .106 |
| 4 | 14 | 5 | 44 | .205 |
| 5 | 11 | 3 | 22 | .364 |
Forsyth Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Willard | 5 | 0 | 1 | 2 | -.500 | 5 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Karlie Huffman * | 5 | 1 | 2 | 6 | -.167 | 44 | 1 | 4 | 0 | 21 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Emma Sechrist * | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Leonard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Victoria Richardson * | 5 | 18 | 10 | 49 | .163 | 0 | 1 | 2 | 0 | 24 | 0 | 1 | 0 | 0 | 19.5 |
| 8 | Kenley Elliott | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Addison Morgan * | 5 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Sophia Blackledge * | 5 | 18 | 5 | 40 | .325 | 1 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 21.5 |
| 13 | Caroline Snow | 5 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Lilly Winslow * | 5 | 13 | 7 | 37 | .162 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 62 | 34 | 186 | .151 | 50 | 5 | 9 | 8 | 101 | 4 | 6 | 0 | 0 | 74.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Painter * | 5 | 0 | 2 | 15 | -.133 | 46 | 0 | 2 | 0 | 14 | 2 | 0 | 2 | 1 | 2.0 |
| 4 | Faith Powell | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cameron Ostle * | 5 | 8 | 3 | 26 | .192 | 1 | 2 | 2 | 3 | 17 | 0 | 1 | 1 | 0 | 10.5 |
| 9 | Brynna Boyer | 5 | 1 | 0 | 3 | .333 | 5 | 2 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Karrington Batten * | 5 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Carly Edwards * | 5 | 12 | 7 | 40 | .125 | 1 | 3 | 2 | 0 | 14 | 0 | 4 | 4 | 0 | 17.0 |
| 13 | Kaitlyn McCoy | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Anna Edwards * | 5 | 16 | 2 | 33 | .424 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 17.5 |
| 20 | Ciara Major * | 5 | 19 | 5 | 41 | .341 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| Totals | 60 | 21 | 180 | .217 | 54 | 9 | 13 | 5 | 91 | 2 | 12 | 8 | 1 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
