Makayla Bullins
m
13
k/s
1.43
h %
.162
a/s
0.04
b/s
0.26
sa/s
0.09
d/s
0.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 5 |
| Sets | 23 | 10 |
| Kills | 33 | 11 |
| Kills per set | 1.43 | 1.10 |
| Errors | 21 | 12 |
| Total Attacks | 74 | 31 |
| Total Attacks per set | 3.22 | 3.10 |
| Hitting Percentage | .162 | -.032 |
| Assists | 1 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.09 | 0.10 |
| Receptions | 3 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 2 |
| Digs per set | 0.26 | 0.20 |
| Block Solo | 2 | 2 |
| Block Assist | 4 | 3 |
| Block Total | 6 | 5 |
| Blocks per set | 0.26 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 39.0 | 15.5 |
| Points per set | 1.7 | 1.6 |
| Matches started | 2 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | |
| Aug 23 | Carolina University JV | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 26 | at Guilford Technical Community College | W, 3-0 | - | 1 | 3 | 2 | 7 | .143 | 1 | 3.0 |
| Aug 28 | Patrick & Henry Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 30 | Mid-Atlantic Christian University | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Aug 30 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Davidson-Davie Community College | L, 3-2 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 4.0 |
| Sep 13 | vs. Virginia Peninsula CC (Club) | W, 3-0 | - | 1 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Sep 13 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Carolina University JV | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 20 | at Southwest Virginia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Roane State Community College | W, 3-2 | - | 3 | 8 | 2 | 16 | .375 | 0 | 8.0 |
| Sep 23 | at Cleveland Community College | L, 3-0 | 1 | 3 | 3 | 5 | 11 | -.182 | 0 | 4.0 |
| Sep 25 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Louisburg College | W, 3-0 | - | 1 | 3 | 3 | 7 | .000 | 0 | 4.5 |
| Oct 3 | at Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 | - | 1 | 1 | 3 | 5 | -.400 | 0 | 2.0 |
| Oct 13 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 4 | 3 | 7 | .143 | 0 | 5.0 |
| Oct 24 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | |
| Aug 23 | Carolina University JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Mid-Atlantic Christian University | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Davidson-Davie Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Virginia Peninsula CC (Club) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Carolina University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Southwest Virginia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Roane State Community College | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Cleveland Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Louisburg College | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 3 | at Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | |
| Aug 23 | Carolina University JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | at Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | Mid-Atlantic Christian University | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Davidson-Davie Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Virginia Peninsula CC (Club) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Carolina University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Southwest Virginia | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Roane State Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | at Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Louisburg College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 23 | 33 | 1.43 | 21 | 74 | 3.22 | .162 | 1 | 0.04 | 39.0 | 1.7 |
| Total | 13 | 23 | 33 | 1.43 | 21 | 74 | 3.22 | .162 | 1 | 0.04 | 39.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 23 | 6 | 0.26 | 2 | 4 | 6 | 0.26 |
| Total | 13 | 23 | 6 | 0.26 | 2 | 4 | 6 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 23 | 0 | 2 | 0.09 | 3 | 3 | 0 |
| Total | 13 | 23 | 0 | 2 | 0.09 | 3 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 23 | 33 | 1.43 | 21 | 74 | 3.22 | .162 | 1 | 0.04 | 39.0 | 1.7 |
| Conference | 5 | 10 | 11 | 1.10 | 12 | 31 | 3.10 | -.032 | 0 | 0.00 | 15.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 9 | 0.90 | 4 | 21 | 2.10 | .238 | 0 | 0.00 | 11.5 | 1.1 |
| Away | 4 | 8 | 10 | 1.25 | 11 | 26 | 3.25 | -.038 | 1 | 0.13 | 12.0 | 1.5 |
| Neutral | 3 | 5 | 14 | 2.80 | 6 | 27 | 5.40 | .296 | 0 | 0.00 | 15.5 | 3.1 |
| Wins | 9 | 15 | 28 | 1.87 | 12 | 51 | 3.40 | .314 | 1 | 0.07 | 32.0 | 2.1 |
| Losses | 4 | 8 | 5 | 0.63 | 9 | 23 | 2.88 | -.174 | 0 | 0.00 | 7.0 | 0.9 |
| August | 4 | 5 | 7 | 1.40 | 2 | 15 | 3.00 | .333 | 1 | 0.20 | 7.5 | 1.5 |
| September | 7 | 14 | 21 | 1.50 | 13 | 47 | 3.36 | .170 | 0 | 0.00 | 24.5 | 1.8 |
| October | 2 | 4 | 5 | 1.25 | 6 | 12 | 3.00 | -.083 | 0 | 0.00 | 7.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 23 | 6 | 0.26 | 2 | 4 | 6 | 0.26 |
| Conference | 5 | 10 | 2 | 0.20 | 2 | 3 | 5 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 1 | 0.10 | 1 | 1 | 2 | 0.20 |
| Away | 4 | 8 | 3 | 0.38 | 0 | 2 | 2 | 0.25 |
| Neutral | 3 | 5 | 2 | 0.40 | 1 | 1 | 2 | 0.40 |
| Wins | 9 | 15 | 4 | 0.27 | 1 | 2 | 3 | 0.20 |
| Losses | 4 | 8 | 2 | 0.25 | 1 | 2 | 3 | 0.38 |
| August | 4 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| September | 7 | 14 | 4 | 0.29 | 1 | 3 | 4 | 0.29 |
| October | 2 | 4 | 1 | 0.25 | 1 | 0 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 23 | 0 | 2 | 0.09 | 3 | 3 | 0 |
| Conference | 5 | 10 | 0 | 1 | 0.10 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 0 | 1 | 0.10 | 1 | 2 | 0 |
| Away | 4 | 8 | 0 | 1 | 0.13 | 1 | 0 | 0 |
| Neutral | 3 | 5 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Wins | 9 | 15 | 0 | 2 | 0.13 | 3 | 2 | 0 |
| Losses | 4 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 4 | 5 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| September | 7 | 14 | 0 | 1 | 0.07 | 1 | 1 | 0 |
| October | 2 | 4 | 0 | 1 | 0.25 | 1 | 0 | 0 |
