Jade Bullins
m
16
k/s
0.11
h %
-.182
a/s
0.29
b/s
0.06
sa/s
0.46
d/s
2.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 7 |
| Sets | 35 | 13 |
| Kills | 4 | 0 |
| Kills per set | 0.11 | 0.00 |
| Errors | 8 | 2 |
| Total Attacks | 22 | 5 |
| Total Attacks per set | 0.63 | 0.38 |
| Hitting Percentage | -.182 | -.400 |
| Assists | 10 | 2 |
| Assists per set | 0.29 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 2 |
| Service Errors | 10 | 5 |
| Service Aces per set | 0.46 | 0.15 |
| Receptions | 99 | 44 |
| Reception Errors | 14 | 5 |
| Digs | 75 | 26 |
| Digs per set | 2.14 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.06 | 0.15 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 21.0 | 3.0 |
| Points per set | 0.6 | 0.2 |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | |
| Aug 23 | Carolina University JV | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 4.0 |
| Aug 26 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 28 | Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | Mid-Atlantic Christian University | W, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Aug 30 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Davidson-Davie Community College | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 13 | vs. Virginia Peninsula CC (Club) | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 5.0 |
| Sep 13 | at Louisburg College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 1 | 1.0 |
| Sep 17 | at Carolina University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Southwest Virginia | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | vs. Roane State Community College | W, 3-2 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 23 | at Cleveland Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 25 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Richard Bland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Cape Fear Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 6 | 5.0 |
| Oct 24 | Wake Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | |
| Aug 23 | Carolina University JV | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Mid-Atlantic Christian University | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Davidson-Davie Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Virginia Peninsula CC (Club) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | at Louisburg College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Carolina University JV | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Southwest Virginia | L, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Roane State Community College | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Cleveland Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Richard Bland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Cape Fear Community College | L, 3-1 | - | 2 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Wake Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | |
| Aug 23 | Carolina University JV | L, 3-0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 |
| Aug 26 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 6 | 1 |
| Aug 28 | Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Mid-Atlantic Christian University | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 2 |
| Aug 30 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Davidson-Davie Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 2 | 3 | 3 | 0 |
| Sep 13 | vs. Virginia Peninsula CC (Club) | W, 3-0 | - | 3 | 0 | 5 | 1 | 13 | 1 |
| Sep 13 | at Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 17 | at Carolina University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 20 | at Southwest Virginia | L, 3-1 | - | 1 | 0 | 0 | 0 | 8 | 1 |
| Sep 20 | vs. Roane State Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 11 | 2 |
| Sep 23 | at Cleveland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Sep 25 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Richard Bland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Cape Fear Community College | L, 3-1 | - | 2 | 0 | 0 | 2 | 10 | 2 |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 4 | 1 | 12 | 2 |
| Oct 24 | Wake Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 35 | 4 | 0.11 | 8 | 22 | 0.63 | -.182 | 10 | 0.29 | 21.0 | 0.6 |
| Total | 16 | 35 | 4 | 0.11 | 8 | 22 | 0.63 | -.182 | 10 | 0.29 | 21.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 35 | 75 | 2.14 | 0 | 2 | 2 | 0.06 |
| Total | 16 | 35 | 75 | 2.14 | 0 | 2 | 2 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 35 | 0 | 16 | 0.46 | 10 | 99 | 14 |
| Total | 16 | 35 | 0 | 16 | 0.46 | 10 | 99 | 14 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 4 | 0.11 | 8 | 22 | 0.63 | -.182 | 10 | 0.29 | 21.0 | 0.6 |
| Conference | 7 | 13 | 0 | 0.00 | 2 | 5 | 0.38 | -.400 | 2 | 0.15 | 3.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 2 | 0.17 | 3 | 10 | 0.83 | -.100 | 1 | 0.08 | 8.0 | 0.7 |
| Away | 6 | 16 | 2 | 0.13 | 2 | 8 | 0.50 | .000 | 9 | 0.56 | 8.0 | 0.5 |
| Neutral | 3 | 7 | 0 | 0.00 | 3 | 4 | 0.57 | -.750 | 0 | 0.00 | 5.0 | 0.7 |
| Wins | 10 | 24 | 3 | 0.13 | 6 | 16 | 0.67 | -.188 | 9 | 0.38 | 16.0 | 0.7 |
| Losses | 6 | 11 | 1 | 0.09 | 2 | 6 | 0.55 | -.167 | 1 | 0.09 | 5.0 | 0.5 |
| August | 4 | 8 | 2 | 0.25 | 2 | 8 | 1.00 | .000 | 1 | 0.13 | 7.0 | 0.9 |
| September | 9 | 21 | 1 | 0.05 | 6 | 12 | 0.57 | -.417 | 3 | 0.14 | 8.0 | 0.4 |
| October | 3 | 6 | 1 | 0.17 | 0 | 2 | 0.33 | .500 | 6 | 1.00 | 6.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 75 | 2.14 | 0 | 2 | 2 | 0.06 |
| Conference | 7 | 13 | 26 | 2.00 | 0 | 2 | 2 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 15 | 1.25 | 0 | 2 | 2 | 0.17 |
| Away | 6 | 16 | 51 | 3.19 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 24 | 52 | 2.17 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 11 | 23 | 2.09 | 0 | 2 | 2 | 0.18 |
| August | 4 | 8 | 16 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 21 | 43 | 2.05 | 0 | 0 | 0 | 0.00 |
| October | 3 | 6 | 16 | 2.67 | 0 | 2 | 2 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 0 | 16 | 0.46 | 10 | 99 | 14 |
| Conference | 7 | 13 | 0 | 2 | 0.15 | 5 | 44 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 0 | 5 | 0.42 | 5 | 27 | 5 |
| Away | 6 | 16 | 0 | 6 | 0.38 | 4 | 47 | 6 |
| Neutral | 3 | 7 | 0 | 5 | 0.71 | 1 | 25 | 3 |
| Wins | 10 | 24 | 0 | 13 | 0.54 | 8 | 58 | 10 |
| Losses | 6 | 11 | 0 | 3 | 0.27 | 2 | 41 | 4 |
| August | 4 | 8 | 0 | 5 | 0.63 | 3 | 13 | 3 |
| September | 9 | 21 | 0 | 7 | 0.33 | 4 | 62 | 6 |
| October | 3 | 6 | 0 | 4 | 0.67 | 3 | 24 | 5 |
