Jade Matias
m
16
k/s
1.26
h %
.133
a/s
0.06
b/s
0.21
sa/s
0.00
d/s
0.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 6 |
| Sets | 34 | 11 |
| Kills | 43 | 14 |
| Kills per set | 1.26 | 1.27 |
| Errors | 26 | 10 |
| Total Attacks | 128 | 46 |
| Total Attacks per set | 3.76 | 4.18 |
| Hitting Percentage | .133 | .087 |
| Assists | 2 | 1 |
| Assists per set | 0.06 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 7 |
| Digs per set | 0.32 | 0.64 |
| Block Solo | 1 | 0 |
| Block Assist | 6 | 2 |
| Block Total | 7 | 2 |
| Blocks per set | 0.21 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 47.0 | 15.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 10 | 2 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | |
| Aug 23 | Carolina University JV | L, 3-0 | - | 2 | 4 | 0 | 4 | 1.000 | 1 | 5.5 |
| Aug 26 | at Guilford Technical Community College | W, 3-0 | 1 | 2 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Aug 28 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 5.0 |
| Aug 30 | Mid-Atlantic Christian University | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 7.5 |
| Aug 30 | Lenoir Community College | W, 3-1 | 1 | 4 | 4 | 4 | 20 | .000 | 0 | 5.0 |
| Sep 4 | Davidson-Davie Community College | L, 3-2 | 1 | 3 | 1 | 3 | 7 | -.286 | 1 | 1.5 |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 2 | 5 | 0 | 6 | .833 | 0 | 5.5 |
| Sep 13 | vs. Virginia Peninsula CC (Club) | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 13 | at Louisburg College | W, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Sep 17 | at Carolina University JV | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 20 | at Southwest Virginia | L, 3-1 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 6.0 |
| Sep 20 | vs. Roane State Community College | W, 3-2 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 23 | at Cleveland Community College | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 25 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Cape Fear Community College | L, 3-1 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 | - | 1 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Oct 13 | at Patrick & Henry Community College | W, 3-0 | 1 | 2 | 2 | 5 | 14 | -.214 | 0 | 2.0 |
| Oct 24 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | |
| Aug 23 | Carolina University JV | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | at Guilford Technical Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Mid-Atlantic Christian University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Lenoir Community College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | Davidson-Davie Community College | L, 3-2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Virginia Peninsula CC (Club) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Louisburg College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Carolina University JV | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Southwest Virginia | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Roane State Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Cleveland Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Cape Fear Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Patrick & Henry Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | |
| Aug 23 | Carolina University JV | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Guilford Technical Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Mid-Atlantic Christian University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lenoir Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Davidson-Davie Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Virginia Peninsula CC (Club) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Carolina University JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Southwest Virginia | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Roane State Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Cleveland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Davidson-Davie Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Cape Fear Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Patrick & Henry Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 34 | 43 | 1.26 | 26 | 128 | 3.76 | .133 | 2 | 0.06 | 47.0 | 1.4 |
| Total | 16 | 34 | 43 | 1.26 | 26 | 128 | 3.76 | .133 | 2 | 0.06 | 47.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 34 | 11 | 0.32 | 1 | 6 | 7 | 0.21 |
| Total | 16 | 34 | 11 | 0.32 | 1 | 6 | 7 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 16 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 34 | 43 | 1.26 | 26 | 128 | 3.76 | .133 | 2 | 0.06 | 47.0 | 1.4 |
| Conference | 6 | 11 | 14 | 1.27 | 10 | 46 | 4.18 | .087 | 1 | 0.09 | 15.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 27 | 1.42 | 12 | 67 | 3.53 | .224 | 2 | 0.11 | 31.0 | 1.6 |
| Away | 6 | 13 | 14 | 1.08 | 12 | 55 | 4.23 | .036 | 0 | 0.00 | 14.0 | 1.1 |
| Neutral | 2 | 2 | 2 | 1.00 | 2 | 6 | 3.00 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| Wins | 10 | 23 | 30 | 1.30 | 16 | 84 | 3.65 | .167 | 0 | 0.00 | 32.0 | 1.4 |
| Losses | 6 | 11 | 13 | 1.18 | 10 | 44 | 4.00 | .068 | 2 | 0.18 | 15.0 | 1.4 |
| August | 5 | 14 | 22 | 1.57 | 5 | 47 | 3.36 | .362 | 1 | 0.07 | 25.0 | 1.8 |
| September | 8 | 16 | 18 | 1.13 | 11 | 57 | 3.56 | .123 | 1 | 0.06 | 19.0 | 1.2 |
| October | 3 | 4 | 3 | 0.75 | 10 | 24 | 6.00 | -.292 | 0 | 0.00 | 3.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 34 | 11 | 0.32 | 1 | 6 | 7 | 0.21 |
| Conference | 6 | 11 | 7 | 0.64 | 0 | 2 | 2 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 6 | 0.32 | 1 | 6 | 7 | 0.37 |
| Away | 6 | 13 | 5 | 0.38 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 23 | 6 | 0.26 | 0 | 4 | 4 | 0.17 |
| Losses | 6 | 11 | 5 | 0.45 | 1 | 2 | 3 | 0.27 |
| August | 5 | 14 | 2 | 0.14 | 1 | 4 | 5 | 0.36 |
| September | 8 | 16 | 8 | 0.50 | 0 | 2 | 2 | 0.13 |
| October | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 6 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 6 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
