Caroline Snow
m
20
k/s
1.37
h %
.124
a/s
0.02
b/s
0.45
sa/s
0.15
d/s
0.85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 8 |
| Sets | 62 | 26 |
| Kills | 85 | 32 |
| Kills per set | 1.37 | 1.23 |
| Errors | 51 | 23 |
| Total Attacks | 275 | 114 |
| Total Attacks per set | 4.44 | 4.38 |
| Hitting Percentage | .124 | .079 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 1 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.15 | 0.04 |
| Receptions | 96 | 36 |
| Reception Errors | 7 | 5 |
| Digs | 53 | 19 |
| Digs per set | 0.85 | 0.73 |
| Block Solo | 1 | 0 |
| Block Assist | 27 | 15 |
| Block Total | 28 | 15 |
| Blocks per set | 0.45 | 0.58 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 108.5 | 40.5 |
| Points per set | 1.8 | 1.6 |
| Matches started | 13 | 4 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | |
| Aug 23 | Carolina University JV | L, 3-0 | - | 3 | 5 | 1 | 0 | - | 0 | 5.5 |
| Aug 26 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 4.0 |
| Aug 28 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 5.0 |
| Aug 30 | Mid-Atlantic Christian University | W, 3-0 | 1 | 3 | 9 | 0 | 13 | .692 | 0 | 10.5 |
| Aug 30 | Lenoir Community College | W, 3-1 | 1 | 4 | 6 | 4 | 27 | .074 | 1 | 6.5 |
| Sep 4 | Davidson-Davie Community College | L, 3-2 | 1 | 5 | 9 | 11 | 41 | -.049 | 0 | 9.0 |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 2 | 4 | 2 | 8 | .250 | 0 | 4.5 |
| Sep 13 | vs. Virginia Peninsula CC (Club) | W, 3-0 | - | 3 | 4 | 2 | 13 | .154 | 0 | 5.0 |
| Sep 13 | at Louisburg College | W, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 5.0 |
| Sep 17 | at Carolina University JV | W, 3-0 | 1 | 2 | 0 | 3 | 4 | -.750 | 0 | 1.5 |
| Sep 20 | at Southwest Virginia | L, 3-1 | 1 | 4 | 7 | 3 | 20 | .200 | 0 | 9.0 |
| Sep 20 | vs. Roane State Community College | W, 3-2 | 1 | 2 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Sep 23 | at Cleveland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Central Carolina Community College | W, 3-0 | 1 | 2 | 2 | 3 | 11 | -.091 | 0 | 4.0 |
| Sep 27 | vs. Richard Bland College | L, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Sep 27 | vs. Louisburg College | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 3.0 |
| Oct 3 | at Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Davidson-Davie Community College | L, 3-2 | - | 5 | 8 | 2 | 21 | .286 | 0 | 9.0 |
| Oct 10 | Cape Fear Community College | L, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 0 | 4.0 |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Oct 13 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 9 | 1 | 22 | .364 | 0 | 10.0 |
| Oct 24 | Wake Technical Community College | W, 3-0 | - | 3 | 5 | 1 | 15 | .267 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | |
| Aug 23 | Carolina University JV | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Mid-Atlantic Christian University | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Lenoir Community College | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Davidson-Davie Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Virginia Peninsula CC (Club) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Louisburg College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Carolina University JV | W, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | at Southwest Virginia | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 20 | vs. Roane State Community College | W, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Cleveland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Central Carolina Community College | W, 3-0 | 1 | 2 | 1 | 0 | 4 | 0 | 4 | 1 |
| Sep 27 | vs. Richard Bland College | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | vs. Louisburg College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | at Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Davidson-Davie Community College | L, 3-2 | - | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | Cape Fear Community College | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Wake Technical Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | |
| Aug 23 | Carolina University JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Aug 28 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 |
| Aug 30 | Mid-Atlantic Christian University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Lenoir Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 7 | 0 |
| Sep 4 | Davidson-Davie Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 10 | 2 |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | vs. Virginia Peninsula CC (Club) | W, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 1 |
| Sep 13 | at Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | at Carolina University JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 | at Southwest Virginia | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 20 | vs. Roane State Community College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 23 | at Cleveland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Central Carolina Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 12 | 0 |
| Sep 27 | vs. Richard Bland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | vs. Louisburg College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | at Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Davidson-Davie Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 18 | 1 |
| Oct 10 | Cape Fear Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 1 |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 2 |
| Oct 13 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 0 |
| Oct 24 | Wake Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 62 | 85 | 1.37 | 51 | 275 | 4.44 | .124 | 1 | 0.02 | 108.5 | 1.8 |
| Total | 20 | 62 | 85 | 1.37 | 51 | 275 | 4.44 | .124 | 1 | 0.02 | 108.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 62 | 53 | 0.85 | 1 | 27 | 28 | 0.45 |
| Total | 20 | 62 | 53 | 0.85 | 1 | 27 | 28 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 62 | 0 | 9 | 0.15 | 4 | 96 | 7 |
| Total | 20 | 62 | 0 | 9 | 0.15 | 4 | 96 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 85 | 1.37 | 51 | 275 | 4.44 | .124 | 1 | 0.02 | 108.5 | 1.8 |
| Conference | 8 | 26 | 32 | 1.23 | 23 | 114 | 4.38 | .079 | 0 | 0.00 | 40.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 45 | 1.41 | 26 | 138 | 4.31 | .138 | 1 | 0.03 | 58.0 | 1.8 |
| Away | 6 | 20 | 32 | 1.60 | 17 | 100 | 5.00 | .150 | 0 | 0.00 | 38.5 | 1.9 |
| Neutral | 4 | 10 | 8 | 0.80 | 8 | 37 | 3.70 | .000 | 0 | 0.00 | 12.0 | 1.2 |
| Wins | 13 | 36 | 50 | 1.39 | 29 | 170 | 4.72 | .124 | 1 | 0.03 | 67.5 | 1.9 |
| Losses | 7 | 26 | 35 | 1.35 | 22 | 105 | 4.04 | .124 | 0 | 0.00 | 41.0 | 1.6 |
| August | 5 | 16 | 23 | 1.44 | 10 | 58 | 3.63 | .224 | 1 | 0.06 | 31.5 | 2.0 |
| September | 10 | 28 | 35 | 1.25 | 34 | 140 | 5.00 | .007 | 0 | 0.00 | 45.0 | 1.6 |
| October | 5 | 18 | 27 | 1.50 | 7 | 77 | 4.28 | .260 | 0 | 0.00 | 32.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 53 | 0.85 | 1 | 27 | 28 | 0.45 |
| Conference | 8 | 26 | 19 | 0.73 | 0 | 15 | 15 | 0.58 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 28 | 0.88 | 0 | 14 | 14 | 0.44 |
| Away | 6 | 20 | 17 | 0.85 | 1 | 9 | 10 | 0.50 |
| Neutral | 4 | 10 | 8 | 0.80 | 0 | 4 | 4 | 0.40 |
| Wins | 13 | 36 | 35 | 0.97 | 1 | 15 | 16 | 0.44 |
| Losses | 7 | 26 | 18 | 0.69 | 0 | 12 | 12 | 0.46 |
| August | 5 | 16 | 17 | 1.06 | 1 | 3 | 4 | 0.25 |
| September | 10 | 28 | 13 | 0.46 | 0 | 16 | 16 | 0.57 |
| October | 5 | 18 | 23 | 1.28 | 0 | 8 | 8 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 0 | 9 | 0.15 | 4 | 96 | 7 |
| Conference | 8 | 26 | 0 | 1 | 0.04 | 0 | 36 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 6 | 0.19 | 1 | 53 | 5 |
| Away | 6 | 20 | 0 | 1 | 0.05 | 3 | 34 | 1 |
| Neutral | 4 | 10 | 0 | 2 | 0.20 | 0 | 9 | 1 |
| Wins | 13 | 36 | 0 | 9 | 0.25 | 3 | 44 | 1 |
| Losses | 7 | 26 | 0 | 0 | 0.00 | 1 | 52 | 6 |
| August | 5 | 16 | 0 | 6 | 0.38 | 2 | 12 | 0 |
| September | 10 | 28 | 0 | 2 | 0.07 | 0 | 41 | 3 |
| October | 5 | 18 | 0 | 1 | 0.06 | 2 | 43 | 4 |
