m
23
k/s
1.89
h %
.095
a/s
0.10
b/s
0.15
sa/s
0.30
d/s
2.77
Player Stats
  Overall Conference
Matches 23 11
Sets 73 38
Kills 138 73
Kills per set 1.89 1.92
Errors 92 46
Total Attacks 482 264
Total Attacks per set 6.60 6.95
Hitting Percentage .095 .102
Assists 7 4
Assists per set 0.10 0.11
Service Total Attempts 0 0
Service Aces 22 7
Service Errors 17 6
Service Aces per set 0.30 0.18
Receptions 291 196
Reception Errors 31 21
Digs 202 125
Digs per set 2.77 3.29
Block Solo 2 0
Block Assist 9 8
Block Total 11 8
Blocks per set 0.15 0.21
Block Errors 0 0
Ball Handling Errors 2 1
Points 166.5 84.0
Points per set 2.3 2.2
Matches started 16 7
Recent Results
Date Opponent Result
Oct 4 vs. Pitt Community College W, 3-1
Oct 7 at Davidson-Davie Community College L, 3-2
Oct 10 Cape Fear Community College L, 3-1
Oct 11 Fayetteville Tech Community College L, 3-0
Oct 13 at Patrick & Henry Community College W, 3-0
Oct 24 Wake Technical Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at Caldwell Community College & Technical Institute   - - - - - - - -
Aug 20 # at Johnson & Wales University   - - - - - - - -
Aug 23 Carolina University JV L, 3-0 - 3 9 3 21 .286 1 10.0
Aug 26 at Guilford Technical Community College W, 3-0 1 3 7 4 24 .125 1 7.0
Aug 28 Patrick & Henry Community College W, 3-0 1 3 6 4 14 .143 0 8.0
Aug 30 Mid-Atlantic Christian University W, 3-0 1 3 6 5 19 .053 0 9.0
Aug 30 Lenoir Community College W, 3-1 1 4 6 9 29 -.103 0 9.0
Sep 4 Davidson-Davie Community College L, 3-2 - 4 9 4 21 .238 1 9.0
Sep 11 Guilford Technical Community College W, 3-0 1 3 2 1 4 .250 0 5.0
Sep 13 vs. Virginia Peninsula CC (Club) W, 3-0 - 2 2 1 7 .143 0 2.0
Sep 13 at Louisburg College W, 3-0 1 3 7 2 23 .217 1 9.0
Sep 17 at Carolina University JV W, 3-0 1 3 5 4 13 .077 0 5.0
Sep 20 at Southwest Virginia L, 3-1 1 4 6 7 25 -.040 0 6.0
Sep 20 vs. Roane State Community College W, 3-2 1 5 7 3 27 .148 0 10.5
Sep 23 at Cleveland Community College L, 3-0 - 3 11 5 39 .154 0 11.0
Sep 25 Central Carolina Community College W, 3-0 1 3 10 6 34 .118 0 13.0
Sep 27 vs. Richard Bland College L, 3-0 1 3 9 3 27 .222 1 9.0
Sep 27 vs. Louisburg College W, 3-0 - 2 0 1 1 -1.000 0 0.0
Oct 3 at Lenoir Community College W, 3-2 1 5 16 7 50 .180 0 17.0
Oct 4 vs. Pitt Community College W, 3-1 1 4 9 8 38 .026 1 13.0
Oct 7 at Davidson-Davie Community College L, 3-2 1 2 0 4 6 -.667 0 0.0
Oct 10 Cape Fear Community College L, 3-1 - 4 4 3 18 .056 1 5.0
Oct 11 Fayetteville Tech Community College L, 3-0 1 3 3 3 16 .000 0 3.5
Oct 13 at Patrick & Henry Community College W, 3-0 - 1 0 1 1 -1.000 0 0.0
Oct 24 Wake Technical Community College W, 3-0 1 3 4 4 25 .000 0 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at Caldwell Community College & Technical Institute   - - - - - - - -
Aug 20 # at Johnson & Wales University   - - - - - - - -
Aug 23 Carolina University JV L, 3-0 - 3 3 0 0 0 0 0
Aug 26 at Guilford Technical Community College W, 3-0 1 3 10 0 0 0 0 0
Aug 28 Patrick & Henry Community College W, 3-0 1 3 5 0 0 0 0 0
Aug 30 Mid-Atlantic Christian University W, 3-0 1 3 5 0 0 0 0 0
Aug 30 Lenoir Community College W, 3-1 1 4 16 0 0 0 0 0
Sep 4 Davidson-Davie Community College L, 3-2 - 4 15 0 0 0 0 1
Sep 11 Guilford Technical Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 13 vs. Virginia Peninsula CC (Club) W, 3-0 - 2 4 0 0 0 0 0
Sep 13 at Louisburg College W, 3-0 1 3 8 0 0 0 0 0
Sep 17 at Carolina University JV W, 3-0 1 3 8 0 0 0 0 0
Sep 20 at Southwest Virginia L, 3-1 1 4 16 0 0 0 0 0
Sep 20 vs. Roane State Community College W, 3-2 1 5 6 0 1 0 1 0
Sep 23 at Cleveland Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 25 Central Carolina Community College W, 3-0 1 3 9 2 0 0 2 1
Sep 27 vs. Richard Bland College L, 3-0 1 3 7 0 0 0 0 0
Sep 27 vs. Louisburg College W, 3-0 - 2 1 0 0 0 0 0
Oct 3 at Lenoir Community College W, 3-2 1 5 20 0 0 0 0 0
Oct 4 vs. Pitt Community College W, 3-1 1 4 20 0 2 0 2 0
Oct 7 at Davidson-Davie Community College L, 3-2 1 2 1 0 0 0 0 0
Oct 10 Cape Fear Community College L, 3-1 - 4 10 0 2 0 2 0
Oct 11 Fayetteville Tech Community College L, 3-0 1 3 8 0 1 0 1 0
Oct 13 at Patrick & Henry Community College W, 3-0 - 1 2 0 0 0 0 0
Oct 24 Wake Technical Community College W, 3-0 1 3 13 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at Caldwell Community College & Technical Institute   - - - - - - -
Aug 20 # at Johnson & Wales University   - - - - - - -
Aug 23 Carolina University JV L, 3-0 - 3 0 1 1 5 0
Aug 26 at Guilford Technical Community College W, 3-0 1 3 0 0 1 6 0
Aug 28 Patrick & Henry Community College W, 3-0 1 3 0 2 2 4 0
Aug 30 Mid-Atlantic Christian University W, 3-0 1 3 0 3 1 5 0
Aug 30 Lenoir Community College W, 3-1 1 4 0 3 1 10 1
Sep 4 Davidson-Davie Community College L, 3-2 - 4 0 0 0 16 1
Sep 11 Guilford Technical Community College W, 3-0 1 3 0 3 2 8 1
Sep 13 vs. Virginia Peninsula CC (Club) W, 3-0 - 2 0 0 0 5 1
Sep 13 at Louisburg College W, 3-0 1 3 0 2 2 12 1
Sep 17 at Carolina University JV W, 3-0 1 3 0 0 2 11 1
Sep 20 at Southwest Virginia L, 3-1 1 4 0 0 1 24 0
Sep 20 vs. Roane State Community College W, 3-2 1 5 0 3 0 13 4
Sep 23 at Cleveland Community College L, 3-0 - 3 0 0 1 7 1
Sep 25 Central Carolina Community College W, 3-0 1 3 0 1 0 12 2
Sep 27 vs. Richard Bland College L, 3-0 1 3 0 0 0 24 6
Sep 27 vs. Louisburg College W, 3-0 - 2 0 0 0 0 3
Oct 3 at Lenoir Community College W, 3-2 1 5 0 1 1 24 1
Oct 4 vs. Pitt Community College W, 3-1 1 4 0 3 1 22 3
Oct 7 at Davidson-Davie Community College L, 3-2 1 2 0 0 0 9 0
Oct 10 Cape Fear Community College L, 3-1 - 4 0 0 0 25 2
Oct 11 Fayetteville Tech Community College L, 3-0 1 3 0 0 0 28 2
Oct 13 at Patrick & Henry Community College W, 3-0 - 1 0 0 1 3 0
Oct 24 Wake Technical Community College W, 3-0 1 3 0 0 0 18 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 73 138 1.89 92 482 6.60 .095 7 0.10 166.5 2.3
Total 23 73 138 1.89 92 482 6.60 .095 7 0.10 166.5 2.3
  m s digs d/s bs ba tot b/s
2025-26 23 73 202 2.77 2 9 11 0.15
Total 23 73 202 2.77 2 9 11 0.15
  m s ta sa sa/s se r re
2025-26 23 73 0 22 0.30 17 291 31
Total 23 73 0 22 0.30 17 291 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 73 138 1.89 92 482 6.60 .095 7 0.10 166.5 2.3
Conference 11 38 73 1.92 46 264 6.95 .102 4 0.11 84.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 10 33 59 1.79 42 201 6.09 .085 3 0.09 77.0 2.3
Away 8 24 52 2.17 34 181 7.54 .099 2 0.08 55.0 2.3
Neutral 5 16 27 1.69 16 100 6.25 .110 2 0.13 34.5 2.2
                         
Wins 15 47 87 1.85 60 309 6.57 .087 3 0.06 113.0 2.4
Losses 8 26 51 1.96 32 173 6.65 .110 4 0.15 53.5 2.1
                         
August 5 16 34 2.13 25 107 6.69 .084 2 0.13 43.0 2.7
September 11 35 68 1.94 37 221 6.31 .140 3 0.09 79.5 2.3
October 7 22 36 1.64 30 154 7.00 .039 2 0.09 44.0 2.0
  m s digs d/s bs ba tot b/s
Total 23 73 202 2.77 2 9 11 0.15
Conference 11 38 125 3.29 0 8 8 0.21
Exhibition - - - - - - - -
                 
Home 10 33 86 2.61 2 6 8 0.24
Away 8 24 78 3.25 0 0 0 0.00
Neutral 5 16 38 2.38 0 3 3 0.19
                 
Wins 15 47 129 2.74 2 6 8 0.17
Losses 8 26 73 2.81 0 3 3 0.12
                 
August 5 16 39 2.44 0 0 0 0.00
September 11 35 89 2.54 2 1 3 0.09
October 7 22 74 3.36 0 8 8 0.36
  m s ta sa sa/s se r re
Total 23 73 0 22 0.30 17 291 31
Conference 11 38 0 7 0.18 6 196 21
Exhibition - - - - - - - -
                 
Home 10 33 0 13 0.39 7 131 10
Away 8 24 0 3 0.13 9 96 4
Neutral 5 16 0 6 0.38 1 64 17
                 
Wins 15 47 0 21 0.45 14 153 19
Losses 8 26 0 1 0.04 3 138 12
                 
August 5 16 0 9 0.56 6 30 1
September 11 35 0 9 0.26 8 132 21
October 7 22 0 4 0.18 3 129 9