m
22
k/s
0.00
h %
-.286
a/s
0.08
b/s
0.00
sa/s
0.12
d/s
1.71
Player Stats
  Overall Conference
Matches 22 10
Sets 49 23
Kills 0 0
Kills per set 0.00 0.00
Errors 2 2
Total Attacks 7 5
Total Attacks per set 0.14 0.22
Hitting Percentage -.286 -.400
Assists 4 2
Assists per set 0.08 0.09
Service Total Attempts 0 0
Service Aces 6 3
Service Errors 8 2
Service Aces per set 0.12 0.13
Receptions 135 59
Reception Errors 17 7
Digs 84 33
Digs per set 1.71 1.43
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 6.0 3.0
Points per set 0.1 0.1
Matches started 3 2
Recent Results
Date Opponent Result
Oct 4 vs. Pitt Community College W, 3-1
Oct 7 at Davidson-Davie Community College L, 3-2
Oct 10 Cape Fear Community College L, 3-1
Oct 11 Fayetteville Tech Community College L, 3-0
Oct 13 at Patrick & Henry Community College W, 3-0
Oct 24 Wake Technical Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at Caldwell Community College & Technical Institute   - - - - - - - -
Aug 20 # at Johnson & Wales University   - - - - - - - -
Aug 23 Carolina University JV L, 3-0 - 2 0 0 0 - 0 0.0
Aug 26 at Guilford Technical Community College W, 3-0 - 1 0 0 0 - 0 1.0
Aug 28 Patrick & Henry Community College W, 3-0 - 1 0 0 0 - 0 0.0
Aug 30 Mid-Atlantic Christian University W, 3-0 - 1 0 0 0 - 0 1.0
Aug 30 Lenoir Community College W, 3-1 - 2 0 0 2 .000 1 0.0
Sep 4 Davidson-Davie Community College L, 3-2 - 2 0 1 1 -1.000 0 0.0
Sep 11 Guilford Technical Community College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 13 vs. Virginia Peninsula CC (Club) W, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 at Louisburg College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 17 at Carolina University JV W, 3-0 - 3 0 0 0 - 0 1.0
Sep 20 at Southwest Virginia L, 3-1 - 2 0 0 0 - 0 0.0
Sep 20 vs. Roane State Community College W, 3-2 - 4 0 0 0 - 0 0.0
Sep 23 at Cleveland Community College L, 3-0 1 2 0 0 0 - 0 1.0
Sep 25 Central Carolina Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 vs. Richard Bland College L, 3-0 - 2 0 1 1 -1.000 1 0.0
Sep 27 vs. Louisburg College W, 3-0 1 1 0 0 0 - 0 0.0
Oct 3 at Lenoir Community College W, 3-2 - 5 0 0 1 .000 1 0.0
Oct 4 vs. Pitt Community College W, 3-1 - - - - - - - -
Oct 7 at Davidson-Davie Community College L, 3-2 - 1 0 0 0 - 0 0.0
Oct 10 Cape Fear Community College L, 3-1 - 2 0 0 0 - 0 0.0
Oct 11 Fayetteville Tech Community College L, 3-0 - 1 0 0 0 - 0 0.0
Oct 13 at Patrick & Henry Community College W, 3-0 1 2 0 0 0 - 0 0.0
Oct 24 Wake Technical Community College W, 3-0 - 3 0 0 2 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at Caldwell Community College & Technical Institute   - - - - - - - -
Aug 20 # at Johnson & Wales University   - - - - - - - -
Aug 23 Carolina University JV L, 3-0 - 2 1 0 0 0 0 0
Aug 26 at Guilford Technical Community College W, 3-0 - 1 4 0 0 0 0 0
Aug 28 Patrick & Henry Community College W, 3-0 - 1 0 0 0 0 0 0
Aug 30 Mid-Atlantic Christian University W, 3-0 - 1 2 0 0 0 0 0
Aug 30 Lenoir Community College W, 3-1 - 2 5 0 0 0 0 0
Sep 4 Davidson-Davie Community College L, 3-2 - 2 0 0 0 0 0 0
Sep 11 Guilford Technical Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 13 vs. Virginia Peninsula CC (Club) W, 3-0 - 3 9 0 0 0 0 0
Sep 13 at Louisburg College W, 3-0 - 3 9 0 0 0 0 0
Sep 17 at Carolina University JV W, 3-0 - 3 8 0 0 0 0 0
Sep 20 at Southwest Virginia L, 3-1 - 2 3 0 0 0 0 0
Sep 20 vs. Roane State Community College W, 3-2 - 4 6 0 0 0 0 0
Sep 23 at Cleveland Community College L, 3-0 1 2 4 0 0 0 0 0
Sep 25 Central Carolina Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 27 vs. Richard Bland College L, 3-0 - 2 3 0 0 0 0 0
Sep 27 vs. Louisburg College W, 3-0 1 1 2 0 0 0 0 0
Oct 3 at Lenoir Community College W, 3-2 - 5 11 0 0 0 0 0
Oct 4 vs. Pitt Community College W, 3-1 - - - - - - - -
Oct 7 at Davidson-Davie Community College L, 3-2 - 1 0 0 0 0 0 0
Oct 10 Cape Fear Community College L, 3-1 - 2 1 0 0 0 0 0
Oct 11 Fayetteville Tech Community College L, 3-0 - 1 0 0 0 0 0 0
Oct 13 at Patrick & Henry Community College W, 3-0 1 2 2 0 0 0 0 0
Oct 24 Wake Technical Community College W, 3-0 - 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at Caldwell Community College & Technical Institute   - - - - - - -
Aug 20 # at Johnson & Wales University   - - - - - - -
Aug 23 Carolina University JV L, 3-0 - 2 0 0 0 2 1
Aug 26 at Guilford Technical Community College W, 3-0 - 1 0 1 0 1 0
Aug 28 Patrick & Henry Community College W, 3-0 - 1 0 0 0 1 0
Aug 30 Mid-Atlantic Christian University W, 3-0 - 1 0 1 0 3 0
Aug 30 Lenoir Community College W, 3-1 - 2 0 0 0 8 0
Sep 4 Davidson-Davie Community College L, 3-2 - 2 0 0 0 2 0
Sep 11 Guilford Technical Community College W, 3-0 - 3 0 2 1 5 0
Sep 13 vs. Virginia Peninsula CC (Club) W, 3-0 - 3 0 0 3 11 1
Sep 13 at Louisburg College W, 3-0 - 3 0 0 0 13 2
Sep 17 at Carolina University JV W, 3-0 - 3 0 1 1 9 2
Sep 20 at Southwest Virginia L, 3-1 - 2 0 0 0 5 0
Sep 20 vs. Roane State Community College W, 3-2 - 4 0 0 1 11 0
Sep 23 at Cleveland Community College L, 3-0 1 2 0 1 0 9 1
Sep 25 Central Carolina Community College W, 3-0 - 3 0 0 1 10 2
Sep 27 vs. Richard Bland College L, 3-0 - 2 0 0 1 6 1
Sep 27 vs. Louisburg College W, 3-0 1 1 0 0 0 0 1
Oct 3 at Lenoir Community College W, 3-2 - 5 0 0 0 17 4
Oct 4 vs. Pitt Community College W, 3-1 - - - - - - -
Oct 7 at Davidson-Davie Community College L, 3-2 - 1 0 0 0 1 0
Oct 10 Cape Fear Community College L, 3-1 - 2 0 0 0 2 0
Oct 11 Fayetteville Tech Community College L, 3-0 - 1 0 0 0 1 0
Oct 13 at Patrick & Henry Community College W, 3-0 1 2 0 0 0 6 2
Oct 24 Wake Technical Community College W, 3-0 - 3 0 0 0 12 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 49 0 0.00 2 7 0.14 -.286 4 0.08 6.0 0.1
Total 22 49 0 0.00 2 7 0.14 -.286 4 0.08 6.0 0.1
  m s digs d/s bs ba tot b/s
2025-26 22 49 84 1.71 0 0 0 0.00
Total 22 49 84 1.71 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 22 49 0 6 0.12 8 135 17
Total 22 49 0 6 0.12 8 135 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 49 0 0.00 2 7 0.14 -.286 4 0.08 6.0 0.1
Conference 10 23 0 0.00 2 5 0.22 -.400 2 0.09 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 20 0 0.00 1 5 0.25 -.200 1 0.05 3.0 0.1
Away 8 19 0 0.00 0 1 0.05 .000 2 0.11 3.0 0.2
Neutral 4 10 0 0.00 1 1 0.10 -1.000 1 0.10 0.0 0.0
                         
Wins 14 35 0 0.00 0 5 0.14 .000 3 0.09 5.0 0.1
Losses 8 14 0 0.00 2 2 0.14 -1.000 1 0.07 1.0 0.1
                         
August 5 7 0 0.00 0 2 0.29 .000 1 0.14 2.0 0.3
September 11 28 0 0.00 2 2 0.07 -1.000 2 0.07 4.0 0.1
October 6 14 0 0.00 0 3 0.21 .000 1 0.07 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 49 84 1.71 0 0 0 0.00
Conference 10 23 33 1.43 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 20 23 1.15 0 0 0 0.00
Away 8 19 41 2.16 0 0 0 0.00
Neutral 4 10 20 2.00 0 0 0 0.00
                 
Wins 14 35 72 2.06 0 0 0 0.00
Losses 8 14 12 0.86 0 0 0 0.00
                 
August 5 7 12 1.71 0 0 0 0.00
September 11 28 52 1.86 0 0 0 0.00
October 6 14 20 1.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 49 0 6 0.12 8 135 17
Conference 10 23 0 3 0.13 2 59 7
Exhibition - - - - - - - -
                 
Home 10 20 0 3 0.15 2 46 3
Away 8 19 0 3 0.16 1 61 11
Neutral 4 10 0 0 0.00 5 28 3
                 
Wins 14 35 0 5 0.14 7 107 14
Losses 8 14 0 1 0.07 1 28 3
                 
August 5 7 0 2 0.29 0 15 1
September 11 28 0 4 0.14 8 81 10
October 6 14 0 0 0.00 0 39 6