Sophia Blackledge
11
m
23
k/s
2.91
h %
.349
a/s
0.16
b/s
1.03
sa/s
0.51
d/s
0.92
Player Stats
  Overall Conference
Matches 23 11
Sets 77 38
Kills 224 108
Kills per set 2.91 2.84
Errors 37 19
Total Attacks 536 287
Total Attacks per set 6.96 7.55
Hitting Percentage .349 .310
Assists 12 4
Assists per set 0.16 0.11
Service Total Attempts 0 0
Service Aces 39 16
Service Errors 16 7
Service Aces per set 0.51 0.42
Receptions 7 5
Reception Errors 2 2
Digs 71 28
Digs per set 0.92 0.74
Block Solo 37 15
Block Assist 42 26
Block Total 79 41
Blocks per set 1.03 1.08
Block Errors 0 0
Ball Handling Errors 1 1
Points 321.0 152.0
Points per set 4.2 4.0
Matches started 22 11
Recent Results
Date Opponent Result
Oct 4 vs. Pitt Community College W, 3-1
Oct 7 at Davidson-Davie Community College L, 3-2
Oct 10 Cape Fear Community College L, 3-1
Oct 11 Fayetteville Tech Community College L, 3-0
Oct 13 at Patrick & Henry Community College W, 3-0
Oct 24 Wake Technical Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at Caldwell Community College & Technical Institute   - - - - - - - -
Aug 20 # at Johnson & Wales University   - - - - - - - -
Aug 23 Carolina University JV L, 3-0 1 3 2 1 6 .167 1 5.0
Aug 26 at Guilford Technical Community College W, 3-0 1 3 10 2 21 .381 0 13.0
Aug 28 Patrick & Henry Community College W, 3-0 1 3 10 0 20 .500 0 13.0
Aug 30 Mid-Atlantic Christian University W, 3-0 1 2 6 1 10 .500 1 14.0
Aug 30 Lenoir Community College W, 3-1 1 4 13 2 27 .407 2 15.5
Sep 4 Davidson-Davie Community College L, 3-2 1 5 8 4 33 .121 1 10.0
Sep 11 Guilford Technical Community College W, 3-0 1 2 4 2 11 .182 0 8.0
Sep 13 vs. Virginia Peninsula CC (Club) W, 3-0 1 3 9 1 17 .471 1 18.0
Sep 13 at Louisburg College W, 3-0 1 3 9 1 15 .533 0 11.5
Sep 17 at Carolina University JV W, 3-0 1 3 7 0 18 .389 1 14.5
Sep 20 at Southwest Virginia L, 3-1 1 4 10 1 24 .375 0 15.5
Sep 20 vs. Roane State Community College W, 3-2 1 5 13 2 32 .344 0 16.5
Sep 23 at Cleveland Community College L, 3-0 1 3 7 3 35 .114 0 10.0
Sep 25 Central Carolina Community College W, 3-0 1 3 13 3 28 .357 0 19.5
Sep 27 vs. Richard Bland College L, 3-0 1 3 10 1 28 .321 0 14.5
Sep 27 vs. Louisburg College W, 3-0 1 2 9 0 13 .692 0 10.0
Oct 3 at Lenoir Community College W, 3-2 1 5 12 1 43 .256 0 19.0
Oct 4 vs. Pitt Community College W, 3-1 1 4 17 0 27 .630 3 26.5
Oct 7 at Davidson-Davie Community College L, 3-2 1 5 18 5 40 .325 1 21.5
Oct 10 Cape Fear Community College L, 3-1 1 4 16 3 34 .382 0 18.0
Oct 11 Fayetteville Tech Community College L, 3-0 1 3 4 2 17 .118 0 4.5
Oct 13 at Patrick & Henry Community College W, 3-0 - 2 6 0 15 .400 1 7.0
Oct 24 Wake Technical Community College W, 3-0 1 3 11 2 22 .409 0 16.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at Caldwell Community College & Technical Institute   - - - - - - - -
Aug 20 # at Johnson & Wales University   - - - - - - - -
Aug 23 Carolina University JV L, 3-0 1 3 3 2 0 0 2 0
Aug 26 at Guilford Technical Community College W, 3-0 1 3 3 1 0 0 1 0
Aug 28 Patrick & Henry Community College W, 3-0 1 3 1 3 0 0 3 0
Aug 30 Mid-Atlantic Christian University W, 3-0 1 2 2 1 0 0 1 0
Aug 30 Lenoir Community College W, 3-1 1 4 7 1 3 0 4 0
Sep 4 Davidson-Davie Community College L, 3-2 1 5 3 2 0 0 2 0
Sep 11 Guilford Technical Community College W, 3-0 1 2 2 0 0 0 0 0
Sep 13 vs. Virginia Peninsula CC (Club) W, 3-0 1 3 4 4 2 0 6 0
Sep 13 at Louisburg College W, 3-0 1 3 1 1 1 0 2 0
Sep 17 at Carolina University JV W, 3-0 1 3 5 4 5 0 9 0
Sep 20 at Southwest Virginia L, 3-1 1 4 3 2 3 0 5 0
Sep 20 vs. Roane State Community College W, 3-2 1 5 3 0 1 0 1 0
Sep 23 at Cleveland Community College L, 3-0 1 3 3 1 2 0 3 0
Sep 25 Central Carolina Community College W, 3-0 1 3 2 2 3 0 5 0
Sep 27 vs. Richard Bland College L, 3-0 1 3 4 4 1 0 5 0
Sep 27 vs. Louisburg College W, 3-0 1 2 1 0 2 0 2 0
Oct 3 at Lenoir Community College W, 3-2 1 5 3 1 6 0 7 0
Oct 4 vs. Pitt Community College W, 3-1 1 4 1 4 7 0 11 1
Oct 7 at Davidson-Davie Community College L, 3-2 1 5 10 2 1 0 3 0
Oct 10 Cape Fear Community College L, 3-1 1 4 3 1 0 0 1 0
Oct 11 Fayetteville Tech Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 13 at Patrick & Henry Community College W, 3-0 - 2 2 1 0 0 1 0
Oct 24 Wake Technical Community College W, 3-0 1 3 4 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at Caldwell Community College & Technical Institute   - - - - - - -
Aug 20 # at Johnson & Wales University   - - - - - - -
Aug 23 Carolina University JV L, 3-0 1 3 0 1 0 0 0
Aug 26 at Guilford Technical Community College W, 3-0 1 3 0 2 1 0 0
Aug 28 Patrick & Henry Community College W, 3-0 1 3 0 0 1 0 0
Aug 30 Mid-Atlantic Christian University W, 3-0 1 2 0 7 0 0 0
Aug 30 Lenoir Community College W, 3-1 1 4 0 0 1 0 0
Sep 4 Davidson-Davie Community College L, 3-2 1 5 0 0 0 0 0
Sep 11 Guilford Technical Community College W, 3-0 1 2 0 4 1 2 1
Sep 13 vs. Virginia Peninsula CC (Club) W, 3-0 1 3 0 4 1 0 0
Sep 13 at Louisburg College W, 3-0 1 3 0 1 1 0 0
Sep 17 at Carolina University JV W, 3-0 1 3 0 1 1 0 0
Sep 20 at Southwest Virginia L, 3-1 1 4 0 2 0 1 0
Sep 20 vs. Roane State Community College W, 3-2 1 5 0 3 0 1 0
Sep 23 at Cleveland Community College L, 3-0 1 3 0 1 0 0 0
Sep 25 Central Carolina Community College W, 3-0 1 3 0 3 2 0 0
Sep 27 vs. Richard Bland College L, 3-0 1 3 0 0 0 1 1
Sep 27 vs. Louisburg College W, 3-0 1 2 0 0 1 0 0
Oct 3 at Lenoir Community College W, 3-2 1 5 0 3 1 1 0
Oct 4 vs. Pitt Community College W, 3-1 1 4 0 2 2 0 0
Oct 7 at Davidson-Davie Community College L, 3-2 1 5 0 1 1 0 0
Oct 10 Cape Fear Community College L, 3-1 1 4 0 1 2 0 0
Oct 11 Fayetteville Tech Community College L, 3-0 1 3 0 0 0 0 0
Oct 13 at Patrick & Henry Community College W, 3-0 - 2 0 0 0 1 0
Oct 24 Wake Technical Community College W, 3-0 1 3 0 3 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 77 224 2.91 37 536 6.96 .349 12 0.16 321.0 4.2
Total 23 77 224 2.91 37 536 6.96 .349 12 0.16 321.0 4.2
  m s digs d/s bs ba tot b/s
2025-26 23 77 71 0.92 37 42 79 1.03
Total 23 77 71 0.92 37 42 79 1.03
  m s ta sa sa/s se r re
2025-26 23 77 0 39 0.51 16 7 2
Total 23 77 0 39 0.51 16 7 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 77 224 2.91 37 536 6.96 .349 12 0.16 321.0 4.2
Conference 11 38 108 2.84 19 287 7.55 .310 4 0.11 152.0 4.0
Exhibition - - - - - - - - - - - -
                         
Home 10 32 87 2.72 20 208 6.50 .322 5 0.16 123.5 3.9
Away 8 28 79 2.82 13 211 7.54 .313 3 0.11 112.0 4.0
Neutral 5 17 58 3.41 4 117 6.88 .462 4 0.24 85.5 5.0
                         
Wins 15 47 149 3.17 17 319 6.79 .414 9 0.19 222.0 4.7
Losses 8 30 75 2.50 20 217 7.23 .253 3 0.10 99.0 3.3
                         
August 5 15 41 2.73 6 84 5.60 .417 4 0.27 60.5 4.0
September 11 36 99 2.75 18 254 7.06 .319 3 0.08 148.0 4.1
October 7 26 84 3.23 13 198 7.62 .359 5 0.19 112.5 4.3
  m s digs d/s bs ba tot b/s
Total 23 77 71 0.92 37 42 79 1.03
Conference 11 38 28 0.74 15 26 41 1.08
Exhibition - - - - - - - -
                 
Home 10 32 28 0.88 12 11 23 0.72
Away 8 28 30 1.07 13 18 31 1.11
Neutral 5 17 13 0.76 12 13 25 1.47
                 
Wins 15 47 41 0.87 23 34 57 1.21
Losses 8 30 30 1.00 14 8 22 0.73
                 
August 5 15 16 1.07 8 3 11 0.73
September 11 36 31 0.86 20 20 40 1.11
October 7 26 24 0.92 9 19 28 1.08
  m s ta sa sa/s se r re
Total 23 77 0 39 0.51 16 7 2
Conference 11 38 0 16 0.42 7 5 2
Exhibition - - - - - - - -
                 
Home 10 32 0 19 0.59 7 2 1
Away 8 28 0 11 0.39 5 3 0
Neutral 5 17 0 9 0.53 4 2 1
                 
Wins 15 47 0 33 0.70 13 5 1
Losses 8 30 0 6 0.20 3 2 1
                 
August 5 15 0 10 0.67 3 0 0
September 11 36 0 19 0.53 7 5 2
October 7 26 0 10 0.38 6 2 0