Lilly Winslow

14 Lilly Winslow
Lilly Winslow
  • Height:
    5'7
  • Hometown:
    Belvidere, NC
  • Position:
    OH/RS
  • Year:
    Fr
  • High School:
    Perquimans County
  • m
    23
  • k/s
    2.01
  • h %
    .154
  • a/s
    0.08
  • b/s
    0.23
  • sa/s
    0.29
  • d/s
    2.11
Player statistics
  Overall Conference
Matches 23 11
Sets 79 39
Kills 159 78
Kills per set 2.01 2.00
Errors 88 40
Total Attacks 462 220
Total Attacks per set 5.85 5.64
Hitting Percentage .154 .173
Assists 6 3
Assists per set 0.08 0.08
Service Total Attempts 0 0
Service Aces 23 13
Service Errors 10 6
Service Aces per set 0.29 0.33
Receptions 266 142
Reception Errors 22 17
Digs 167 90
Digs per set 2.11 2.31
Block Solo 0 0
Block Assist 18 13
Block Total 18 13
Blocks per set 0.23 0.33
Block Errors 0 0
Ball Handling Errors 1 1
Points 191.0 97.5
Points per set 2.4 2.5
Matches started 19 10
Recent results
Recent Games
Date Opponent Result
Oct 4 vs. Pitt Community College W, 3-1
Oct 7 at Davidson-Davie Community College L, 3-2
Oct 10 Cape Fear Community College L, 3-1
Oct 11 Fayetteville Tech Community College L, 3-0
Oct 13 at Patrick & Henry Community College W, 3-0
Oct 24 Wake Technical Community College W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 14 at Caldwell Community College & Technical Institute - - - - - - - -
Aug 20 at Johnson & Wales University - - - - - - - -
Aug 23 Carolina University JV L, 3-0 1 3 4 2 9 .222 1 4.0
Aug 26 at Guilford Technical Community College W, 3-0 - 3 8 7 25 .040 0 9.0
Aug 28 Patrick & Henry Community College W, 3-0 1 3 6 3 12 .250 1 8.0
Aug 30 Mid-Atlantic Christian University W, 3-0 1 2 1 0 4 .250 0 3.0
Aug 30 Lenoir Community College W, 3-1 1 4 14 5 47 .191 1 18.0
Sep 4 Davidson-Davie Community College L, 3-2 1 5 5 1 17 .235 1 6.0
Sep 11 Guilford Technical Community College W, 3-0 1 3 2 0 3 .667 1 7.5
Sep 13 vs. Virginia Peninsula CC (Club) W, 3-0 1 3 2 2 8 .000 0 2.0
Sep 13 at Louisburg College W, 3-0 - 3 2 3 7 -.143 0 2.0
Sep 17 at Carolina University JV W, 3-0 - 3 4 1 12 .250 0 5.5
Sep 20 at Southwest Virginia L, 3-1 - 4 12 7 32 .156 0 12.0
Sep 20 vs. Roane State Community College W, 3-2 1 5 16 10 49 .122 0 16.0
Sep 23 at Cleveland Community College L, 3-0 1 2 7 3 18 .222 0 7.0
Sep 25 Central Carolina Community College W, 3-0 1 3 6 6 19 .000 0 7.0
Sep 27 vs. Richard Bland College L, 3-0 1 3 6 2 16 .250 0 8.0
Sep 27 vs. Louisburg College W, 3-0 1 3 7 4 18 .167 0 8.0
Oct 3 at Lenoir Community College W, 3-2 1 5 8 7 31 .032 1 12.0
Oct 4 vs. Pitt Community College W, 3-1 1 4 10 4 25 .240 0 13.5
Oct 7 at Davidson-Davie Community College L, 3-2 1 5 13 7 37 .162 0 14.0
Oct 10 Cape Fear Community College L, 3-1 1 4 4 3 17 .059 0 5.0
Oct 11 Fayetteville Tech Community College L, 3-0 1 3 10 3 22 .318 0 11.0
Oct 13 at Patrick & Henry Community College W, 3-0 1 3 5 2 13 .231 0 5.0
Oct 24 Wake Technical Community College W, 3-0 1 3 7 6 21 .048 0 7.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 at Caldwell Community College & Technical Institute - - - - - - - -
Aug 20 at Johnson & Wales University - - - - - - - -
Aug 23 Carolina University JV L, 3-0 1 3 1 0 0 0 0 0
Aug 26 at Guilford Technical Community College W, 3-0 - 3 4 0 0 0 0 0
Aug 28 Patrick & Henry Community College W, 3-0 1 3 5 0 0 0 0 0
Aug 30 Mid-Atlantic Christian University W, 3-0 1 2 6 0 0 0 0 0
Aug 30 Lenoir Community College W, 3-1 1 4 12 0 0 0 0 0
Sep 4 Davidson-Davie Community College L, 3-2 1 5 7 0 0 0 0 0
Sep 11 Guilford Technical Community College W, 3-0 1 3 3 0 1 0 1 0
Sep 13 vs. Virginia Peninsula CC (Club) W, 3-0 1 3 0 0 0 0 0 0
Sep 13 at Louisburg College W, 3-0 - 3 2 0 0 0 0 0
Sep 17 at Carolina University JV W, 3-0 - 3 0 0 3 0 3 0
Sep 20 at Southwest Virginia L, 3-1 - 4 5 0 0 0 0 0
Sep 20 vs. Roane State Community College W, 3-2 1 5 20 0 0 0 0 0
Sep 23 at Cleveland Community College L, 3-0 1 2 11 0 0 0 0 0
Sep 25 Central Carolina Community College W, 3-0 1 3 4 0 2 0 2 0
Sep 27 vs. Richard Bland College L, 3-0 1 3 9 0 0 0 0 0
Sep 27 vs. Louisburg College W, 3-0 1 3 14 0 0 0 0 0
Oct 3 at Lenoir Community College W, 3-2 1 5 18 0 6 0 6 0
Oct 4 vs. Pitt Community College W, 3-1 1 4 11 0 5 0 5 0
Oct 7 at Davidson-Davie Community College L, 3-2 1 5 11 0 0 0 0 0
Oct 10 Cape Fear Community College L, 3-1 1 4 7 0 0 0 0 0
Oct 11 Fayetteville Tech Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 13 at Patrick & Henry Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 24 Wake Technical Community College W, 3-0 1 3 1 0 1 0 1 1
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 14 at Caldwell Community College & Technical Institute - - - - - - -
Aug 20 at Johnson & Wales University - - - - - - -
Aug 23 Carolina University JV L, 3-0 1 3 0 0 0 1 0
Aug 26 at Guilford Technical Community College W, 3-0 - 3 0 1 1 8 0
Aug 28 Patrick & Henry Community College W, 3-0 1 3 0 2 0 5 0
Aug 30 Mid-Atlantic Christian University W, 3-0 1 2 0 2 1 5 0
Aug 30 Lenoir Community College W, 3-1 1 4 0 4 1 35 1
Sep 4 Davidson-Davie Community College L, 3-2 1 5 0 1 1 18 1
Sep 11 Guilford Technical Community College W, 3-0 1 3 0 5 1 3 0
Sep 13 vs. Virginia Peninsula CC (Club) W, 3-0 1 3 0 0 0 2 1
Sep 13 at Louisburg College W, 3-0 - 3 0 0 0 1 0
Sep 17 at Carolina University JV W, 3-0 - 3 0 0 0 1 0
Sep 20 at Southwest Virginia L, 3-1 - 4 0 0 0 3 0
Sep 20 vs. Roane State Community College W, 3-2 1 5 0 0 0 18 0
Sep 23 at Cleveland Community College L, 3-0 1 2 0 0 0 17 2
Sep 25 Central Carolina Community College W, 3-0 1 3 0 0 0 6 0
Sep 27 vs. Richard Bland College L, 3-0 1 3 0 2 0 14 2
Sep 27 vs. Louisburg College W, 3-0 1 3 0 1 1 1 3
Oct 3 at Lenoir Community College W, 3-2 1 5 0 1 1 25 1
Oct 4 vs. Pitt Community College W, 3-1 1 4 0 1 1 18 1
Oct 7 at Davidson-Davie Community College L, 3-2 1 5 0 1 1 33 3
Oct 10 Cape Fear Community College L, 3-1 1 4 0 1 1 19 6
Oct 11 Fayetteville Tech Community College L, 3-0 1 3 0 1 0 20 1
Oct 13 at Patrick & Henry Community College W, 3-0 1 3 0 0 0 9 0
Oct 24 Wake Technical Community College W, 3-0 1 3 0 0 0 4 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 79 159 2.01 88 462 5.85 .154 6 0.08 191.0 2.4
Total 23 79 159 2.01 88 462 5.85 .154 6 0.08 191.0 2.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 23 79 167 2.11 0 18 18 0.23
Total 23 79 167 2.11 0 18 18 0.23
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 23 79 0 23 0.29 10 266 22
Total 23 79 0 23 0.29 10 266 22
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 23 79 159 2.01 88 462 5.85 .154 6 0.08 191.0 2.4
Conference 11 39 78 2.00 40 220 5.64 .173 3 0.08 97.5 2.5
Exhibition - - - - - - - - - - - -
Location
Home 10 33 59 1.79 29 171 5.18 .175 5 0.15 77.0 2.3
Away 8 28 59 2.11 37 175 6.25 .126 1 0.04 66.5 2.4
Neutral 5 18 41 2.28 22 116 6.44 .164 0 0.00 47.5 2.6
Result
Wins 15 50 98 1.96 60 294 5.88 .129 4 0.08 124.0 2.5
Losses 8 29 61 2.10 28 168 5.79 .196 2 0.07 67.0 2.3
Month
August 5 15 33 2.20 17 97 6.47 .165 3 0.20 42.0 2.8
September 11 37 69 1.86 39 199 5.38 .151 2 0.05 81.0 2.2
October 7 27 57 2.11 32 166 6.15 .151 1 0.04 68.0 2.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 23 79 167 2.11 0 18 18 0.23
Conference 11 39 90 2.31 0 13 13 0.33
Exhibition - - - - - - - -
Location
Home 10 33 50 1.52 0 4 4 0.12
Away 8 28 63 2.25 0 9 9 0.32
Neutral 5 18 54 3.00 0 5 5 0.28
Result
Wins 15 50 112 2.24 0 18 18 0.36
Losses 8 29 55 1.90 0 0 0 0.00
Month
August 5 15 28 1.87 0 0 0 0.00
September 11 37 75 2.03 0 6 6 0.16
October 7 27 64 2.37 0 12 12 0.44
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 23 79 0 23 0.29 10 266 22
Conference 11 39 0 13 0.33 6 142 17
Exhibition - - - - - - - -
Location
Home 10 33 0 16 0.48 5 116 9
Away 8 28 0 3 0.11 3 97 6
Neutral 5 18 0 4 0.22 2 53 7
Result
Wins 15 50 0 17 0.34 7 141 7
Losses 8 29 0 6 0.21 3 125 15
Month
August 5 15 0 9 0.60 3 54 1
September 11 37 0 9 0.24 3 84 9
October 7 27 0 5 0.19 4 128 12
News mentions
Trailblazers Volleyball Opens Inaugural Season with Blowout Win